Jockey Premierships | 2012 - 2013 Season
ALL
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Brad Rawiller | 165½½½ | 127½½ | 146 | 128½½ | 87½ | $5,003,838 | 17.00% | 991 |
Greg Ryan | 153 | 105 | 101½ | 88 | 73 | $1,800,105 | 19.10% | 799 |
Michael Cahill | 152 | 111 | 98 | 94½½ | 90 | $4,992,730 | 17.20% | 886 |
Dean Yendall | 150 | 127 | 111 | 97½ | 81½½ | $3,173,158 | 15.50% | 966 |
Robert Thompson | 132 | 94 | 73½ | 72 | 59 | $2,132,855 | 17.20% | 769 |
Adrian Coome | 132 | 89 | 71 | 81½ | 57 | $1,284,350 | 22.20% | 594 |
Jeff Penza | 123 | 128½ | 112½ | 127½ | 127 | $2,532,705 | 10.60% | 1164 |
Hugh Bowman | 120½ | 116 | 87 | 79½½ | 69 | $10,358,740 | 16.90% | 718 |
Nash Rawiller | 119 | 91 | 60 | 54 | 52 | $8,978,940 | 23.20% | 514 |
William Pike | 117½½ | 101½ | 81 | 61½ | 53½ | $3,432,392 | 17.30% | 687 |
Christian Reith | 116½ | 94 | 76½ | 71 | 90 | $5,613,730 | 14.10% | 830 |
Damian Browne | 115 | 73½ | 57½ | 52 | 32 | $4,114,100 | 24.60% | 468 |
Craig Newitt | 114 | 116½ | 102 | 119½ | 96 | $5,759,075 | 11.70% | 977 |
Glen Boss | 112½½ | 80½ | 78 | 73½ | 60 | $10,792,280 | 16.20% | 702 |
Peter Robl | 112 | 78½ | 88 | 83 | 82 | $4,997,460 | 13.50% | 830 |
Damian Lane | 106 | 73½ | 78 | 80 | 58 | $2,925,567 | 15.70% | 677 |
Matthew Neilson | 104 | 61 | 61 | 45½½ | 39½ | $1,852,989 | 21.20% | 490 |
Jamie Kah | 103 | 96 | 88 | 84½ | 61½ | $1,709,859 | 14.60% | 704 |
Dom Tourneur | 102½ | 78 | 78½ | 77 | 68 | $2,798,175 | 14.70% | 703 |
Kerrin McEvoy | 98½ | 71 | 68 | 77½½ | 61 | $10,561,140 | 16.10% | 615 |
NSW
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Greg Ryan | 153 | 105 | 101½ | 88 | 73 | $1,800,105 | 19.10% | 799 |
Robert Thompson | 127 | 92 | 67½ | 67 | 57 | $2,010,130 | 17.40% | 729 |
Jeff Penza | 123 | 128½ | 112½ | 127½ | 127 | $2,532,705 | 10.60% | 1164 |
Christian Reith | 114½ | 90 | 73½ | 69 | 89 | $5,020,730 | 14.60% | 789 |
Hugh Bowman | 111½ | 105 | 80 | 73½½ | 64 | $8,408,615 | 17.60% | 638 |
Nash Rawiller | 110 | 87 | 59 | 46 | 48 | $6,946,100 | 23.20% | 475 |
Peter Robl | 109 | 78½ | 84 | 82 | 81 | $4,631,340 | 13.70% | 796 |
Blake Shinn | 97 | 91 | 76½ | 58½ | 70 | $4,596,897 | 15.10% | 641 |
Grant Buckley | 96 | 82 | 119 | 96 | 102½½ | $1,809,457 | 8.90% | 1073 |
Glyn Schofield | 87 | 58 | 75 | 53½ | 58 | $5,125,755 | 15.10% | 575 |
Brendan Ward | 86 | 51 | 72½½ | 65 | 50½ | $1,236,947 | 13.10% | 654 |
Tommy Berry | 84 | 68 | 80 | 65 | 58 | $8,177,485 | 13.20% | 638 |
Dale Spriggs | 78 | 62 | 59 | 62 | 58 | $1,232,130 | 11.80% | 661 |
Raymond Spokes | 73 | 77 | 71½ | 57 | 78 | $1,038,560 | 11.20% | 651 |
Kody Nestor | 70 | 50 | 47½½ | 49 | 51 | $822,920 | 14.50% | 484 |
Peter Graham | 69 | 82 | 75½½ | 67 | 70 | $1,006,077 | 9.50% | 727 |
Jay Ford | 68 | 63½ | 63½ | 61 | 69 | $2,200,482 | 11.10% | 610 |
Michael Travers | 67 | 67 | 67½ | 77½ | 55½ | $932,960 | 10.90% | 616 |
Jason Collett | 64 | 66 | 83½ | 76 | 71 | $3,359,712 | 10.80% | 590 |
Brenton Avdulla | 62 | 52 | 66 | 75½½ | 47 | $3,024,150 | 10.50% | 590 |
VIC
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Brad Rawiller | 166 | 126 | 145 | 127 | 84 | $4,701,158 | 17.10% | 968 |
Dean Yendall | 150 | 126 | 110 | 95 | 83 | $3,138,158 | 15.60% | 959 |
Glen Boss | 106 | 74 | 69 | 65 | 57 | $9,452,100 | 16.60% | 638 |
Vlad Duric | 98 | 74 | 75 | 79 | 64 | $4,334,410 | 14.90% | 656 |
Damian Lane | 98 | 67 | 70 | 77 | 53 | $2,734,455 | 15.80% | 620 |
Craig Newitt | 94 | 95 | 85 | 108 | 85 | $5,082,375 | 11.10% | 849 |
Daniel Stackhouse | 90 | 70 | 74 | 72 | 66 | $2,398,488 | 13.10% | 687 |
Luke Nolen | 84 | 89 | 73 | 46 | 53 | $5,836,503 | 14.70% | 570 |
Craig Robertson | 79 | 81 | 87 | 87 | 95 | $1,560,980 | 9.00% | 878 |
Ryan Maloney | 79 | 69 | 67 | 58 | 45 | $1,801,405 | 15.40% | 514 |
Linda Meech | 74 | 53 | 58 | 65 | 46 | $1,474,402 | 14.20% | 521 |
Michael Walker | 74 | 49 | 68 | 53 | 74 | $2,427,427 | 11.90% | 622 |
Michael Rodd | 72 | 51 | 52 | 37 | 37 | $5,455,028 | 16.80% | 429 |
Chad Schofield | 70 | 83 | 55 | 82 | 66 | $3,080,888 | 10.80% | 646 |
Dale Smith | 70 | 65 | 59 | 59 | 56 | $1,780,760 | 13.00% | 538 |
Luke Currie | 69 | 67 | 40 | 51 | 63 | $1,859,330 | 12.20% | 566 |
Ben Melham | 69 | 58 | 64 | 62 | 52 | $2,686,590 | 12.50% | 550 |
Dwayne Dunn | 67 | 77 | 69 | 53 | 73 | $4,602,723 | 11.30% | 591 |
Jamie Mott | 63 | 93 | 73 | 72 | 60 | $1,796,430 | 10.80% | 585 |
Jack Hill | 63 | 91 | 81 | 93 | 85 | $1,591,100 | 8.20% | 772 |
QLD
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Michael Cahill | 151 | 108 | 98 | 93½½ | 90 | $4,966,400 | 17.30% | 874 |
Adrian Coome | 132 | 89 | 71 | 81½ | 57 | $1,284,350 | 22.20% | 594 |
Damian Browne | 115 | 73½ | 56½ | 50 | 31 | $4,055,100 | 25.00% | 460 |
Ric McMahon | 81 | 61 | 69 | 51½ | 54 | $2,095,900 | 16.50% | 492 |
Tegan Harrison | 80 | 77 | 84 | 72½ | 69 | $1,782,050 | 11.10% | 719 |
Skye Bogenhuber | 78½ | 61 | 55 | 68 | 48 | $980,325 | 16.40% | 481 |
Timothy Bell | 77½ | 94½½ | 83 | 70 | 69 | $2,085,725 | 11.40% | 683 |
Jim Byrne | 77 | 84½ | 83 | 83 | 64½ | $1,842,800 | 10.40% | 739 |
Ryan Wiggins | 72 | 73½ | 64 | 55½ | 60 | $1,872,100 | 13.60% | 530 |
Geoffrey Goold | 71 | 58½ | 74 | 55 | 65 | $946,600 | 12.50% | 566 |
Anthony Pattillo | 67 | 37 | 56½ | 31 | 40 | $824,350 | 16.90% | 396 |
Chris Munce | 62 | 58½ | 52 | 41 | 34 | $2,159,050 | 14.20% | 437 |
Glen Colless | 57 | 61½½ | 49 | 45 | 38½ | $1,735,000 | 12.60% | 453 |
Frank R Edwards | 57 | 41 | 38 | 37½ | 37 | $484,620 | 16.10% | 353 |
Luke Dillon | 56½ | 42 | 41 | 41 | 42 | $571,825 | 17.20% | 331 |
Justin P Stanley | 56 | 58½½ | 50 | 67 | 58 | $827,325 | 9.80% | 570 |
Larry Cassidy | 56 | 44½ | 65½ | 67 | 57 | $1,542,450 | 9.50% | 587 |
Wanderson D'Avila | 54 | 52 | 37½ | 47½½ | 44 | $485,515 | 14.80% | 364 |
Luke Tarrant | 53 | 42 | 36 | 31 | 21 | $525,175 | 19.50% | 272 |
Ian Toward | 50½ | 59 | 49 | 40 | 34 | $509,700 | 14.40% | 353 |
WA
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
William Pike | 117½½ | 101½ | 81 | 61½ | 53½ | $3,432,392 | 17.30% | 687 |
Jason Whiting | 81 | 75½ | 92 | 93½ | 88 | $1,959,815 | 10.30% | 788 |
Chris Parnham | 80½ | 57 | 65 | 44½ | 59 | $1,491,377 | 13.40% | 604 |
Ben Paterson | 77 | 48 | 73 | 79½ | 53 | $1,615,432 | 10.10% | 765 |
Paul Harvey | 71½ | 45 | 29½½ | 22 | 17½ | $2,026,236 | 23.00% | 313 |
Patrick Carbery | 66½ | 65 | 82 | 47½ | 49½ | $1,801,162 | 10.40% | 643 |
Troy Turner | 65 | 65 | 60 | 76½ | 58 | $2,110,917 | 10.00% | 649 |
Shaun O'Donnell | 62 | 68 | 62 | 52 | 70 | $2,450,416 | 11.30% | 547 |
Jarrad Noske | 61½ | 54 | 59 | 67 | 70 | $2,179,968 | 9.60% | 647 |
Glenn Smith | 61 | 59 | 47½ | 47 | 51 | $1,354,000 | 14.20% | 431 |
Daniel Staeck | 59 | 50 | 40 | 40 | 24 | $2,594,694 | 17.00% | 347 |
Shaun Mc Gruddy | 57 | 47 | 47½ | 54 | 43 | $1,486,029 | 11.70% | 486 |
Peter Knuckey | 53½ | 32 | 53 | 38 | 38 | $1,680,282 | 11.70% | 460 |
Natasha Faithfull | 53 | 59½ | 41 | 45½ | 39½ | $829,654 | 11.30% | 471 |
Steven Parnham | 50 | 57 | 61½ | 64 | 62½ | $1,803,648 | 8.20% | 607 |
Chanelle O'Grady | 44½ | 48 | 40 | 42½ | 63 | $566,581 | 8.10% | 556 |
Kyra Yuill | 40 | 39 | 41½½ | 51½½½ | 46 | $716,390 | 8.50% | 472 |
Brad Parnham | 39 | 38 | 43½ | 34½½ | 47 | $1,343,683 | 8.10% | 479 |
Mitchell Pateman | 37½ | 31 | 36½ | 42½½ | 42½½ | $998,870 | 10.10% | 377 |
Marco Chui | 37 | 31 | 28 | 44½ | 41 | $475,832 | 8.70% | 425 |
SA
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Jamie Kah | 101 | 92 | 88 | 82½ | 61½ | $1,638,214 | 14.60% | 692 |
Matthew Neilson | 100 | 58 | 55 | 42½ | 37½ | $1,517,054 | 21.90% | 457 |
Dom Tourneur | 95½ | 74 | 76½ | 68 | 65 | $1,978,775 | 15.00% | 640 |
Justin Potter | 74½ | 87½ | 65 | 87½½ | 79½½ | $971,705 | 11.10% | 676 |
Clare Lindop | 66 | 65 | 72 | 71 | 44 | $1,409,890 | 11.70% | 564 |
Shayne Cahill | 63 | 47 | 36 | 47 | 49 | $839,390 | 16.00% | 394 |
Jason Holder | 62 | 65 | 55 | 65 | 40 | $1,271,070 | 13.10% | 474 |
Paul Gatt | 58 | 57½ | 51 | 49½ | 61½ | $1,713,625 | 12.50% | 464 |
Amy Herrmann | 54 | 70 | 63 | 65 | 66½½½ | $1,003,983 | 8.70% | 621 |
Simon Price | 53½ | 51 | 50½ | 55 | 49½ | $1,053,425 | 10.20% | 527 |
Jake Toeroek | 53 | 52½ | 43½ | 53½½½ | 63 | $830,475 | 10.60% | 500 |
Adrian Patterson | 45 | 60 | 53½ | 60 | 59½½ | $839,036 | 8.00% | 565 |
Joe Bowditch | 44 | 47 | 46 | 37 | 49 | $997,100 | 11.00% | 399 |
Chad Lever | 39 | 36 | 32 | 46 | 28½ | $654,710 | 10.60% | 368 |
Krystal Bishop | 36½½ | 52½ | 54 | 46½½½ | 53½½½ | $763,200 | 7.00% | 541 |
Todd Pannell | 35 | 42 | 45½ | 40 | 52 | $732,660 | 8.40% | 418 |
Jordan Frew | 32 | 36 | 43 | 26½ | 29 | $448,550 | 9.10% | 351 |
Ben Claridge | 31 | 33 | 35½ | 31 | 44 | $408,950 | 9.70% | 318 |
Eran Boyd | 29 | 28 | 29 | 29 | 22 | $266,600 | 9.10% | 320 |
Troy Baker | 26 | 35 | 33 | 28 | 36 | $582,450 | 8.60% | 301 |
TAS
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Stephen Maskiell | 53 | 40 | 48 | 38 | 28 | $916,464 | 17.40% | 304 |
Anthony Darmanin | 48 | 43 | 48 | 45 | 33 | $716,975 | 12.20% | 395 |
Sigrid Carr | 47 | 41 | 40 | 26 | 31 | $612,424 | 13.30% | 354 |
David Pires | 42 | 39 | 37 | 36 | 33 | $570,663 | 11.50% | 365 |
Kelvin Sanderson | 37 | 36 | 23 | 22 | 33 | $465,200 | 12.60% | 293 |
Jason Maskiell | 32 | 42 | 40 | 37 | 26 | $647,142 | 11.00% | 291 |
Georgie Catania | 29 | 29 | 34 | 31 | 34 | $407,050 | 8.50% | 343 |
Rasit Yetimova | 25 | 26 | 27 | 28 | 29 | $348,675 | 9.00% | 277 |
Bulent Muhcu | 23 | 28 | 31 | 36 | 43 | $330,600 | 7.40% | 312 |
Craig Newitt | 19 | 20 | 16 | 12 | 10 | $485,150 | 18.80% | 101 |
Kim Moore | 17 | 15 | 23 | 22 | 33 | $219,287 | 7.30% | 233 |
Ismail Toker | 17 | 12 | 11 | 10 | 20 | $195,538 | 14.00% | 121 |
Erhan Kacmaz | 16 | 30 | 18 | 31 | 26 | $256,050 | 7.00% | 228 |
David Fisher | 16 | 14 | 14 | 10 | 11 | $188,750 | 13.10% | 122 |
Shannon Brazil | 11 | 18 | 12 | 18 | 18 | $207,761 | 4.90% | 223 |
Rhonda Mangan | 11 | 17 | 13 | 10 | 14 | $162,850 | 7.00% | 157 |
Casey Bruce | 11 | 16 | 8 | 14 | 13 | $62,040 | 11.30% | 97 |
Jason Lowe | 11 | 7 | 7 | 4 | 5 | $22,980 | 27.50% | 40 |
Shuji Amano | 10 | 7 | 17 | 17 | 21 | $144,863 | 5.50% | 183 |
ACT
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Brendan Ward | 25 | 8 | 16 | 16 | 15 | $315,850 | 18.40% | 136 |
Kevin Sweeney | 15½ | 17 | 15 | 14 | 14 | $232,125 | 11.80% | 136 |
Jeff Penza | 13 | 20 | 16 | 17 | 13 | $249,050 | 11.00% | 118 |
Michael Travers | 12 | 11 | 6 | 12 | 11½ | $152,950 | 13.00% | 92 |
Richard Bensley | 10 | 16 | 14 | 6 | 9 | $160,650 | 9.30% | 108 |
Blake Shinn | 10 | 4 | 2 | 2 | 3 | $111,050 | 35.70% | 28 |
Grant Buckley | 8 | 8 | 8 | 10 | 10½ | $112,800 | 8.30% | 96 |
Kayla Nisbet | 7½ | 9 | 12 | 11 | 11 | $129,825 | 9.10% | 88 |
Taylor Lovelock-Wiggins | 7 | 3 | 4 | 7 | 5 | $82,150 | 15.60% | 45 |
Carl Spry | 5 | 5 | 11 | 4 | 9 | $80,650 | 8.10% | 62 |
Lauri Wray | 5 | 1 | 2 | 1 | 1 | $52,800 | 26.30% | 19 |
Adrian Layt | 4 | 6 | 6 | 3 | 3 | $65,300 | 6.00% | 67 |
Peter Robl | 4 | 2 | 3 | 3 | 1 | $54,800 | 20.00% | 20 |
Lachlan Pillar | 4 | 1 | 1 | 1 | 2 | $36,800 | 21.10% | 19 |
Brodie Loy | 4 | 0 | 6 | 2 | 1 | $49,150 | 13.30% | 30 |
Kayla Cross | 3 | 6 | 4 | 1 | 7 | $50,700 | 7.30% | 41 |
Winona Costin | 3 | 5 | 3 | 6 | 6 | $54,950 | 7.50% | 40 |
Nick Souquet | 3 | 4 | 0 | 1 | 0 | $39,450 | 25.00% | 12 |
Tara-Jane Mitchell | 3 | 2 | 1 | 1 | 0 | $32,250 | 27.30% | 11 |
Annelise King | 3 | 1 | 5 | 2 | 4 | $39,800 | 12.00% | 25 |
NT
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Kacie Connor | 37 | 31 | 25½ | 26½ | 22 | $465,768 | 18.50% | 200 |
Jan Cameron | 28 | 28 | 32 | 21½ | 27 | $324,641 | 13.50% | 207 |
Craig Moon | 28 | 20 | 26 | 17 | 12 | $323,116 | 17.60% | 159 |
Simone Montgomerie | 27 | 14 | 9 | 16 | 17 | $281,725 | 22.10% | 122 |
Felicia Bergstrand | 24 | 29 | 21 | 18 | 25 | $354,375 | 14.50% | 165 |
Paul Denton | 22 | 25 | 23 | 7 | 18 | $390,907 | 16.70% | 132 |
Melanie Tyndall | 20 | 21 | 26 | 19 | 22 | $284,469 | 12.70% | 158 |
Vanessa Arnott | 16 | 20 | 13 | 22 | 22 | $213,880 | 11.70% | 137 |
Alana Brown | 16 | 14 | 24 | 18 | 8 | $225,890 | 14.30% | 112 |
Kirk Manoukian | 16 | 11 | 9 | 14 | 24 | $161,950 | 11.90% | 135 |
Ben Hoppo | 15½ | 17 | 16 | 13 | 23 | $219,065 | 11.70% | 137 |
Brendon Davis | 15 | 26 | 14 | 18 | 8 | $229,190 | 12.70% | 118 |
Paul Shiers | 15 | 8 | 7 | 9 | 9 | $382,840 | 20.80% | 72 |
Koby Jennings | 14 | 5 | 3 | 6 | 9 | $148,490 | 29.80% | 47 |
Phillip Crich | 13 | 11 | 11 | 15 | 16 | $164,844 | 13.40% | 97 |
Scott Hillebrand | 12 | 13 | 23 | 9 | 11 | $254,758 | 11.00% | 109 |
Raymond Vigar | 11½ | 18 | 12 | 15½ | 12½ | $158,400 | 10.40% | 115 |
Barry Huppatz | 11 | 11 | 11 | 20 | 17 | $145,311 | 8.40% | 131 |
Kim Gladwin | 11 | 6 | 19 | 11 | 10 | $151,935 | 12.80% | 86 |
Adam Nicholls | 7 | 7 | 8 | 7 | 6 | $123,925 | 10.80% | 65 |
ALL
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Nash Rawiller | 86 | 74 | 51 | 41 | 42 | $7,996,640 | 21.20% | 406 |
Michael Cahill | 86 | 61 | 54 | 59½ | 46 | $4,296,650 | 16.20% | 530 |
Hugh Bowman | 81½ | 84 | 64 | 62½½ | 54 | $9,408,735 | 15.30% | 537 |
Kerrin McEvoy | 80½ | 59 | 55 | 64½ | 57 | $9,888,020 | 15.50% | 523 |
Glen Boss | 72½ | 56½ | 59 | 52½ | 40 | $9,567,370 | 14.50% | 504 |
Brendon McCoull | 68½½ | 46 | 35 | 40 | 30 | $1,050,350 | 23.00% | 305 |
William Pike | 67 | 46½ | 43 | 36 | 35 | $2,532,850 | 17.50% | 383 |
Glyn Schofield | 61 | 47 | 64 | 46½ | 49 | $4,302,600 | 12.70% | 479 |
Damian Browne | 60 | 41 | 30 | 36 | 24 | $3,593,100 | 20.50% | 293 |
Craig Newitt | 59 | 68 | 53 | 68½ | 52 | $4,695,770 | 10.00% | 589 |
Tommy Berry | 56 | 42 | 47 | 44 | 36 | $7,874,170 | 13.40% | 419 |
Christian Reith | 54 | 45 | 49 | 48 | 57 | $4,325,410 | 10.70% | 507 |
Peter Robl | 54 | 39 | 43 | 41 | 51 | $3,794,205 | 11.30% | 478 |
Dwayne Dunn | 53 | 48½ | 55½ | 45 | 58½ | $4,947,738 | 10.60% | 502 |
Luke Nolen | 52 | 56 | 49 | 42 | 43 | $6,849,335 | 11.70% | 443 |
Paul Harvey | 49½ | 36 | 20½ | 18 | 12 | $1,820,237 | 21.90% | 228 |
Corey Brown | 48 | 63½ | 50½ | 44 | 41 | $4,608,280 | 11.60% | 413 |
Jim Cassidy | 48 | 46 | 32 | 23 | 28 | $6,419,860 | 16.80% | 285 |
Stephen Maskiell | 46½½ | 36 | 46 | 33 | 26 | $859,314 | 17.10% | 280 |
Chris Munce | 46 | 43½ | 42 | 33 | 25 | $2,470,990 | 12.60% | 366 |
NSW
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Nash Rawiller | 77 | 70 | 50 | 35 | 38 | $5,970,000 | 20.90% | 369 |
Hugh Bowman | 72½ | 73 | 57 | 56½½ | 49 | $7,458,615 | 16.00% | 457 |
Glyn Schofield | 60 | 47 | 62 | 46½ | 49 | $4,205,600 | 12.80% | 470 |
Tommy Berry | 55 | 41 | 46 | 44 | 35 | $7,478,295 | 13.60% | 404 |
Kerrin McEvoy | 52½ | 40 | 42 | 49½ | 39 | $5,067,590 | 14.70% | 360 |
Christian Reith | 52 | 41 | 46 | 46 | 56 | $3,732,410 | 11.10% | 467 |
Peter Robl | 51 | 39 | 39 | 40 | 51 | $3,428,085 | 11.40% | 449 |
Jason Collett | 45 | 36 | 50½ | 53 | 43 | $2,737,137 | 11.80% | 381 |
Corey Brown | 43 | 61½ | 44½ | 38 | 37 | $3,284,080 | 11.90% | 362 |
Blake Shinn | 42 | 43 | 40½ | 34 | 37 | $3,525,600 | 12.00% | 351 |
Jim Cassidy | 40 | 36 | 26 | 19 | 28 | $3,675,410 | 17.20% | 233 |
Brenton Avdulla | 33 | 30 | 41 | 46½½ | 25 | $2,352,100 | 9.10% | 361 |
James McDonald | 32 | 34 | 33½ | 42 | 28 | $4,538,895 | 11.70% | 274 |
Nathan Berry | 29 | 31 | 39 | 44 | 41 | $1,941,620 | 7.50% | 388 |
Joshua Parr | 28 | 26 | 23½½ | 14½ | 24 | $1,741,962 | 12.90% | 217 |
Sam Clipperton | 27 | 37½ | 27 | 36 | 29 | $1,601,905 | 8.20% | 329 |
Jenny Duggan | 20 | 17 | 20½ | 22 | 22 | $977,750 | 10.40% | 193 |
Kathy O'Hara | 19 | 27 | 29 | 28 | 35 | $1,536,745 | 5.50% | 344 |
Jay Ford | 19 | 21 | 22 | 26 | 31 | $1,406,300 | 7.40% | 256 |
Lester Grace | 13 | 10 | 14 | 15 | 23 | $586,495 | 8.10% | 161 |
VIC
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Glen Boss | 65 | 51 | 50 | 45 | 37 | $8,251,045 | 14.70% | 443 |
Dwayne Dunn | 47 | 44 | 50 | 41 | 47 | $4,139,588 | 11.10% | 425 |
Luke Nolen | 46 | 52 | 45 | 39 | 34 | $4,986,435 | 12.00% | 384 |
Craig Williams | 43 | 37 | 32 | 30 | 34 | $7,219,253 | 15.80% | 273 |
Chad Schofield | 41 | 42 | 25 | 41 | 43 | $2,502,073 | 11.50% | 355 |
Michael Rodd | 40 | 25 | 33 | 19 | 16 | $4,720,673 | 17.20% | 232 |
Craig Newitt | 39 | 46 | 36 | 57 | 41 | $4,019,070 | 8.50% | 461 |
Vlad Duric | 38 | 36 | 34 | 35 | 39 | $3,308,735 | 11.70% | 326 |
Brad Rawiller | 35 | 32 | 46 | 26 | 22 | $2,241,625 | 14.20% | 247 |
Damien Thornton | 25 | 22 | 33 | 15 | 20 | $1,433,970 | 9.70% | 258 |
Damian Lane | 25 | 15 | 20 | 33 | 16 | $1,555,725 | 12.60% | 198 |
Nicholas Hall | 23 | 33 | 46 | 39 | 35 | $3,167,050 | 7.00% | 329 |
Kerrin McEvoy | 23 | 17 | 12 | 11 | 16 | $3,771,930 | 17.30% | 133 |
Ben Melham | 20 | 24 | 17 | 23 | 27 | $1,712,635 | 8.70% | 230 |
Jake Duffy | 18 | 13 | 18 | 11 | 16 | $1,051,850 | 10.50% | 171 |
Daniel Stackhouse | 18 | 8 | 11 | 9 | 13 | $1,262,840 | 13.60% | 132 |
Steven Arnold | 17 | 23 | 26 | 22 | 26 | $1,991,465 | 7.80% | 219 |
Thomas Sadler | 16 | 14 | 14 | 16 | 16 | $844,025 | 8.90% | 179 |
Chris Symons | 16 | 12 | 22 | 17 | 16 | $1,116,930 | 7.20% | 223 |
Damien Oliver | 16 | 9 | 13 | 12 | 9 | $3,237,570 | 13.10% | 122 |
QLD
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Michael Cahill | 86 | 61 | 54 | 59½ | 46 | $4,295,400 | 16.30% | 529 |
Damian Browne | 60 | 41 | 29 | 34 | 23 | $3,534,100 | 21.00% | 286 |
Chris Munce | 46 | 42½ | 41 | 31 | 25 | $1,969,800 | 13.20% | 349 |
Tegan Harrison | 44 | 39 | 47 | 32 | 44 | $1,372,350 | 11.40% | 385 |
Ric McMahon | 44 | 26 | 47 | 32 | 29 | $1,691,000 | 15.30% | 288 |
Ryan Wiggins | 43 | 51½ | 39 | 39½ | 44 | $1,572,200 | 11.90% | 361 |
Timothy Bell | 36½ | 42½ | 43 | 36 | 36 | $1,585,725 | 9.20% | 400 |
Jim Byrne | 34 | 42½ | 42 | 40 | 30 | $1,367,250 | 8.30% | 412 |
Glen Colless | 31 | 44½ | 33 | 34 | 29½ | $1,477,200 | 9.40% | 331 |
Larry Cassidy | 29 | 24 | 40 | 38 | 40 | $1,231,500 | 7.40% | 393 |
Anthony Allen | 26 | 37 | 23 | 23 | 24 | $1,009,150 | 9.70% | 267 |
Kirk Matheson | 25 | 28½ | 26 | 23 | 25 | $954,250 | 10.00% | 250 |
Paul Hammersley | 25 | 28½ | 25 | 32 | 29½ | $1,091,150 | 8.10% | 308 |
Jeff Lloyd | 20 | 31 | 32 | 26 | 23 | $941,050 | 8.70% | 229 |
Maija Vance | 19 | 22 | 16 | 17½½ | 14 | $595,850 | 12.00% | 158 |
Brad Stewart | 16 | 22 | 10 | 16 | 10 | $747,100 | 11.30% | 141 |
Rosie Myers | 14 | 16 | 21 | 19 | 24 | $538,500 | 8.50% | 164 |
Eddie Wilkinson | 13 | 21 | 29 | 24 | 24 | $840,700 | 5.70% | 229 |
Priscilla Schmidt | 13 | 9 | 16 | 18 | 20 | $400,000 | 6.50% | 199 |
Geoffrey Goold | 12 | 7 | 13 | 19 | 27 | $324,900 | 6.90% | 173 |
WA
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
William Pike | 67 | 46½ | 43 | 36 | 35 | $2,532,850 | 17.50% | 383 |
Paul Harvey | 49½ | 36 | 20½ | 18 | 12 | $1,820,237 | 21.90% | 228 |
Steven Parnham | 36 | 41 | 42 | 45 | 49½ | $1,618,466 | 8.70% | 414 |
Troy Turner | 36 | 30 | 35 | 35 | 30 | $1,673,055 | 10.80% | 334 |
Shaun O'Donnell | 35 | 47 | 38 | 32 | 48 | $2,067,767 | 9.90% | 355 |
Jason Whiting | 35 | 31 | 38 | 46 | 45 | $1,311,442 | 9.50% | 369 |
Peter Knuckey | 35 | 16 | 37 | 25 | 24 | $1,372,241 | 12.70% | 276 |
Ben Paterson | 34 | 27 | 32 | 26 | 14 | $1,142,850 | 11.00% | 308 |
Jarrad Noske | 33 | 31 | 27 | 36 | 32 | $1,760,366 | 9.70% | 339 |
Chris Parnham | 32½ | 25 | 23 | 10 | 20 | $962,800 | 14.30% | 231 |
Patrick Carbery | 31 | 41 | 47 | 29 | 30½ | $1,428,875 | 8.40% | 369 |
Daniel Staeck | 30 | 28 | 14 | 25 | 10 | $2,044,400 | 16.90% | 177 |
Brad Parnham | 26 | 26 | 34 | 28 | 33 | $1,145,767 | 7.70% | 338 |
