Jockey Premierships | 2014 - 2015 Season
ALL
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Blake Shinn | 145½½ | 103 | 93½ | 83½ | 92 | $10,852,130 | 19.20% | 765 |
Dean Yendall | 144 | 126 | 111½ | 70½ | 93½½½ | $3,388,020 | 15.60% | 924 |
James McDonald | 143½ | 100½ | 86½ | 66 | 53½ | $13,408,790 | 22.20% | 649 |
William Pike | 133½ | 115½ | 91½½ | 62 | 70½ | $6,451,625 | 18.70% | 718 |
Brad Rawiller | 132½ | 102½½ | 97½½ | 90½½ | 82½½½ | $4,534,637 | 16.50% | 804 |
Michael Walker | 132 | 112 | 100 | 88½ | 65 | $4,745,740 | 16.80% | 787 |
Hugh Bowman | 126½ | 84 | 89 | 96½½ | 46 | $12,948,230 | 19.60% | 648 |
Robert Thompson | 120½½ | 96½ | 78 | 74 | 58½ | $2,233,786 | 16.70% | 731 |
Tommy Berry | 118 | 117½ | 92 | 91½ | 105½ | $11,317,780 | 13.70% | 859 |
Damien Oliver | 116½ | 97½ | 100½ | 85 | 75½ | $9,702,368 | 15.30% | 763 |
Brenton Avdulla | 115 | 114½ | 89 | 82 | 101 | $5,520,515 | 14.50% | 791 |
Timothy Bell | 111½½ | 106 | 83½½ | 95½½ | 89 | $3,677,635 | 13.30% | 849 |
Jim Byrne | 111½ | 111½ | 104 | 85½ | 76 | $4,452,215 | 13.10% | 854 |
Greg Ryan | 111 | 96 | 77 | 69 | 58 | $1,448,377 | 17.20% | 646 |
Lucy Warwick | 109½ | 113 | 73½½ | 69 | 63 | $3,165,315 | 15.60% | 706 |
Jeff Penza | 106 | 96 | 96 | 118 | 103½ | $2,069,281 | 11.20% | 945 |
Clare Lindop | 97 | 66½ | 62 | 71½ | 68 | $2,388,030 | 14.70% | 661 |
Adrian Coome | 95 | 64 | 52 | 37½½ | 31 | $1,015,700 | 24.20% | 392 |
Luke Nolen | 94 | 81½ | 56½ | 61½½ | 54 | $3,543,745 | 16.00% | 586 |
Dwayne Dunn | 92 | 95½½ | 71 | 83½ | 66 | $7,328,765 | 12.20% | 755 |
NSW
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Blake Shinn | 132½½ | 93 | 85½ | 81½ | 85 | $8,553,984 | 19.00% | 705 |
James McDonald | 130½ | 89½ | 82½ | 61 | 46½ | $10,377,240 | 22.80% | 574 |
Hugh Bowman | 117 | 71 | 73 | 81½½ | 40 | $9,111,095 | 21.10% | 555 |
Brenton Avdulla | 113 | 111½ | 87 | 80 | 96 | $5,152,055 | 14.70% | 770 |
Robert Thompson | 111½½ | 90½ | 73 | 71 | 55½ | $1,805,836 | 16.50% | 683 |
Greg Ryan | 111 | 96 | 77 | 69 | 58 | $1,448,377 | 17.20% | 646 |
Tommy Berry | 106 | 106½ | 80 | 82 | 92 | $9,308,448 | 14.20% | 744 |
Jeff Penza | 106 | 96 | 96 | 118 | 103½ | $2,069,281 | 11.20% | 945 |
Tye Angland | 88 | 87½ | 98 | 72 | 74 | $5,622,365 | 13.50% | 653 |
Winona Costin | 86 | 82 | 66½ | 85½ | 93½ | $3,398,200 | 11.30% | 760 |
Grant Buckley | 81½ | 94 | 96 | 99 | 104 | $1,812,055 | 8.40% | 971 |
Mathew Cahill | 81½ | 55 | 60 | 60 | 53 | $1,031,532 | 14.10% | 581 |
Sam Clipperton | 80½ | 88 | 77 | 89½ | 81½½ | $4,372,092 | 11.20% | 720 |
Ben Looker | 80½ | 60 | 62 | 70 | 58 | $1,001,352 | 12.70% | 636 |
Jason Collett | 80 | 92½½½ | 90½ | 90 | 55 | $4,472,731 | 11.20% | 714 |
Jay Ford | 79 | 80½ | 73½ | 64 | 69 | $1,956,222 | 10.90% | 723 |
Samantha Clenton | 74 | 58 | 70 | 46½ | 49 | $1,647,547 | 14.70% | 504 |
Richard Bensley | 74 | 55 | 60 | 44 | 47 | $1,426,705 | 13.80% | 537 |
Tim Clark | 70 | 59 | 65½½ | 68½ | 53 | $4,059,162 | 12.50% | 562 |
Kody Nestor | 69 | 80 | 53 | 41 | 62 | $941,060 | 12.00% | 576 |
VIC
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Dean Yendall | 137 | 116 | 106 | 63 | 88 | $3,024,200 | 16.00% | 854 |
Michael Walker | 131 | 110 | 96 | 87 | 64 | $4,462,640 | 17.20% | 761 |
Brad Rawiller | 131 | 101 | 95 | 87 | 82 | $4,393,860 | 16.80% | 779 |
Damien Oliver | 115 | 83 | 97 | 83 | 70 | $8,129,258 | 16.50% | 696 |
Luke Nolen | 91 | 79 | 55 | 60 | 51 | $3,158,020 | 16.40% | 554 |
Dwayne Dunn | 90 | 88 | 68 | 77 | 62 | $6,405,845 | 12.60% | 712 |
Damian Lane | 82 | 81 | 55 | 61 | 58 | $3,270,270 | 14.00% | 587 |
Patrick Moloney | 80 | 71 | 77 | 74 | 67 | $3,022,990 | 11.80% | 676 |
Mark Zahra | 77 | 50 | 56 | 52 | 46 | $3,618,485 | 15.20% | 507 |
Linda Meech | 74 | 59 | 58 | 47 | 40 | $1,642,165 | 15.40% | 481 |
Daniel Stackhouse | 71 | 71 | 68 | 82 | 80 | $1,532,708 | 9.90% | 720 |
Craig Williams | 71 | 60 | 57 | 52 | 51 | $5,578,180 | 13.20% | 536 |
Dale Smith | 70 | 69 | 59 | 68 | 58 | $1,497,805 | 10.90% | 642 |
Regan Bayliss | 69 | 64 | 71 | 57 | 71 | $2,482,768 | 10.30% | 668 |
Ben Melham | 68 | 48 | 56 | 65 | 46 | $3,652,763 | 14.20% | 480 |
Craig Newitt | 67 | 75 | 70 | 49 | 42 | $4,014,138 | 12.20% | 549 |
Jamie Mott | 66 | 69 | 67 | 47 | 69 | $1,359,435 | 10.70% | 614 |
Dean Holland | 65 | 85 | 69 | 108 | 80 | $1,462,271 | 8.30% | 779 |
Jarrod Fry | 64 | 71 | 78 | 73 | 68 | $1,144,095 | 8.60% | 741 |
Ryan Maloney | 64 | 56 | 51 | 67 | 53 | $1,405,315 | 13.40% | 479 |
QLD
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Jim Byrne | 110½ | 109½ | 104 | 84½ | 75 | $4,410,500 | 13.10% | 845 |
Timothy Bell | 97½½ | 99 | 74½ | 87½½ | 82 | $3,468,650 | 13.10% | 758 |
Adrian Coome | 95 | 64 | 52 | 37½½ | 31 | $1,015,700 | 24.20% | 392 |
Luke Tarrant | 86 | 73½ | 70½½ | 75½½ | 51 | $4,128,900 | 14.60% | 590 |
Damian Browne | 78 | 44½½ | 31 | 26 | 29 | $2,746,200 | 25.70% | 304 |
Matthew McGillivray | 71 | 46½ | 55 | 46 | 38 | $967,175 | 18.90% | 376 |
Tegan Harrison | 68 | 64½ | 75 | 64 | 71½ | $2,268,975 | 9.10% | 744 |
Matthew McGuren | 65 | 76 | 53 | 33 | 36 | $1,778,600 | 15.90% | 410 |
James Orman | 64 | 67½ | 71 | 74½ | 68 | $1,571,575 | 8.80% | 724 |
Ric McMahon | 61½ | 64½ | 75 | 74½ | 59 | $2,261,950 | 10.40% | 596 |
Skye Bogenhuber | 62 | 54 | 56 | 55½ | 57 | $772,200 | 12.50% | 497 |
Bridget Grylls | 60½ | 50 | 40½ | 39½ | 62 | $1,904,300 | 11.80% | 517 |
Brad Stewart | 60 | 44½½ | 41½ | 29 | 34 | $1,418,900 | 18.40% | 326 |
Michael Cahill | 58 | 73 | 64 | 57½ | 53 | $2,371,500 | 9.90% | 584 |
Justin P Stanley | 58 | 63 | 65½ | 73½½½ | 60 | $969,900 | 10.00% | 581 |
Robbie Fradd | 55½½ | 47½ | 48½ | 44½ | 42 | $1,522,350 | 12.70% | 448 |
Emma Ljung | 57 | 48 | 39 | 34½½ | 49 | $748,040 | 16.20% | 352 |
Sarah Eilbeck | 55½ | 55 | 51 | 43 | 35 | $741,325 | 15.10% | 371 |
Sairyn Fawke | 54 | 61 | 55½ | 56 | 63 | $931,800 | 10.10% | 533 |
Peter Cullen | 51½½ | 41 | 44 | 52½ | 35 | $520,413 | 14.90% | 355 |
WA
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
William Pike | 133½ | 113½ | 91½½ | 61 | 70½ | $6,400,595 | 18.90% | 709 |
Lucy Warwick | 104½ | 109 | 69½½ | 66 | 62 | $3,052,765 | 15.50% | 677 |
Jerry Noske | 74½ | 74½ | 54½½ | 56½ | 91 | $2,358,032 | 9.90% | 754 |
Paul Harvey | 72 | 50 | 27 | 39 | 41 | $2,124,800 | 18.90% | 381 |
Joseph Azzopardi | 68 | 72 | 69 | 64 | 61½ | $2,266,973 | 11.50% | 593 |
Jordan Turner | 65½ | 75½ | 83½½ | 64 | 61 | $1,633,330 | 10.20% | 650 |
Jarrad Noske | 66 | 45 | 74½½½ | 61 | 53½½ | $2,003,668 | 11.10% | 597 |
Shaun O'Donnell | 63 | 65 | 71½½½ | 56½ | 63½ | $2,361,622 | 9.70% | 647 |
Natasha Faithfull | 63 | 64 | 46 | 53½ | 52 | $929,000 | 11.30% | 556 |
Peter Hall | 61½½ | 50 | 54 | 59 | 39½ | $2,009,970 | 14.30% | 442 |
Jake Casey | 62 | 50½ | 43½½ | 49 | 51½½ | $1,297,912 | 11.90% | 520 |
Jason Whiting | 60 | 81 | 67½ | 81½ | 56½ | $1,532,295 | 9.00% | 669 |
Peter Knuckey | 59½ | 48½ | 36½ | 41 | 43½½½½ | $1,714,436 | 13.20% | 455 |
Troy Turner | 55 | 41 | 47½ | 56 | 44½ | $1,333,495 | 9.50% | 582 |
Patrick Carbery | 49½ | 68 | 52½ | 52½ | 53½ | $1,755,502 | 8.60% | 579 |
Kyra Yuill | 49 | 40 | 43 | 40½ | 46½ | $627,630 | 10.70% | 456 |
Shaun Mc Gruddy | 49 | 37 | 51½ | 58½ | 59½ | $1,036,880 | 8.30% | 588 |
Emma Stent | 43 | 41 | 47½½ | 47½ | 41½ | $901,005 | 8.90% | 485 |
Shaun Meeres | 42 | 36 | 54 | 55½ | 61½ | $868,030 | 8.30% | 505 |
Renee Forrest | 34 | 43 | 38½ | 45 | 37 | $828,287 | 6.60% | 516 |
SA
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Clare Lindop | 96 | 65½ | 58 | 68½ | 65 | $2,307,160 | 15.00% | 638 |
Matthew Neilson | 85½ | 56 | 53 | 55½ | 42 | $1,718,965 | 19.70% | 436 |
Jason Holder | 82 | 86 | 74 | 62 | 56 | $2,103,320 | 15.50% | 528 |
Dom Tourneur | 73 | 70 | 58 | 61 | 58 | $1,580,750 | 14.10% | 517 |
Jake Toeroek | 61 | 51 | 77 | 48 | 61 | $1,633,490 | 11.40% | 534 |
Todd Pannell | 60 | 68 | 73½ | 56 | 65 | $1,278,260 | 10.10% | 595 |
Jamie Kah | 55 | 51 | 45½ | 54½½ | 49 | $1,083,125 | 12.80% | 431 |
Adrian Patterson | 44 | 28½ | 38 | 28 | 27 | $619,400 | 15.00% | 293 |
Shayne Cahill | 43 | 34 | 38½ | 28½ | 30 | $720,590 | 15.20% | 283 |
Amy Herrmann | 39 | 58½ | 53½½ | 46½ | 59 | $765,710 | 7.10% | 551 |
Emily Finnegan | 38 | 46 | 33 | 41 | 29 | $613,260 | 10.60% | 360 |
Caitlin Jones | 38 | 29 | 34 | 30 | 27 | $694,050 | 16.50% | 230 |
Ben Claridge | 36 | 62 | 40½ | 36½½ | 35 | $740,570 | 10.20% | 352 |
Justin Potter | 36 | 39 | 50½ | 57½ | 31 | $575,585 | 7.70% | 469 |
Ryan Hurdle | 36 | 25 | 26 | 32½ | 37½ | $741,355 | 10.10% | 356 |
Sigrid Carr | 34 | 38 | 46½½ | 44½ | 39 | $846,270 | 7.80% | 435 |
Simon Price | 32 | 43 | 20½ | 38 | 34½ | $581,580 | 9.40% | 341 |
Krystal Bishop | 28 | 29½ | 35 | 38 | 39½ | $413,750 | 6.40% | 439 |
Zac Spain | 28 | 21 | 28 | 33 | 44 | $324,560 | 8.20% | 342 |
Eran Boyd | 26 | 47½ | 37 | 46½ | 49 | $479,880 | 5.80% | 451 |
TAS
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
David Pires | 75 | 67 | 59 | 47 | 35 | $1,200,907 | 19.30% | 388 |
Brendon McCoull | 67 | 45 | 37 | 39 | 26 | $1,060,725 | 21.70% | 309 |
Anthony Darmanin | 64 | 52 | 63 | 48 | 37 | $1,152,199 | 15.80% | 404 |
Ismail Toker | 47 | 50 | 46 | 42 | 30 | $780,208 | 13.30% | 354 |
Boris Thornton | 32 | 37 | 24 | 32 | 23 | $487,700 | 15.10% | 212 |
Georgie Catania | 25 | 34 | 25 | 27 | 34 | $381,638 | 7.90% | 317 |
Kyle Maskiell | 22 | 19 | 16 | 17 | 14 | $313,638 | 17.20% | 128 |
Daniel Ganderton | 21 | 18 | 22 | 29 | 25 | $335,875 | 9.10% | 231 |
Damien Thornton | 20 | 12 | 9 | 17 | 15 | $377,589 | 13.90% | 144 |
Sigrid Carr | 18 | 13 | 12 | 9 | 17 | $584,950 | 16.50% | 109 |
Bulent Muhcu | 17 | 24 | 28 | 18 | 22 | $305,100 | 8.00% | 213 |
Mehmet Ulucinar | 17 | 19 | 10 | 16 | 18 | $235,150 | 8.20% | 207 |
Hayley Mccarthy | 15 | 19 | 23 | 23 | 22 | $236,975 | 7.10% | 211 |
Kim Moore | 14 | 9 | 17 | 18 | 22 | $196,363 | 9.50% | 147 |
Victor Wong | 13 | 10 | 18 | 16 | 15 | $192,425 | 9.40% | 138 |
Rhonda Mangan | 12 | 13 | 10 | 24 | 17 | $183,550 | 6.70% | 180 |
Sherry Barr | 10 | 9 | 15 | 14 | 19 | $150,600 | 5.10% | 196 |
Rhagan Cross | 9 | 13 | 11 | 11 | 14 | $137,012 | 6.50% | 139 |
Cory Parish | 9 | 11 | 13 | 11 | 18 | $157,900 | 7.40% | 122 |
Chantal Willis | 8 | 12 | 12 | 13 | 22 | $135,800 | 4.30% | 184 |
ACT
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Richard Bensley | 28 | 17 | 15 | 9 | 9 | $393,400 | 21.10% | 133 |
Jay Ford | 27 | 12 | 16 | 9 | 12 | $573,050 | 22.10% | 122 |
Jeff Penza | 17 | 14 | 13 | 20 | 10 | $268,350 | 13.40% | 127 |
Brendan Ward | 14 | 12 | 8 | 14 | 13 | $216,250 | 14.00% | 100 |
James Innes Jnr | 10 | 9½ | 7 | 8 | 8 | $151,100 | 14.90% | 67 |
Kevin Sweeney | 8 | 9½ | 5 | 7 | 7 | $127,900 | 12.10% | 66 |
Scott Pollard | 8 | 7 | 7 | 5 | 8 | $119,950 | 9.90% | 81 |
Mathew Cahill | 7 | 13 | 8 | 9 | 9 | $133,450 | 8.30% | 84 |
Kathy O'Hara | 7 | 5 | 2 | 4 | 4 | $146,600 | 20.60% | 34 |
Michael Travers | 4 | 5 | 12 | 12 | 14 | $91,150 | 4.90% | 81 |
Carly Frater | 4 | 5 | 5 | 5 | 6 | $69,500 | 7.50% | 53 |
Grant Buckley | 4 | 3 | 5 | 8 | 6 | $67,200 | 7.40% | 54 |
John Kissick | 3 | 7 | 6 | 17 | 6 | $77,750 | 4.50% | 67 |
Winona Costin | 3 | 4 | 4 | 1 | 4 | $51,500 | 9.70% | 31 |
Koby Jennings | 3 | 4 | 0 | 2 | 1 | $44,350 | 23.10% | 13 |
Claire Gee | 3 | 2 | 4 | 1 | 2 | $43,800 | 10.00% | 30 |
Roly Saxton | 3 | 2 | 1 | 6 | 3 | $44,400 | 8.60% | 35 |
Jason Collett | 3 | 1 | 0 | 3 | 0 | $49,050 | 27.30% | 11 |
Kody Nestor | 2 | 6 | 3 | 3 | 2 | $46,800 | 5.00% | 40 |
Josh Cartwright | 2 | 4 | 4 | 1 | 1 | $40,400 | 9.10% | 22 |
NT
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Felicia Bergstrand | 47 | 27 | 34 | 29½ | 33 | $643,579 | 19.30% | 244 |
Brendon Davis | 38 | 29 | 32 | 21 | 29 | $561,583 | 19.00% | 200 |
Kim Gladwin | 30 | 18 | 20 | 22 | 21 | $387,511 | 17.50% | 171 |
Carl Spry | 26 | 11 | 11 | 16 | 11 | $381,745 | 21.80% | 119 |
Paul Denton | 23 | 27 | 25 | 21 | 14 | $454,153 | 14.90% | 154 |
Samantha Rowley | 21 | 23 | 20 | 22 | 25 | $279,264 | 12.70% | 165 |
Raymond Vigar | 21 | 14 | 12 | 15 | 8 | $390,451 | 18.80% | 112 |
Jan Cameron | 19 | 35½ | 28 | 16½ | 22 | $295,150 | 11.00% | 172 |
Melanie Tyndall | 17 | 15 | 23 | 22 | 32 | $268,261 | 8.90% | 191 |
David Pisani | 16 | 20½ | 20 | 16 | 15 | $193,540 | 12.30% | 130 |
Richie Oakford | 14 | 15 | 19 | 11 | 10 | $251,050 | 16.30% | 86 |
Wayne Kerford | 13 | 13 | 13½ | 8 | 7 | $180,275 | 14.30% | 91 |
Craig Lloyd | 10 | 19 | 14 | 19 | 13 | $180,964 | 7.40% | 135 |
Kayla Cross | 10 | 17 | 8 | 4 | 5 | $173,724 | 12.20% | 82 |
Kacie Connor | 10 | 8 | 12 | 17 | 27 | $135,635 | 8.50% | 117 |
Paul Shiers | 10 | 7 | 4 | 6 | 5 | $169,751 | 20.80% | 48 |
Stephen Ridler | 9 | 16 | 9 | 16 | 9 | $182,787 | 10.50% | 86 |
Vanessa Arnott | 9 | 15 | 11 | 17 | 15 | $153,897 | 8.10% | 111 |
Alana Brown | 8 | 13 | 9 | 12 | 6 | $127,179 | 12.70% | 63 |
Craig Moon | 8 | 5 | 11 | 12 | 13 | $92,440 | 10.40% | 77 |
ALL
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Hugh Bowman | 105½ | 65 | 72 | 81½½ | 41 | $12,213,560 | 19.60% | 541 |
James McDonald | 104½ | 77½ | 62 | 55 | 44½ | $12,409,330 | 20.70% | 508 |
Blake Shinn | 102½ | 70 | 62½ | 54½ | 69 | $9,809,997 | 18.60% | 554 |
William Pike | 81 | 71 | 50½ | 38 | 40½ | $5,454,242 | 19.80% | 410 |
Tommy Berry | 78 | 72½ | 61 | 57½ | 64½ | $10,245,000 | 13.50% | 577 |
David Pires | 72 | 65 | 58 | 47 | 35 | $1,175,132 | 18.80% | 382 |
Jim Byrne | 71 | 68 | 63 | 53½ | 54 | $3,779,400 | 12.60% | 565 |
Lucy Warwick | 66½ | 60 | 40½½ | 36 | 35 | $2,406,990 | 17.00% | 394 |
Brendon McCoull | 66½ | 45 | 37 | 39 | 26 | $1,060,725 | 21.70% | 309 |
Anthony Darmanin | 66 | 51½ | 62½ | 49 | 36½ | $1,264,729 | 16.20% | 408 |
Craig Williams | 65 | 55 | 58 | 50 | 51½ | $9,582,465 | 12.40% | 524 |
Damien Oliver | 62 | 52½ | 65½ | 46 | 50½ | $8,635,960 | 12.80% | 486 |
Dwayne Dunn | 59 | 66½½ | 48 | 59 | 50 | $6,653,835 | 10.60% | 555 |
Luke Tarrant | 58 | 52 | 49½½ | 60½½ | 33 | $3,952,250 | 14.00% | 415 |
Timothy Bell | 57 | 64 | 42½ | 57 | 54 | $2,827,500 | 11.10% | 514 |
Clare Lindop | 55 | 33½ | 30 | 32 | 28 | $1,939,730 | 17.40% | 317 |
Brenton Avdulla | 53 | 55 | 50 | 43 | 61 | $4,138,805 | 11.30% | 468 |
Kerrin McEvoy | 48 | 48 | 45 | 45 | 52½ | $8,154,337 | 10.30% | 468 |
Joseph Azzopardi | 46 | 61 | 42 | 45 | 42½ | $1,955,663 | 11.60% | 395 |
Tye Angland | 46 | 50½ | 66 | 46 | 51 | $5,245,115 | 10.90% | 421 |
NSW
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Hugh Bowman | 96 | 55 | 56 | 66½½ | 35 | $8,391,375 | 21.20% | 453 |
James McDonald | 91½ | 66½ | 58 | 50 | 37½ | $9,377,777 | 21.20% | 433 |
Blake Shinn | 91½ | 61 | 56½ | 52½ | 63 | $7,536,172 | 18.30% | 502 |
Tommy Berry | 69 | 62½ | 49 | 49 | 52 | $8,358,017 | 14.70% | 469 |
Brenton Avdulla | 51 | 52 | 48 | 41 | 56 | $3,770,345 | 11.40% | 447 |
Tye Angland | 45 | 49½ | 61 | 44 | 49 | $4,668,065 | 11.40% | 395 |
Winona Costin | 41 | 44 | 31 | 47 | 57½ | $2,491,820 | 10.40% | 396 |
Tim Clark | 41 | 39 | 52½ | 41½ | 40 | $3,379,122 | 10.40% | 394 |
Jason Collett | 38 | 54½½½ | 46½ | 52 | 33 | $3,430,291 | 9.20% | 415 |
Sam Clipperton | 37½ | 42 | 37 | 47 | 42½ | $3,296,595 | 9.50% | 398 |
Kerrin McEvoy | 34 | 42 | 36 | 39 | 41½ | $4,446,857 | 9.10% | 373 |
Joshua Parr | 24 | 27 | 26 | 17 | 9 | $1,864,430 | 12.10% | 199 |
Glyn Schofield | 23 | 25 | 32½ | 35 | 38 | $2,065,347 | 7.80% | 295 |
Jim Cassidy | 17 | 14 | 20 | 15 | 20 | $2,602,095 | 9.40% | 180 |
Brodie Loy | 16 | 23½ | 25 | 32 | 21 | $1,355,425 | 6.80% | 234 |
Samantha Clenton | 15 | 10 | 5 | 11 | 11 | $663,070 | 17.20% | 87 |
Taylor Marshall | 11 | 19 | 28 | 12 | 15 | $928,685 | 6.70% | 163 |
Christian Reith | 11 | 16 | 17 | 20½ | 24 | $1,036,485 | 5.30% | 207 |
Thomas Huet | 10 | 12 | 16 | 13½ | 12 | $766,295 | 7.50% | 133 |
Koby Jennings | 10 | 9 | 11 | 13 | 13 | $608,025 | 8.90% | 112 |
VIC
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Damien Oliver | 60 | 38 | 62 | 44 | 45 | $7,062,850 | 14.30% | 419 |
Craig Williams | 58 | 49 | 48 | 46 | 44 | $5,152,245 | 12.50% | 463 |
Dwayne Dunn | 57 | 59 | 45 | 52 | 46 | $5,730,915 | 11.10% | 512 |
Patrick Moloney | 42 | 36 | 35 | 40 | 33 | $2,322,930 | 12.60% | 334 |
Brad Rawiller | 36 | 38 | 31 | 31 | 32 | $2,574,753 | 14.10% | 255 |
Regan Bayliss | 35 | 33 | 38 | 29 | 28 | $1,826,563 | 11.00% | 318 |
Michael Walker | 33 | 40 | 33 | 25 | 24 | $2,946,260 | 11.80% | 280 |
Luke Nolen | 31 | 26 | 23 | 21 | 28 | $1,911,430 | 12.60% | 247 |
Nicholas Hall | 30 | 25 | 25 | 21 | 14 | $3,764,410 | 13.00% | 231 |
Mark Zahra | 30 | 25 | 20 | 21 | 28 | $2,798,075 | 12.20% | 245 |
Ben Melham | 30 | 19 | 28 | 37 | 21 | $2,885,298 | 12.20% | 246 |
Damian Lane | 26 | 36 | 18 | 30 | 25 | $2,305,875 | 10.10% | 258 |
Glen Boss | 25 | 21 | 21 | 19 | 28 | $3,086,150 | 9.70% | 259 |
Michael Dee | 22 | 24 | 23 | 29 | 18 | $1,279,605 | 9.10% | 243 |
Jye McNeil | 19 | 26 | 18 | 11 | 32 | $1,239,285 | 6.40% | 296 |
Craig Newitt | 19 | 24 | 27 | 19 | 14 | $2,880,380 | 7.80% | 243 |
Stephen Baster | 19 | 19 | 17 | 17 | 20 | $1,762,365 | 8.40% | 225 |
Chad Schofield | 17 | 19 | 19 | 14 | 18 | $1,597,565 | 7.70% | 220 |
Jackie Beriman | 16 | 16 | 13 | 25 | 15 | $847,850 | 8.30% | 192 |
Katelyn Mallyon | 16 | 13 | 12 | 12 | 15 | $993,175 | 10.30% | 155 |
QLD
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
Jim Byrne | 71 | 68 | 63 | 53½ | 53 | $3,777,400 | 12.60% | 563 |
Timothy Bell | 57 | 64 | 42½ | 56 | 52 | $2,788,600 | 11.60% | 493 |
Luke Tarrant | 57 | 51 | 48½½ | 59½½ | 33 | $3,663,800 | 14.10% | 405 |
Tegan Harrison | 45 | 37½ | 50 | 45 | 45½ | $1,891,275 | 9.40% | 481 |
Bridget Grylls | 43½ | 39 | 30½ | 32½ | 40 | $1,678,300 | 12.30% | 358 |
Matthew McGuren | 41 | 56 | 30 | 22 | 25 | $1,469,500 | 14.60% | 281 |
Michael Cahill | 37 | 51 | 37 | 40 | 40 | $2,036,250 | 8.80% | 421 |
Damian Browne | 32 | 21 | 17 | 12 | 15 | $2,137,950 | 20.30% | 158 |
Travis Wolfgram | 30 | 16 | 23 | 24½ | 21 | $1,130,900 | 13.20% | 227 |
Ric McMahon | 27½ | 25½ | 29 | 39½ | 39 | $1,753,450 | 9.20% | 306 |
Ryan Wiggins | 27 | 26 | 22½ | 30 | 17 | $1,191,725 | 10.40% | 259 |
Larry Cassidy | 26 | 18½ | 15½½ | 20 | 21 | $1,383,725 | 11.30% | 230 |
Robbie Fradd | 24 | 25½ | 28½ | 20½ | 29 | $1,061,900 | 9.20% | 262 |
James Orman | 22 | 22½ | 21 | 25 | 25 | $932,200 | 8.40% | 262 |
Jeff Lloyd | 20 | 22 | 16½ | 21 | 23 | $1,029,200 | 9.60% | 209 |
Brad Stewart | 20 | 15 | 22 | 10 | 16 | $824,550 | 13.50% | 148 |
Chris Munce | 19 | 26 | 20 | 16 | 11 | $921,050 | 10.40% | 182 |
Cassandra Schmidt | 17 | 6 | 16 | 15 | 11 | $602,150 | 12.20% | 139 |
Glen Colless | 16 | 14 | 17 | 25 | 20 | $716,200 | 7.40% | 215 |
Alannah Fancourt | 14 | 4 | 5 | 12 | 8 | $298,750 | 17.30% | 81 |
WA
Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
---|---|---|---|---|---|---|---|---|
William Pike | 81 | 69 | 50½ | 37 | 40½ | $5,403,212 | 20.20% | 401 |
Lucy Warwick | 66½ | 60 | 37½½ | 35 | 34 | $2,389,750 | 17.40% | 384 |
Joseph Azzopardi | 46 | 61 | 42 | 45 | 42½ | $1,955,663 | 11.60% | 395 |
Jerry Noske | 38½ | 37½ | 27½½ | 29½ | 44 | $1,688,262 | 11.00% | 356 |
Jarrad Noske | 37 | 21 | 37½½ | 27 | 29½½ | $1,562,486 | 11.70% | 317 |
Paul Harvey | 35 | 25 | 19 | 25 | 25 | $1,668,200 | 15.70% | 223 |
Shaun O'Donnell | 32 | 35 | 33½½ | 35½ | 36 | $1,808,075 | 9.00% | 356 |
Peter Knuckey | 31½ | 24½ | 24 | 30 | 24½½½ | $1,359,563 | 12.20% | 262 |
Jordan Turner | 30 | 22½ | 26½ | 16 | 15 | $1,051,250 | 14.90% | 201 |
Peter Hall | 29½ | 23 | 25 | 29 | 24½ | $1,376,675 | 14.40% | 209 |
