Dark Jewel Classic
Australia | FEATURE RACE GUIDE
History

The Dark Jewel Classic is a Group 3 race for fillies and mares usually conducted at the NSW country venue of Scone by the Scone Race Club.
The Dark Jewel Classic was first run in 1993 as a feature of the two-day Scone Cup carnival held each May.
The race is named after the famous broodmare Dark Jewel, whose foals included the outstanding Group winners Baguette, Betelgeuse, Birthright, Cabochon and Heirloom.
The Dark Jewel Classic is run over 1400m under quality handicap conditions with a maximum topweight of 61kg.
The Dark Jewel Classic became a Listed race in 1999 and was promoted to Group 3 in 2014.
It was run at Rosehill in 2020 due to jockey restrictions regarding the coronavirus outbreak. It was run there again in 2021.
The 2017 edition saw Daysee Doom run down Prompt Response and they'd both win feature mares races at the Sydney carnival 12 months on. They are now both G1 winners.
Then in 2019 Con Te Partiro won the race, was retired later in the year, didn't get into foal, came back to racing and for Tulloch Lodge won the Coolmore Classic and Coolmore Legacy Stakes both at G1.
The 2022 Dark Jewel Classic was run over 1400m for prizemoney of $200,000.
Notable winners of the Dark Jewel Classic include Tripping, Timeless Winds, Amber, Stella Marie, Nanny Maroon, Chuckle, Really Flying, Shannara, Artic Flight, Danish Twist, Daysee Doom and Con Te Partiro.
The 2022 Dark Jewel Classic was won by Bring The Ransom from Wandabaa and Never Talk.

Previous Dark Jewel Classic Winners
Date | Horse | Jockey | WT | Trainer | BP |
---|---|---|---|---|---|
BRING THE RANSOM (AUS) 5M SEBRING (AUS) - GOLD EPONA (AUS) STRATUM (AUS) | TYLER SCHILLER | 54.0 | BJORN BAKER | 11 | |
ROCHA CLOCK (AUS) 4M PIERRO (AUS) - ROCHA (AUS) ENCOSTA DE LAGO (AUS) | RACHEL KING | 56.5 | JOHN O'SHEA | 14 | |
IRITHEA (AUS) 6M SNITZEL (AUS) - KIROVSKAYA (AUS) FRENCH DEPUTY (USA) | JAMES MCDONALD | 57.0 | BJORN BAKER | 16 | |
CON TE PARTIRO (USA) 5M SCAT DADDY (USA) - TEMPLE STREET (USA) STREET CRY (IRE) | SAM CLIPPERTON | 55.0 | G WATERHOUSE & A BOTT | 13 | |
SIREN'S FURY (AUS) 4M MYBOYCHARLIE (IRE) - DE CHORUS (AUS) UNBRIDLED'S SONG (USA) | MS T HARRISON | 55.0 | JASON COYLE | 1 | |
DAYSEE DOOM (AUS) 4M DOMESDAY (AUS) - SEE A VICTORY (AUS) MISTER C (USA) | ANDREW ADKINS | 56.0 | R J QUINTON | 3 | |
DANISH TWIST (AUS) 4M DANE SHADOW (AUS) - MADAME FLURRY (AUS) PERUGINO (USA) | TIM CLARK | 54.0 | KRIS LEES | 14 | |
DIVERTIRE (AUS) 5M ECONSUL (NZ) - PARIS SWEEP (AUS) END SWEEP (USA) | D BEASLEY | 54.0 | JOSEPH PRIDE | 7 | |
SEASIDE (AUS) 4M REDOUTE'S CHOICE (AUS) - LIVING SPIRIT (AUS) HENNESSY (USA) | K MCEVOY | 55.0 | JOHN O'SHEA | 4 | |
ARCTIC FLIGHT (AUS) 4M FLYING SPUR (AUS) - SCANDINAVIA (AUS) SNIPPETS (AUS) | P ROBL | 54.0 | ANTHONY CUMMINGS | 12 | |
UPON THIS ROCK (AUS) 4M FASTNET ROCK (AUS) - JOLEUR (AUS) BITE THE BULLET (USA) | MS K O'HARA | 54.0 | MS G WATERHOUSE | 11 | |
SHANNARA (AUS) 4M OCTAGONAL (NZ) - SHADEA (NZ) STRAIGHT STRIKE (USA) | C REITH | 53.0 | PETER SNOWDEN | 11 | |
SO ANYWAY (AUS) 3F GENERAL NEDIYM (AUS) - ADDICTIVE (AUS) FLYING SPUR (AUS) | P ROBL | 53.0 | JOHN P THOMPSON | 1 | |
RIO OSA (AUS) 4M CANNY LAD (AUS) - PEACH (AUS) VAIN (AUS) | T ANGLAND | 53.0 | PETER SNOWDEN | 6 | |
SUNG (AUS) 3F ANABAA (USA) - VOCALIST (AUS) BLUEBIRD (USA) | C W BROWN | 56.0 | PETER SNOWDEN | 15 | |
ROSA'S SPUR (AUS) 4M FLYING SPUR (AUS) - ROSA'S JOY (AUS) RORY'S JESTER (AUS) | R THOMPSON | 53.0 | RODNEY NORTHAM | 14 | |
REALLY FLYING (AUS) 4M REAL QUIET (USA) - ALTO FLYER (AUS) WHISKEY ROAD (USA) | R M QUINN | 53.0 | KEVIN MOSES | 14 | |
KOSTA NOTHIN' (AUS) 4M NOTHIN' LEICA DANE (AUS) - KOSAMET (AUS) COUNTY (AUS) | G BUCKLEY | 55.5 | ROBERT PRICE | 6 | |
ROMARE (AUS) 3F MARSCAY (AUS) - ROSY CLOUDS (NZ) SIR TRISTRAM (IRE) | J FORD | 53.0 | KRIS LEES | 14 | |
CHUCKLE (AUS) 3F DANEHILL (USA) - CLOWNING (AUS) RORY'S JESTER (AUS) | L BEASLEY | 54.0 | MS G WATERHOUSE | 2 | |
HOT RIFF (AUS) 4M PALACE MUSIC (USA) - CERISE 'N' BLACK (AUS) ZEPHYR NEKE (AUS) | D BEADMAN | 57.0 | JOHN HAWKES | 12 | |
NANNY MAROON (AUS) 4M ALQUOZ (USA) - FYZABAD (AUS) MEMENTO (USA) | R THOMPSON | 58.5 | PAUL ENGLEBRECHT | 10 | |
STELLA MAREE (AUS) 3F MAGIC RING (IRE) - NASSIPOINT (NZ) NASSIPOUR (USA) | G BUCKLEY | 54.0 | MALCOLM JOHNSTON | 5 |
Related News

Smart filly Bitcoin Baby kicks off her latest campaign at Rosehill.
Tyler Schiller has brought up a career milestone at Scone.
Tips and race by race preview by Ray Hickson for Saturday’s Scone meeting. Selections based on a soft to heavy track.
Fashchanel will have to turn the tables on her last-start conquerors in her quest for a stakes win.
One way traffic in the betting of the 2022 Dark Jewel Classic at Scone on Saturday.
A Melbourne Cup berth is in the offing for Luncies if he can clinch a Flemington victory on Saturday.
Monegal will be back in Scone for the first time since she was a yearling.
Taking one to be sweeping home in the Tips and Race Preview for the 2022 Dark Jewel Classic at Scone on Saturday.
We head to Scone this weekend for one of the best two-day carnivals of the year.
Chances everywhere in the 2022 Dark Jewel Classic at Scone on Saturday.
Mares that went on to G1 success come via the Race History of the Dark Jewel Classic run at Scone on Saturday.
It’s the race fit against some first uppers in the nominations for the 2022 Dark Jewel Classic at Scone on Saturday.
Unbeaten mare Norwegian Bliss has been asked to tread water through the carnival by trainer Nathan Doyle but it’s time to get moving at Hawkesbury on Wednesday with her major targets looming.