Magic Millions 3yo Guineas
Australia | FEATURE RACE GUIDE
History

The Magic Millions 3yo Guineas is a Restricted Listed Race for three year olds conducted by the Gold Coast Turf Club at Gold Coast.
The Magic Millions 3yo Guineas was first run in this form in 2001 and was won by Paradiddle.
The Magic Millions 3yo Guineas is run over 1400m under Set Weights and Penalties conditions and is open to both genders. It was worth $2million in 2021.
Some winners have gone on to win G1s like Sweet Idea, Gold Edition and Pierata. However many placegetters have also succeeded later. Dash For Cash, Absolut Glam, Rock Kingdom, Driefontein and Single Gaze but a few.
Deiheros cost as little as $6500 at the Adelaide sales.
Flying Jess was 100-1 in winning in 2017.
Pierata would end up running in some of the top 3yo races to end the season and then run brilliantly as a 4yo. He'd win a Missile Stakes and Sydney Stakes at Randwick and placed in the VRC Sprint Classic before the All Aged was on the mantelpiece in the Autumn.
There was an unbelievable storyline prior to Alligator Blood's win in 2020. He was on his way to the track but his float was caught up in track delays following a tanker overturning on the way between Brisbane and the Gold Coast. Stewards' delayed the races by 40 minutes but he made it in time and was then far too good.
However he lost the race after being subsequently disqualified.
Notable winners of the Magic Millions 3yo Guineas include Ha Ha (2002), Gold Edition (2007), Sweet Idea (2014), Mahuta (2016) and Pierata (2018).
The 2020 Magic Millions 3yo Guineas was won by Eleven Eleven from Exhilarates and Hightail (Alligator Blood was disqualified by Queensland authorities).

Previous Magic Millions 3yo Guineas Winners
Date | Horse | Jockey | WT | Trainer | BP |
---|---|---|---|---|---|
ELEVEN ELEVEN (AUS) 3G FASTNET ROCK (AUS) - SMOKIN' ALICE (USA) SMOKE GLACKEN (USA) | KEAGAN LATHAM | 56.0 | GREGORY HICKMAN | 15 | |
BOOMSARA (AUS) 3G SPIRIT OF BOOM (AUS) - PASSARA (AUS) TSUIMAI (AUS) | TIM CLARK | 57.0 | CHRIS MUNCE | 13 | |
PIERATA (AUS) 3C PIERRO (AUS) - NOVEMBER FLIGHT (AUS) FLYING SPUR (AUS) | C W BROWN | 57.0 | GREGORY HICKMAN | 1 | |
FLYING JESS (AUS) 3F HINCHINBROOK (AUS) - MARITESS (AUS) MAGIC ALBERT (AUS) | T ANGLAND | 55.0 | JOHN MOLONEY | 4 | |
MAHUTA (AUS) 3C FLYING SPUR (AUS) - VAHINE (NZ) ZABEEL (NZ) | B RAWILLER | 58.0 | DARREN WEIR | 15 | |
DEIHEROS (AUS) 3G BON HOFFA (AUS) - PHILIPPA'S MUSIC (AUS) INTEGRA (AUS) | R MC MAHON | 57.0 | LLOYD KENNEWELL | 7 | |
SWEET IDEA (AUS) 3F SNITZEL (AUS) - FLIDAIS (AUS) TIMBER COUNTRY (USA) | JAMES MCDONALD | 56.0 | MS G WATERHOUSE | 13 | |
SALUTER (AUS) 3G COMMANDS (AUS) - ROSEKAY HEART (AUS) SHOW A HEART (AUS) | D J BROWNE | 57.0 | JASON MCLACHLAN | 10 | |
PUNCH ON (AUS) 3F TIGER HILL (IRE) - SCHOOL BLUE (AUS) GEIGER COUNTER (USA) | P HAMMERSLEY | 56.0 | PETER BALZEN | 6 | |
TORIO'S QUEST (AUS) 3G ORATORIO (IRE) - QUEST FOR PLEASURE (AUS) QUEST FOR FAME (GB) | J BOWMAN | 56.0 | BRETT PARTELLE | 16 | |
GRACEFUL ANNA (AUS) 3F CANNY LAD (AUS) - LAMELLAR (AUS) GRAND LODGE (USA) | P ROBL | 55.0 | DAVID PFIEFFER | 10 | |
TEMPEST TOST (AUS) 3F STATUE OF LIBERTY (USA) - LADY VIOLET (AUS) OLD CRONY (USA) | D GAUCI | 54.0 | GARY WHITE | 10 | |
HEART OF THE CITI (AUS) 3G SHOW A HEART (AUS) - CITICHY (AUS) CITIDANCER (IRE) | B PENGELLY | 56.5 | PAT DUFF | 12 | |
GOLD EDITION (AUS) 3F LION HUNTER (AUS) - GLIMMERS (AUS) SUCCESS EXPRESS (USA) | D BEADMAN | 55.0 | R E MAUND | 12 | |
TERESCHENKO (AUS) 3G TESTA ROSSA (AUS) - URAGEME (AUS) PROVEN VALOUR (AUS) | C NEWITT | 55.5 | PETER MOODY | 7 | |
TIPPITAKA (AUS) 3G RED RANSOM (USA) - STRAWBERRY GIRL (USA) STRAWBER (AUS) | C W BROWN | 55.5 | TONY MCEVOY | 1 | |
JAMIESON VALLEY (AUS) 3G DESERT PRINCE (IRE) - BALMACARA (NZ) BASSENTHWAITE (GB) | D BEADMAN | 55.5 | JOHN HAWKES | 3 | |
BIAGGIO (AUS) 3G ZEDITAVE (AUS) - GAY ROSSINA (NZ) STAR WAY (GB) | S GALLOWAY | 55.5 | MS G WATERHOUSE | 14 | |
HA HA (AUS) 3F DANEHILL (USA) - VERY DROLL (AUS) CROWN JESTER (AUS) | J CASSIDY | 55.0 | MS G WATERHOUSE | 5 | |
PARADIDDLE (NZ) 3G RHYTHM (USA) - RIDER ON THE STORM (NZ) CRESTED WAVE (USA) | B PREBBLE | 55.5 | DEAN LAWSON | 15 |
Related News

Heading into Magic Millions, we talk to some of the agents attending this year’s sale
Desleigh Forster is confident there is more to come from Apache Chase in the Magic Millions 3YO Guineas after recording a dominant victory in the Group 3 Vo Rogue at Eagle Farm.
All Too Hard filly lands second stakes race in Gosford Guineas