Type atleast three letters to find.
February Stakes
Japan | FEATURE RACE GUIDE
History

The February Stakes is a Grade 1 race run under Weight For Age conditions for four year olds and above at Tokyo racecourse conducted by the Japan Racing Association.
The February Stakes is run over 1600m. It is run on the dirt. It was first run in 1984 and was won by Robaria Amon.
Originally a Domestic Grade 3 race, it was elevated to Domestic Grade 2 in 1994 then Domestic Grade 1 in 1997 and now at its present level in 2007.
Horses from the National Association of Racing (NAR) have been eligible to run in the race since 1995 and from 2007 for horses not trained in Japan.
This race and the Champions Cup in December are the only Grade 1 dirt race organized by the JRA (the other international Grade 1 dirt race (Tokyo Diashoten) and domestic Grade1 races are all organized by NAR).
It is considered as a progression for the dirt races conducted on Dubai World Cup night in March.
The February Stakes was worth JPY216,000,000 in 2021.
Tokyo racecourse is a left handed course with the mile start in the back straight.
The 2003 February Stakes was run at Nakayama over 1800m.
The only multiple winner of the race is Copano Rickey in 2014 & 2015.
No one age group has dominated but the five year olds have won it most with 15.
The most successful jockey is Yutaka Take who has five wins.
Akira Murayama has won the February Stakes three times since 2012.
Mozu Ascot's win in 2020 meant he had won G1s on the dirt and the grass in Japan.
Notable winners of the February Stakes include Cafe Pharoah (2021), Mozu Ascot (2020), Gold Dream (2017), Copano Rickey (2014/2015), Transcend (2011), Espoir City (2010), Success Broken (2009), Vermillion (2008) and Agnes Digital (2002).
The 2021 February Stakes was won by Cafe Pharoah from Air Spinel and Wonder Lider.

Previous February Stakes Winners
Date | Horse | Jockey | WT | Trainer | BP |
---|---|---|---|---|---|
CAFE PHAROAH (USA) 4H AMERICAN PHAROAH (USA) - MARY'S FOLLIES (USA) MORE THAN READY (USA) | C P LEMAIRE | 57.0 | N HORI | 3 | |
MOZU ASCOT (USA) 6H FRANKEL (GB) - INDIA (USA) HENNESSY (USA) | C P LEMAIRE | 57.0 | Y YAHAGI | 12 | |
INTI (JPN) 5H CAME HOME (USA) - KITTY (JPN) NORTHERN AFLEET (USA) | YUTAKA TAKE | 57.0 | K NONAKA | 6 | |
NONKONO YUME (JPN) 6G TWINING (USA) - NONKO (JPN) AGNES TACHYON (JPN) | H UCHIDA | 57.0 | Y KATO | 12 | |
GOLD DREAM (JPN) 4H GOLD ALLURE (JPN) - MON VERT (JPN) FRENCH DEPUTY (USA) | M DEMURO | 57.0 | O HIRATA | 3 | |
MOANIN (USA) 4H HENNY HUGHES (USA) - GIGGLY (USA) DISTORTED HUMOR (USA) | M DEMURO | 57.0 | S ISHIZAKA | 14 | |
COPANO RICKEY (JPN) 5H GOLD ALLURE (JPN) - COPANO NIKITA (JPN) TIMBER COUNTRY (USA) | YUTAKA TAKE | 57.0 | AKIRA MURAYAMA | 4 | |
COPANO RICKEY (JPN) 4H GOLD ALLURE (JPN) - COPANO NIKITA (JPN) TIMBER COUNTRY (USA) | HIRONOBU TANABE | 57.0 | AKIRA MURAYAMA | 13 | |
GRAPE BRANDY (JPN) 5H MANHATTAN CAFE (JPN) - WINE AND ROSE (JPN) JUDGE ANGELUCCI (USA) | S HAMANAKA | 57.0 | TAKAYUKI YASUDA | 2 | |
TESTA MATTA (USA) 6H TAPIT (USA) - DIFFICULT (USA) CONCERN (USA) | Y IWATA | 57.0 | AKIRA MURAYAMA | 16 | |
TRANSCEND (JPN) 5H WILD RUSH (USA) - CINEMA SCOPE (JPN) TONY BIN (IRE) | S FUJITA | 57.0 | TAKAYUKI YASUDA | 12 | |
ESPOIR CITY (JPN) 5H GOLD ALLURE (JPN) - EMINENT CITY (JPN) BRIAN'S TIME (USA) | TETSUZO SATO | 57.0 | AKIO ADACHI | 4 | |
SUCCESS BROCKEN (JPN) 4H SYMBOLI KRIS S (USA) - SUCCESS BEAUTY (JPN) SUNDAY SILENCE (USA) | H UCHIDA | 57.0 | H FUJIWARA | 15 | |
VERMILION (JPN) 6H EL CONDOR PASA (USA) - SCARLET LADY (JPN) SUNDAY SILENCE (USA) | YUTAKA TAKE | 57.0 | S ISHIZAKA | 15 | |
SUNRISE BACCHUS (JPN) 5H HENNESSY (USA) - REAL SAPPHIRE (JPN) REAL SHADAI (USA) | KATSUMI ANDO | 57.0 | H OTONASHI | 12 | |
KANE HEKILI (JPN) 4H FUJI KISEKI (JPN) - LIFE OUT THERE (USA) DEPUTY MINISTER (CAN) | YUTAKA TAKE | 57.0 | KATSUHIKO SUMII | 14 | |
MEISHO BOWLER (JPN) 4H TAIKI SHUTTLE (USA) - NICE RAISE (USA) STORM CAT (USA) | Y FUKUNAGA | 57.0 | T SHIRAI | 14 | |
ADMIRE DON (JPN) 5H TIMBER COUNTRY (USA) - VEGA (JPN) TONY BIN (IRE) | KATSUMI ANDO | 57.0 | H MATSUDA | 10 | |
GOLD ALLURE (JPN) 4H SUNDAY SILENCE (USA) - NIKIYA (USA) NUREYEV (USA) | YUTAKA TAKE | 56.0 | YASUO IKEE | 5 | |
AGNES DIGITAL (USA) 5H CRAFTY PROSPECTOR (USA) - CHANCEY SQUAW (USA) CHIEF'S CROWN (USA) | H SHII | 57.0 | T SHIRAI | 9 |
Related News

Updated 12 days ago
Cafe Pharoah returns to winning form and lands February Stakes at Tokyo
The 28th running of the February Stakes will be held on Sunday, December 21st and it is a 1,600 dirt event at Tokyo Racecourse.
One of the few dirt track majors is the February Stakes run at Tokyo on Sunday.