Summer Cup
South Africa | FEATURE RACE GUIDE
Previous Summer Cup Winners
Date | Horse | Jockey | WT | Trainer | BP |
---|---|---|---|---|---|
SUMMER PUDDING (SAF) 4F SILVANO (GER) - CHERRY ON THE CAKE (SAF) STRIKE SMARTLY (CAN) | WARREN KENNEDY | 59.0 | PAUL PETER | 18 | |
ZILLZAAL (SAF) 4G SILVANO (GER) - ZULAAL (USA) GIANT'S CAUSEWAY (USA) | DENNIS SCHWARZ | 52.5 | SEAN TARRY | 15 | |
TILBURY FORT (SAF) 5G HORSE CHESTNUT (SAF) - COLLEEN (SAF) RESTRUCTURE (IRE) | LYLE HEWITSON | 52.0 | SEAN TARRY | 6 | |
LIEGE (SAF) 5G DYNASTY (SAF) - LYRICAL LINDA (SAF) JALLAD (USA) | RAYMOND DANIELSON | 53.0 | SEAN TARRY | 2 | |
MASTER SABINA (SAF) 7G JET MASTER (SAF) - SABINA PARK (SAF) SPORTSWORLD (USA) | GAVIN LERENA | 56.0 | GEOFF WOODRUFF | 5 | |
MASTER SABINA (SAF) 6G JET MASTER (SAF) - SABINA PARK (SAF) SPORTSWORLD (USA) | GAVIN LERENA | 56.5 | GEOFF WOODRUFF | 7 | |
LOUIS THE KING (SAF) 4H BLACK MINNALOUSHE (USA) - PAMUSHANA (SAF) RICH MAN'S GOLD (USA) | PIERE STRYDOM | 59.0 | GEOFF WOODRUFF | 7 | |
YORKER (SAF) 4G JET MASTER (SAF) - LITTLE INDIAN (SAF) AL MUFTI (USA) | ANTON MARCUS | 55.0 | GEOFF WOODRUFF | 2 | |
WAGNER (SAF) 4G TIGER RIDGE (USA) - COSIMA LISZT (CHI) RICH MAN'S GOLD (USA) | S'MANGA KHUMALO | 52.5 | JOE SOMA | 11 | |
DANCEWITHTHEDEVIL (SAF) 5M MODUS VIVENDI (GB) - EMPEROR'S DANCE (SAF) CAESOUR (USA) | GAVIN LERENA | 58.0 | ST JOHN GRAY | 4 | |
FLIRTATION (SAF) 4M SILVANO (GER) - FRENCH TREASURE (USA) MULLINEAUX (USA) | RANDALL SIMONS | 54.0 | M F DE KOCK | 16 | |
ASLAN (SAF) 4G SILVANO (GER) - CRY FOR THE LION (SAF) ELLIODOR (FR) | F COETZEE | 52.5 | SEAN TARRY | 3 | |
RUDRA (SAF) 4G PARADE LEADER (USA) - TAWNY RED (SAF) NORTHFIELDS (USA) | KEVIN SHEA | 56.5 | M F DE KOCK | 9 | |
STRATEGIC NEWS (AUS) 4H STRATEGIC (AUS) - SENSUOUS (AUS) GRAND LODGE (USA) | G SCHOFIELD | 53.0 | 13 | ||
MALTEME (SAF) 4G - | B W SMITH | 51.0 | 7 | ||
ILHA DA VITORIA (BRZ) 5M - | WEICHONG MARWING | 56.0 | 17 | ||
TYSON (SAF) 4G SILVINO (USA) - TELLE BELLE (SAF) SLEDGEHAMMER (NZ) | PIERE STRYDOM | 54.0 | 3 | ||
WOLF WHISTLE (SAF) 5G BADGER LAND (USA) - CERTAINLY (SAF) FOVEROS (GB) | KEVIN SHEA | 58.0 | 3 |
Related News

Toorak Affair took all before her last season, but her trainer Michael Trinder says the mare has returned to racing better than ever.
Trainer Mark Newnham has a big opinion of his imported stayer Spirit Ridge and he's now eyeing off Sydney's biggest staying races after his Randwick victory.
Mark Newnham has already had a memorable summer period and he is looking at continuing that winning run in the January Cup with three good winning chances.
Spirit Ridge steps up to stakes company and lands Summer Cup
Mark Newnham has continued his remarkable run of form this summer with another feature race win at Randwick, this time with up-and-coming stayer Spirit Ridge.
It’s the Mark Newnham show in the 2020 Summer Cup at Randwick on Saturday.
Randwick will host the final Sydney Saturday meeting of the year on Boxing Day and trainers Michael and Richard Freedman are hoping to go out on a high.
Awapuni trainer Roydon Bergerson was looking forward to lining up Beefeater in the Manawatu Standard Sumer Cup (1550m) at his home meeting on Boxing Day, but he is now looking at other options following inclement weather in Palmerston North.
Taking one down in the weights in the Tips and Race Preview for the 2020 Summer Cup at Randwick on Saturday.
Former European stayer Berdibek hasn't been the fastest learner in John O'Shea's stable but the Randwick trainer is convinced he is making some inroads.
Ten will go around in the 2020 Summer Cup at Randwick on Saturday.
The Boxing Day meeting at Randwick will be restricted to owners, members and key workers as NSW racing officials tighten COVID-19 protocols.
Laure Me In has been racing in great heart this preparation and trainer David Pfieffer says he has continued to thrive ahead of his Summer Cup goal.
The Race History of the Summer Cup run at Randwick on Saturday has changed over the years.