AARON SWEENEY
-
Australia
AARON SWEENEY's Career

Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 10 | 22 Jan 2021 | CANB | LOOSE LOVE | $41 | 2 OPEN | 1000m | $20,000 | TODD SMART | 0:58.06 |
2 of 10 | 22 Jan 2021 | CANB | HOYSTRYKE | $17 | MDN | 1300m | $22,000 | NATALIE JARVIS | 1:18.06 |
8 of 9 | 18 Jan 2021 | QBYN | SUGAR BAY LEONARD | $61 | BM58 | 900m | $22,000 | G LUKSS | 0:50.51 |
11 of 11 | 18 Jan 2021 | QBYN | DAWNLIGHT | $41 | BM58 | 1600m | $22,000 | B & P & M JOSEPH & JONES | 1:36.96 |
4 of 10 | 18 Jan 2021 | QBYN | ANAZONE | $12 | MDN | 1200m | $22,000 | GRATZ VELLA | 1:10.64 |
5 of 8 | 16 Jan 2021 | TUMT | PIPPIN | $21 | MDN | 1000m | $12,000 | TODD BLOWES | 0:57.75 |
10 of 10 | 14 Jan 2021 | MRYA | IRISH BRIDE | $11 | BM58 | 1210m | $22,000 | WADE MATHIE | 1:11.17 |
10 of 11 | 14 Jan 2021 | MRYA | FLY BLUE PETER | $201 | BM66 | 2010m | $22,000 | ANTHONY MOUNTNEY | 2:03.67 |
11 of 11 | 14 Jan 2021 | MRYA | THE BOOMERANG | $61 | CL1 | 1660m | $22,000 | LYNDA BUNDY | 1:41.06 |
13 of 14 | 14 Jan 2021 | MRYA | SHAMUS OH | $151 | MDN | 1435m | $22,000 | JOHN MARZOL | 1:24.96 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GRATZ VELLA | 14 | 12.8% | 24 | 34.9% | 109 | $281,590 | 0 | 0 | 0 | 0 | $0.98 |
AARON CLARKE | 9 | 13.6% | 16 | 37.9% | 66 | $128,435 | 0 | 0 | 0 | 0 | $0.93 |
B & P & M JOSEPH & JONES | 9 | 14.5% | 11 | 32.3% | 62 | $149,090 | 0 | 0 | 0 | 0 | $1.42 |
MATTHEW DALE | 8 | 20.5% | 14 | 56.4% | 39 | $131,575 | 0 | 0 | 0 | 0 | $0.99 |
BRETT THOMPSON | 5 | 11.1% | 11 | 35.6% | 45 | $56,655 | 0 | 0 | 0 | 0 | $1.02 |
JOHN MARZOL | 4 | 19.0% | 4 | 38.1% | 21 | $29,730 | 0 | 0 | 0 | 0 | $2.21 |
GARRY LUNN | 4 | 22.2% | 2 | 33.3% | 18 | $20,225 | 0 | 0 | 0 | 0 | $1.01 |
MICK J SMITH | 3 | 7.9% | 8 | 28.9% | 38 | $54,162 | 0 | 0 | 0 | 0 | $0.59 |
PAUL FACOORY | 3 | 8.8% | 5 | 23.5% | 34 | $60,985 | 0 | 0 | 0 | 0 | $0.63 |
TREVOR SUTHERLAND | 3 | 8.8% | 10 | 38.2% | 34 | $61,635 | 0 | 0 | 0 | 0 | $0.46 |
NATALIE JARVIS | 3 | 9.1% | 11 | 42.4% | 33 | $75,710 | 0 | 0 | 0 | 0 | $0.77 |
DAVID KELLEY | 3 | 15.0% | 4 | 35.0% | 20 | $36,330 | 0 | 0 | 0 | 0 | $1.65 |
TODD SMART | 2 | 8.0% | 6 | 32.0% | 25 | $34,440 | 0 | 0 | 0 | 0 | $0.16 |
MICK MILADINOVIC | 2 | 10.5% | 5 | 36.8% | 19 | $42,780 | 0 | 0 | 0 | 0 | $0.73 |
BARBARA JOSEPH & PAUL JONES | 2 | 13.3% | 4 | 40.0% | 15 | $38,940 | 0 | 0 | 0 | 0 | $1.93 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 13 | 7.3% | 40 | 29.6% | 179 | $300,685 | 0 | 0 | 0 | 0 | $0.70 |
2019/20 | 32 | 9.9% | 64 | 29.7% | 323 | $621,172 | 0 | 0 | 0 | 0 | $0.81 |
2018/19 | 17 | 6.7% | 50 | 26.3% | 255 | $354,307 | 0 | 0 | 0 | 0 | $0.40 |
2017/18 | 26 | 11.5% | 42 | 30.0% | 227 | $392,745 | 0 | 0 | 0 | 0 | $0.97 |
2016/17 | 9 | 11.4% | 21 | 38.0% | 79 | $172,490 | 0 | 0 | 0 | 0 | $1.45 |
2015/16 | 17 | 7.3% | 51 | 29.1% | 234 | $216,935 | 0 | 0 | 0 | 0 | $0.50 |
2014/15 | 12 | 8.5% | 29 | 28.9% | 142 | $125,160 | 0 | 0 | 0 | 0 | $1.37 |
2013/14 | 3 | 8.6% | 9 | 34.3% | 35 | $12,400 | 0 | 0 | 0 | 0 | $0.74 |
2012/13 | 2 | 6.7% | 13 | 50.0% | 30 | $10,870 | 0 | 0 | 0 | 0 | $0.37 |
Overall | 131 | 8.7% | 319 | 21.2% | 1504 | $2,206,764 | 0 | 0 | 0 | 0 | $0.80 |