ANNA JORDSJO
-
Australia
ANNA JORDSJO's Career

Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 11 | 20 Jan 2021 | OAKB | THE IRON LADY | $17 | BM54 | 1900m | $21,800 | K M SWEENEY | 2:00.07 |
2 of 9 | 20 Jan 2021 | OAKB | LIBERTY POWER | $2.8 | BM54 | 1050m | $21,800 | SCOTT IRLAM | 1:02.62 |
9 of 9 | 20 Jan 2021 | OAKB | KICK'NBACK | $61 | 3UFM MDN | 1050m | $19,300 | KYM HEALY | 1:03.42 |
8 of 11 | 16 Jan 2021 | MBRG | GRINZINGER STAR | $17 | BM86 | 1200m | $52,250 | KAREN BYRNES | 1:10.33 |
6 of 8 | 16 Jan 2021 | MBRG | LA PETITE ROUSSE | $26 | BM68 | 1000m | $42,250 | J & K DUNN & BISHOP | 0:58.26 |
1 of 12 | 16 Jan 2021 | MBRG | HOBO BOB | $51 | NMW | 1800m | $37,250 | JOHN HICKMOTT | 1:48.45 |
7 of 8 | 16 Jan 2021 | MBRG | FLOW METER | $31 | BM78 | 2000m | $52,250 | JOHN HICKMOTT | 2:01.93 |
6 of 7 | 16 Jan 2021 | MBRG | FRANCE'S BOY | $31 | BM82 | 1600m | $52,250 | JOHN HICKMOTT | 1:36.74 |
4 of 9 | 13 Jan 2021 | SBYN | PANZER PRINCESS | $13 | CL2 | 1100m | $21,800 | BRIAN MUELLER | 1:07.78 |
10 of 14 | 13 Jan 2021 | SBYN | MALUKA GOLD | $101 | 3U MDN | 1350m | $19,300 | DION KOCH | 1:24.87 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GRANT YOUNG | 12 | 11.1% | 20 | 29.6% | 108 | $260,165 | 0 | 0 | 0 | 0 | $0.71 |
GORDON RICHARDS | 11 | 8.4% | 35 | 35.1% | 131 | $383,200 | 0 | 0 | 0 | 0 | $0.63 |
MICHAEL HICKMOTT | 11 | 13.9% | 21 | 40.5% | 79 | $278,725 | 0 | 0 | 0 | 0 | $1.43 |
DAN CLARKEN & OOPY MACGILLIVRAY | 8 | 17.0% | 17 | 53.2% | 47 | $236,840 | 0 | 0 | 0 | 0 | $1.16 |
K M SWEENEY | 7 | 8.8% | 11 | 22.5% | 80 | $185,630 | 0 | 0 | 0 | 0 | $1.66 |
JEFFREY SEARLE | 7 | 14.6% | 10 | 35.4% | 48 | $212,974 | 0 | 0 | 0 | 0 | $1.56 |
NICOLE BRUGGEMANN | 6 | 16.2% | 3 | 24.3% | 37 | $93,110 | 0 | 0 | 0 | 0 | $2.72 |
JULIE BRANFORD | 5 | 10.4% | 13 | 37.5% | 48 | $86,015 | 0 | 0 | 0 | 0 | $0.50 |
J & K DUNN & BISHOP | 5 | 13.2% | 5 | 26.3% | 38 | $84,735 | 0 | 0 | 0 | 0 | $0.88 |
MATTHEW SEYERS | 5 | 13.5% | 8 | 35.1% | 37 | $74,175 | 0 | 0 | 0 | 0 | $0.44 |
WALTER BENCIC | 4 | 13.8% | 6 | 34.5% | 29 | $79,400 | 0 | 0 | 0 | 0 | $1.39 |
BRIAN MUELLER | 4 | 16.0% | 6 | 40.0% | 25 | $97,550 | 0 | 0 | 0 | 0 | $0.94 |
MICK HUXTABLE | 4 | 30.8% | 2 | 46.2% | 13 | $87,225 | 0 | 0 | 0 | 0 | $2.41 |
KAREN BYRNES | 3 | 10.7% | 4 | 25.0% | 28 | $53,599 | 0 | 0 | 0 | 0 | $0.79 |
HEATHER LEHMANN | 3 | 11.5% | 8 | 42.3% | 26 | $70,535 | 0 | 0 | 0 | 0 | $2.75 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 29 | 10.1% | 49 | 27.1% | 288 | $627,590 | 0 | 0 | 0 | 0 | $1.19 |
2019/20 | 29 | 8.9% | 65 | 28.8% | 326 | $846,665 | 0 | 0 | 0 | 0 | $1.01 |
2018/19 | 18 | 5.9% | 62 | 26.4% | 303 | $544,000 | 0 | 0 | 0 | 0 | $0.60 |
2017/18 | 33 | 7.8% | 75 | 25.6% | 422 | $831,283 | 0 | 0 | 0 | 0 | $0.76 |
2016/17 | 38 | 8.1% | 97 | 28.6% | 472 | $726,141 | 0 | 0 | 0 | 0 | $0.65 |
Overall | 147 | 8.1% | 348 | 19.2% | 1811 | $3,575,679 | 0 | 0 | 0 | 0 | $0.80 |