ANTHONY ALLEN
-
Australia
ANTHONY ALLEN's Career

Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 13 | 23 Jan 2021 | IPSW | ABRACADAZZLE | $21 | CL1 | 1200m | $22,000 | TONY GOLLAN | 1:09.24 |
8 of 10 | 23 Jan 2021 | IPSW | LOGAN'S BLADE | $12 | CL6 | 1100m | $22,000 | ANDREW GEORGE SAWDEN | 1:03.02 |
5 of 10 | 23 Jan 2021 | IPSW | NOTONYA NELLY | $12 | CL2 | 1350m | $22,000 | LAWRIE MAYFIELD-SMITH | 1:19.57 |
2 of 8 | 23 Jan 2021 | IPSW | CONSULAR | $26 | BM65 | 1680m | $22,000 | LAWRIE MAYFIELD-SMITH | 1:41.84 |
8 of 10 | 22 Jan 2021 | DALB | SET TO GO WELL | $6.5 | BM55 | 1200m | $17,000 | BEN AHRENS | 1:10.95 |
3 of 10 | 22 Jan 2021 | DALB | KANDANGA MISS | $2.8 | MDN | 1200m | $17,000 | TONY GOLLAN | 1:10.91 |
10 of 10 | 21 Jan 2021 | E FM | DARK EURO | $26 | CG BM68 | 1300m | $35,000 | FLEUR BLANCH | 1:17.63 |
5 of 5 | 21 Jan 2021 | E FM | BOYLES | $2.4 | CL4 | 1500m | $35,000 | SCOTT HENLEY | 1:31.99 |
3 of 12 | 17 Jan 2021 | CDRA | FAIRY BEAST | $5.5 | FM CL1 | 1400m | $22,000 | JAY BELLAMY | 1:26.15 |
10 of 10 | 17 Jan 2021 | CDRA | AONACH MOR | $13 | BM60 | 1000m | $22,000 | BARRY LOCKWOOD | 0:58.59 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
STEVE TREGEA | 22 | 17.6% | 28 | 40.0% | 125 | $629,700 | 0 | 0 | 0 | 1 | $0.99 |
BARRY LOCKWOOD | 21 | 24.4% | 15 | 41.9% | 86 | $451,475 | 0 | 0 | 0 | 0 | $1.60 |
CHRIS ANDERSON | 15 | 15.0% | 21 | 36.0% | 100 | $262,360 | 0 | 0 | 0 | 0 | $0.76 |
ROBERT HEATHCOTE | 14 | 10.1% | 34 | 34.5% | 139 | $380,150 | 0 | 0 | 0 | 0 | $0.51 |
STUART KENDRICK | 14 | 12.7% | 24 | 34.5% | 110 | $280,125 | 0 | 0 | 0 | 0 | $1.03 |
A J & T EDMONDS | 14 | 18.7% | 17 | 41.3% | 75 | $242,240 | 0 | 0 | 0 | 0 | $0.73 |
JOHN SHELTON | 13 | 12.4% | 24 | 35.2% | 105 | $145,695 | 0 | 0 | 0 | 0 | $0.73 |
LYLE ROWE | 13 | 19.4% | 18 | 46.3% | 67 | $168,200 | 0 | 0 | 0 | 0 | $0.97 |
LES ROSS | 12 | 11.2% | 28 | 37.4% | 107 | $363,125 | 0 | 0 | 0 | 0 | $0.75 |
STEELE RYAN | 12 | 13.2% | 23 | 38.5% | 91 | $204,450 | 0 | 0 | 0 | 0 | $0.49 |
SCOTT MORRISEY | 9 | 8.1% | 29 | 34.2% | 111 | $236,885 | 0 | 0 | 0 | 0 | $0.67 |
TONY GOLLAN | 9 | 15.5% | 20 | 50.0% | 58 | $217,550 | 0 | 0 | 0 | 0 | $0.77 |
BEN AHRENS | 8 | 10.5% | 14 | 28.9% | 76 | $119,445 | 0 | 0 | 0 | 0 | $1.39 |
BRIAN SMITH | 8 | 11.0% | 21 | 39.7% | 73 | $286,950 | 0 | 0 | 0 | 1 | $0.78 |
STEVEN O'DEA | 8 | 14.0% | 17 | 43.9% | 57 | $185,400 | 0 | 0 | 0 | 0 | $0.75 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 27 | 14.8% | 51 | 42.6% | 183 | $536,345 | 0 | 0 | 0 | 0 | $0.71 |
2019/20 | 43 | 10.0% | 95 | 32.2% | 428 | $982,500 | 0 | 0 | 0 | 0 | $0.69 |
2018/19 | 51 | 12.2% | 102 | 36.7% | 417 | $1,163,795 | 0 | 0 | 0 | 0 | $0.98 |
2017/18 | 40 | 10.5% | 81 | 31.8% | 380 | $738,765 | 0 | 0 | 0 | 0 | $0.82 |
2016/17 | 25 | 9.7% | 48 | 28.2% | 259 | $610,975 | 0 | 0 | 0 | 1 | $0.63 |
2015/16 | 42 | 8.0% | 105 | 27.9% | 527 | $1,061,230 | 0 | 0 | 0 | 1 | $0.71 |
2014/15 | 34 | 9.3% | 65 | 27.0% | 366 | $631,050 | 0 | 0 | 0 | 0 | $0.68 |
2013/14 | 65 | 9.6% | 133 | 29.2% | 678 | $1,791,985 | 0 | 0 | 0 | 2 | $0.70 |
2012/13 | 61 | 10.2% | 119 | 30.2% | 596 | $1,713,125 | 0 | 0 | 0 | 0 | $0.66 |
2011/12 | 74 | 14.2% | 98 | 33.1% | 520 | $1,170,180 | 0 | 0 | 0 | 0 | $0.79 |
Overall | 492 | 10.5% | 958 | 20.5% | 4680 | $10,647,750 | 0 | 0 | 0 | 4 | $0.70 |