BERTRAND LESTRADE
-
France
BERTRAND LESTRADE's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 8 | 27 Jan 2021 | FRPT | BARON DU SEUIL | $0 | 5U STPLE CLM | 4700m | $25,560 | JEAN-PIERRE DAIREAUX | 6:11.80 |
3 of 13 | 24 Jan 2021 | FRPT | DEO GRATIAS | $16 | 5U STPLE G3 | 5300m | $159,740 | JEAN-PIERRE DAIREAUX | 6:38.00 |
8 of 10 | 21 Jan 2021 | FRPT | BACARA DES BOIS | $24 | 5U HDLE | 3500m | $38,340 | S JAFFRELOT | 4:14.70 |
PU | 19 Jan 2021 | FRPT | KING DE RAY | $17 | 5U STPLE HCP | 4000m | $71,880 | JEAN-PIERRE DAIREAUX | 4:54.60 |
8 of 15 | 19 Jan 2021 | FRPT | HIGH KING | $14 | 5 HDLE | 3800m | $67,090 | FRANÇOIS NICOLLE | 4:27.20 |
2 of 11 | 19 Jan 2021 | FRPT | MARTIN SPIRIT | $5.8 | 4CG HDLE | 3500m | $39,940 | FRANÇOIS NICOLLE | 4:12.00 |
5 of 9 | 19 Jan 2021 | FRPT | HIREINE DE LAGARDE | $10 | 4 HDLE | 3500m | $36,740 | THIERRY DE LAURIERE | 4:15.80 |
F | 14 Jan 2021 | FRPT | GLACE DES MERS | $2.3 | 45FM STPLE | 3400m | $43,130 | EMMANUEL CLAYEUX | 4:18.60 |
3 of 7 | 11 Jan 2021 | FRPT | DOMINO DU RAYNAL | $5.8 | 6U P2P | 4700m | $57,510 | JEAN-PIERRE DAIREAUX | 6:27.90 |
PU | 10 Jan 2021 | CAGN | ACHOUR | $17 | 5U STPLE G3 | 4600m | $159,740 | FRANCOIS M. COTTIN | 5:37.35 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GUILLAUME MACAIRE | 668 | 32.6% | 605 | 62.1% | 2049 | $29,062,274 | 9 | 10 | 26 | 35 | $0.77 |
FRANÇOIS NICOLLE | 18 | 22.8% | 20 | 48.1% | 79 | $960,411 | 0 | 1 | 2 | 1 | $0.91 |
Y PORZIER | 17 | 22.4% | 20 | 48.7% | 76 | $1,272,901 | 0 | 0 | 1 | 5 | $1.27 |
EMMANUEL CLAYEUX | 16 | 18.2% | 23 | 44.3% | 88 | $798,572 | 0 | 0 | 1 | 0 | $0.85 |
JACQUES ORTET | 15 | 11.5% | 35 | 38.5% | 130 | $707,329 | 0 | 0 | 0 | 0 | $0.32 |
LAURENT VIEL | 12 | 21.1% | 14 | 45.6% | 57 | $392,358 | 0 | 0 | 0 | 0 | $0.76 |
JEAN-PIERRE DAIREAUX | 11 | 18.3% | 18 | 48.3% | 60 | $530,441 | 0 | 0 | 0 | 1 | $0.88 |
ARNAUD CHAILLE-CHAILLE | 10 | 20.4% | 6 | 32.7% | 49 | $380,137 | 0 | 0 | 0 | 0 | $0.53 |
J-P TOTAIN | 9 | 15.0% | 13 | 36.7% | 60 | $324,383 | 0 | 0 | 0 | 0 | $0.76 |
THIERRY LEMER | 9 | 17.6% | 12 | 41.2% | 51 | $256,544 | 0 | 0 | 0 | 0 | $0.70 |
G CHEREL | 8 | 19.5% | 10 | 43.9% | 41 | $637,506 | 0 | 0 | 0 | 2 | $2.13 |
JEAN-PAUL GALLORINI | 8 | 20.5% | 10 | 46.2% | 39 | $781,942 | 0 | 1 | 1 | 3 | $1.15 |
MICHEL POSTIC | 8 | 33.3% | 4 | 50.0% | 24 | $558,795 | 0 | 1 | 0 | 0 | $2.96 |
SERGE FOUCHER | 7 | 15.9% | 10 | 38.6% | 44 | $586,392 | 0 | 1 | 0 | 1 | $1.27 |
PASCAL ADDA | 4 | 20.0% | 4 | 40.0% | 20 | $181,086 | 0 | 0 | 0 | 0 | $2.52 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 35 | 17.2% | 60 | 46.6% | 204 | $2,223,605 | 2 | 0 | 1 | 1 | $0.70 |
2019/20 | 36 | 20.5% | 49 | 48.3% | 176 | $2,384,746 | 0 | 1 | 3 | 3 | $0.61 |
2018/19 | 99 | 39.1% | 72 | 67.6% | 253 | $4,891,554 | 3 | 3 | 4 | 6 | $1.00 |
2017/18 | 102 | 34.8% | 89 | 65.2% | 293 | $4,754,327 | 1 | 1 | 3 | 10 | $0.91 |
2016/17 | 86 | 27.6% | 89 | 56.1% | 312 | $3,850,250 | 0 | 1 | 3 | 6 | $0.76 |
2015/16 | 75 | 28.6% | 59 | 51.1% | 262 | $4,012,497 | 1 | 3 | 4 | 4 | $0.78 |
2014/15 | 74 | 23.6% | 64 | 43.9% | 314 | $3,961,405 | 0 | 2 | 1 | 10 | $1.37 |
2013/14 | 71 | 17.7% | 102 | 43.1% | 401 | $3,732,140 | 0 | 2 | 3 | 4 | $1.03 |
2012/13 | 89 | 25.1% | 98 | 52.7% | 355 | $3,960,154 | 2 | 0 | 4 | 4 | $0.70 |
2011/12 | 72 | 26.4% | 80 | 55.7% | 273 | $2,856,529 | 1 | 1 | 3 | 2 | $0.76 |
Overall | 885 | 25.4% | 932 | 26.8% | 3483 | $41,258,699 | 11 | 15 | 31 | 52 | $0.80 |