DAKOTA GRAHAM
-
Australia
DAKOTA GRAHAM's Career

Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 11 | 16 Jan 2021 | THAN | GENG | $21 | BM55 | 1400m | $7,450 | BEVAN JOHNSON | 1:21.00 |
1 of 9 | 16 Jan 2021 | THAN | MOSCOW MISTRESS | $13 | 2U MDN | 1200m | $7,450 | BEVAN JOHNSON | 1:09.24 |
3 of 10 | 16 Jan 2021 | THAN | BUWAN | $10 | CLB | 1200m | $7,450 | BEVAN JOHNSON | 1:09.84 |
6 of 9 | 16 Jan 2021 | THAN | GENDEBIEN | $8.0 | BM65 | 1075m | $7,450 | WAYNE BAKER | 1:01.00 |
9 of 10 | 13 Jan 2021 | ROCK | WHOSYOURHOUSEMATE | $61 | BM70 | 1100m | $18,500 | BEVAN JOHNSON | 1:03.01 |
3 of 8 | 13 Jan 2021 | ROCK | BEST GUESS | $3.0 | OPEN | 1300m | $18,500 | BEVAN JOHNSON | 1:16.66 |
5 of 9 | 06 Jan 2021 | ROCK | CHINCHINBILLA | $12 | CL6 | 1300m | $18,500 | BEVAN JOHNSON | 1:16.31 |
2 of 8 | 06 Jan 2021 | ROCK | BEST GUESS | $13 | OPEN | 1050m | $18,500 | BEVAN JOHNSON | 1:00.45 |
11 of 11 | 19 Dec 2020 | MKAY | ANCIENT ECHOES | $61 | CL3 | 1100m | $15,000 | BEVAN JOHNSON | 1:03.46 |
6 of 9 | 19 Dec 2020 | MKAY | MOSCOW MISTRESS | $26 | MDN | 1100m | $15,000 | BEVAN JOHNSON | 1:03.04 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BEVAN JOHNSON | 93 | 16.2% | 177 | 47.1% | 573 | $868,675 | 0 | 0 | 0 | 0 | $0.66 |
WAYNE BAKER | 5 | 21.7% | 5 | 43.5% | 23 | $39,200 | 0 | 0 | 0 | 0 | $0.96 |
JOHN MANZELMANN | 4 | 13.8% | 9 | 44.8% | 29 | $37,225 | 0 | 0 | 0 | 0 | $0.86 |
DARRYL GARDINER | 2 | 18.2% | 5 | 63.6% | 11 | $25,550 | 0 | 0 | 0 | 0 | $1.05 |
ANGELA STEPHENS | 1 | 7.1% | 1 | 14.3% | 14 | $10,500 | 0 | 0 | 0 | 0 | $0.57 |
RODNEY HAY | 1 | 8.3% | 4 | 41.7% | 12 | $10,000 | 0 | 0 | 0 | 0 | $0.19 |
IAN PRIZEMAN | 1 | 11.1% | 1 | 22.2% | 9 | $26,250 | 0 | 0 | 0 | 0 | $1.67 |
K J MILLER | 1 | 14.3% | 0 | 14.3% | 7 | $10,450 | 0 | 0 | 0 | 0 | $1.86 |
GLENDA BELL | 1 | 16.7% | 2 | 50.0% | 6 | $8,445 | 0 | 0 | 0 | 0 | $0.33 |
TOM BUTTON | 1 | 20.0% | 3 | 80.0% | 5 | $10,900 | 0 | 0 | 0 | 0 | $0.50 |
KEVIN HANSEN | 1 | 25.0% | 0 | 25.0% | 4 | $13,100 | 0 | 0 | 0 | 0 | $4.25 |
RAY HERMANN | 1 | 25.0% | 1 | 50.0% | 4 | $8,500 | 0 | 0 | 0 | 0 | $2.75 |
LESLIE BAKER | 1 | 33.3% | 0 | 33.3% | 3 | $6,150 | 0 | 0 | 0 | 0 | $0.67 |
BEN CURRIE | 1 | 33.3% | 1 | 66.7% | 3 | $9,650 | 0 | 0 | 0 | 0 | $0.79 |
JOHN CRANE | 1 | 33.3% | 2 | 100.0% | 3 | $10,000 | 0 | 0 | 0 | 0 | $2.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 12 | 11.3% | 26 | 35.8% | 106 | $137,650 | 0 | 0 | 0 | 0 | $0.64 |
2019/20 | 23 | 8.1% | 76 | 34.7% | 285 | $371,060 | 0 | 0 | 0 | 0 | $0.51 |
2018/19 | 3 | 5.1% | 16 | 32.2% | 59 | $42,150 | 0 | 0 | 0 | 0 | $0.21 |
2017/18 | 30 | 13.6% | 63 | 42.3% | 220 | $293,510 | 0 | 0 | 0 | 0 | $0.61 |
2016/17 | 58 | 21.4% | 87 | 53.5% | 271 | $429,500 | 0 | 0 | 0 | 0 | $0.84 |
Overall | 126 | 13.4% | 268 | 28.5% | 941 | $1,273,870 | 0 | 0 | 0 | 0 | $0.60 |