JAKE TOEROEK's Career
Wins
0
(
0
%)0
0
0
0
G1
G2
G3
LR
Places
0
(
0
%)0
0
0
0
G1
G2
G3
LR

0
0
0
0
0
G1
G2
G3
LR
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 9 | 20 Jan 2021 | OAKB | TAPPIN' THOMAS | $31 | RST58 | 1100m | $21,800 | KERRI MCANULTY & CLINT BINNIE | 1:06.43 |
4 of 10 | 10 Jan 2021 | PT L | FOSSHIO | $21 | BM58 | 1000m | $21,800 | JULIE BRANFORD | 0:59.48 |
8 of 10 | 10 Jan 2021 | PT L | AQUANAUT | $7.5 | BM54 | 1210m | $21,800 | J & K DUNN & BISHOP | 1:13.74 |
2 of 10 | 10 Jan 2021 | PT L | BEAR ARMS | $2.8 | BM58 | 1750m | $21,800 | SIMON DREWITT | 1:49.67 |
3 of 7 | 10 Jan 2021 | PT L | MIRTHDALE | $3.8 | BM80 | 1390m | $21,800 | SIMON DREWITT | 1:24.94 |
1 of 8 | 10 Jan 2021 | PT L | RIVERSIDE ROCK | $17 | 3U MDN | 1210m | $19,300 | JACKIE STOETZER | 1:14.69 |
1 of 9 | 10 Jan 2021 | PT L | RASHYATHERE | $6.5 | 3U MDN | 1750m | $19,300 | JACKIE STOETZER | 1:50.87 |
11 of 15 | 09 Jan 2021 | MBRG | BUBBLES MCGINTY | $21 | BM60 | 1400m | $37,250 | KERRI MCANULTY & CLINT BINNIE | 1:23.29 |
3 of 10 | 09 Jan 2021 | MBRG | IRISH MINT | $16 | BM82 | 1000m | $52,250 | R & C JOLLY | 0:56.84 |
9 of 11 | 09 Jan 2021 | MBRG | CALL ME SHAMUS | $6.0 | RST68 | 1200m | $42,250 | PHILLIP STOKES | 1:09.33 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RICHARD JOLLY | 89 | 13.0% | 186 | 40.1% | 685 | $2,557,550 | 0 | 0 | 0 | 2 | $0.71 |
R & C JOLLY | 43 | 17.5% | 66 | 44.3% | 246 | $1,655,610 | 0 | 1 | 1 | 1 | $0.98 |
SAM BURFORD | 21 | 11.8% | 52 | 41.0% | 178 | $321,850 | 0 | 0 | 0 | 0 | $0.61 |
DAVID JOLLY | 16 | 10.3% | 38 | 34.6% | 156 | $334,620 | 0 | 0 | 0 | 0 | $0.47 |
WILL CLARKEN | 15 | 17.4% | 17 | 37.2% | 86 | $444,105 | 0 | 0 | 0 | 0 | $0.86 |
CHRIS BIEG | 14 | 15.9% | 16 | 34.1% | 88 | $382,380 | 0 | 0 | 0 | 1 | $1.07 |
MS S MURPHY | 10 | 13.9% | 23 | 45.8% | 72 | $115,099 | 0 | 0 | 0 | 0 | $0.74 |
PHILLIP STOKES | 10 | 17.2% | 17 | 46.6% | 58 | $267,160 | 0 | 0 | 0 | 0 | $0.63 |
DENNIS O'LEARY | 9 | 12.2% | 19 | 37.8% | 74 | $205,055 | 0 | 0 | 0 | 0 | $1.15 |
SCOTT TRENOWDEN | 9 | 17.3% | 13 | 42.3% | 52 | $193,100 | 0 | 0 | 0 | 0 | $1.11 |
TONY MCEVOY | 7 | 8.5% | 27 | 41.5% | 82 | $165,700 | 0 | 0 | 0 | 0 | $0.24 |
BRIAN CLARKE | 7 | 18.4% | 10 | 44.7% | 38 | $101,590 | 0 | 0 | 0 | 0 | $0.96 |
LLOYD KENNEWELL | 6 | 6.7% | 21 | 30.3% | 89 | $179,120 | 0 | 0 | 0 | 0 | $0.41 |
BILL BOGARTS | 6 | 11.8% | 8 | 27.5% | 51 | $89,035 | 0 | 0 | 0 | 0 | $1.25 |
BARRY DUNN | 6 | 15.4% | 7 | 33.3% | 39 | $54,700 | 0 | 0 | 0 | 0 | $0.85 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 26 | 11.3% | 64 | 39.0% | 231 | $790,060 | 0 | 0 | 0 | 0 | $0.88 |
2019/20 | 55 | 11.5% | 108 | 34.2% | 477 | $1,915,400 | 0 | 1 | 0 | 2 | $0.65 |
2018/19 | 79 | 15.3% | 137 | 41.8% | 517 | $1,962,145 | 0 | 0 | 1 | 0 | $0.86 |
2017/18 | 31 | 9.3% | 78 | 32.6% | 334 | $877,210 | 0 | 0 | 0 | 2 | $0.67 |
2016/17 | 41 | 8.6% | 123 | 34.5% | 476 | $1,016,300 | 0 | 0 | 0 | 0 | $0.59 |
2015/16 | 46 | 8.9% | 98 | 28.0% | 514 | $1,293,397 | 0 | 0 | 0 | 2 | $0.88 |
2014/15 | 61 | 11.4% | 128 | 35.2% | 537 | $1,635,605 | 0 | 0 | 0 | 1 | $0.73 |
2013/14 | 53 | 9.6% | 119 | 31.2% | 552 | $1,212,200 | 0 | 0 | 0 | 0 | $0.67 |
2012/13 | 53 | 10.5% | 99 | 30.1% | 505 | $842,615 | 0 | 0 | 0 | 0 | $0.76 |
2011/12 | 30 | 10.9% | 65 | 34.7% | 274 | $315,965 | 0 | 0 | 0 | 0 | $0.47 |
Overall | 475 | 10.8% | 1019 | 23.1% | 4417 | $11,860,897 | 0 | 1 | 1 | 7 | $0.70 |