JODY HUGHES
-
Australia
JODY HUGHES' Career

Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 12 | 13 Sep 2020 | DUBB | ZOUTENANT | $15 | 3U OPEN | 1400m | $50,000 | DAR LUNN | 1:22.56 |
2 of 8 | 13 Jun 2020 | MDGE | CHIEF OF ARLINGTON | $12 | 3U OPEN | 1400m | $4,000 | DOUG GORREL | 1:25.49 |
5 of 9 | 13 Jun 2020 | MDGE | WILL SHE EVER | $17 | 3U CLB | 1100m | $4,000 | DARRYLL KELL | 1:06.34 |
2 of 9 | 13 Jun 2020 | MDGE | SESTINA | $6.0 | 3U OPEN | 1000m | $4,000 | DOUG GORREL | 1:00.09 |
6 of 9 | 13 Jun 2020 | MDGE | JUJU MAN | $26 | 3U OPEN | 900m | $4,000 | DARRYLL KELL | 0:54.29 |
7 of 7 | 16 May 2020 | NMNE | SPY'S SHADOW | $31 | 3U OPEN | 1300m | $5,000 | KYLIE KENNEDY | 1:19.07 |
9 of 10 | 16 May 2020 | NMNE | DIZZY DYLAN | $31 | 3U CLB | 1200m | $5,000 | BRIAN YOUNG | 1:12.31 |
5 of 7 | 16 May 2020 | NMNE | ANY LOOSE CHANGE | $15 | 3U OPEN | 1100m | $5,000 | KYLIE KENNEDY | 1:05.34 |
1 of 7 | 16 May 2020 | NMNE | ZOUTENANT | $9.0 | 3U OPEN | 1100m | $5,000 | DAR LUNN | 1:05.18 |
3 of 5 | 16 May 2020 | NMNE | TRAMPLER | $4.5 | 3U MDN | 1100m | $5,000 | BRETT THOMPSON | 1:05.95 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TREVOR SUTHERLAND | 15 | 22.1% | 24 | 57.4% | 68 | $63,150 | 0 | 0 | 0 | 0 | $0.96 |
PHILLIP SWEENEY | 8 | 27.6% | 7 | 51.7% | 29 | $72,245 | 0 | 0 | 0 | 0 | $1.85 |
DEBBIE PREST | 4 | 36.4% | 0 | 36.4% | 11 | $9,180 | 0 | 0 | 0 | 0 | $1.25 |
LUKE PEPPER | 3 | 16.7% | 6 | 50.0% | 18 | $24,870 | 0 | 0 | 0 | 0 | $0.88 |
DOUG GORREL | 3 | 27.3% | 2 | 45.5% | 11 | $33,335 | 0 | 0 | 0 | 0 | $1.20 |
RODNEY ROBB | 2 | 28.6% | 3 | 71.4% | 7 | $10,360 | 0 | 0 | 0 | 0 | $1.11 |
JOHN ROLFE | 1 | 25.0% | 0 | 25.0% | 4 | $4,140 | 0 | 0 | 0 | 0 | $1.50 |
GREGORY O'NEILL | 1 | 25.0% | 1 | 50.0% | 4 | $3,220 | 0 | 0 | 0 | 0 | $0.62 |
PETER KIRBY | 1 | 33.3% | 0 | 33.3% | 3 | $2,720 | 0 | 0 | 0 | 0 | $4.00 |
ROBERT LEITNER | 1 | 50.0% | 1 | 100.0% | 2 | $2,640 | 0 | 0 | 0 | 0 | $1.06 |
MATTHEW DALE | 1 | 50.0% | 0 | 50.0% | 2 | $3,900 | 0 | 0 | 0 | 0 | $0.66 |
DAR LUNN | 1 | 50.0% | 0 | 50.0% | 2 | $4,900 | 0 | 0 | 0 | 0 | $4.50 |
ANDREW SHEAHAN | 1 | 50.0% | 0 | 50.0% | 2 | $2,645 | 0 | 0 | 0 | 0 | $1.12 |
DAVID KELLEY | 1 | 50.0% | 0 | 50.0% | 2 | $3,400 | 0 | 0 | 0 | 0 | $1.88 |
CRAIG WEEDING | 1 | 100.0% | 0 | 100.0% | 1 | $2,480 | 0 | 0 | 0 | 0 | $1.73 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 0 | 0.0% | 0 | 0.0% | 1 | $1,500 | 0 | 0 | 0 | 0 | - |
2019/20 | 13 | 18.3% | 28 | 57.7% | 71 | $66,650 | 0 | 0 | 0 | 0 | $0.82 |
2018/19 | 22 | 24.4% | 22 | 48.9% | 90 | $77,800 | 0 | 0 | 0 | 0 | $1.01 |
2017/18 | 8 | 12.9% | 13 | 33.9% | 62 | $103,159 | 0 | 0 | 0 | 0 | $0.88 |
2016/17 | 2 | 11.1% | 2 | 22.2% | 18 | $22,430 | 0 | 0 | 0 | 0 | $0.78 |
Overall | 45 | 18.6% | 65 | 26.9% | 242 | $271,539 | 0 | 0 | 0 | 0 | $0.90 |