Search

JOSEPH SEE

  • Australia

First Runner 29 May 2008
Kennity (Aus)  
Northam (Aus)  |  Tab Sportsform Hcp (67)
First Win 02 Jun 2008
Zabdash (Aus)
Leonora (Aus)  |  Minara Resources Hcp (67)
Best Horse :
SOUTHERN BOSS (Timeform Rating 101)

JOSEPH SEE's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
9 of 11 17 Apr 2024 GTON GREY MISTRESS $13 2U CL2 1100m $24,000 MALCOLM MACKENZIE 1:05.97
8 of 8 17 Apr 2024 GTON ADMIRAL HUSSON $12 2U BM58+ 1100m $24,000 KEVIN BACKSHALL 1:05.87
5 of 14 07 Apr 2024 GTON POP THE MOET $12 2U CL2 1200m $30,000 RON COWL (JNR) 1:11.76
10 of 11 07 Apr 2024 GTON CALABRIA JOE $26 2U BM70+ 1200m $30,000 SEAN RAINS 1:13.32
6 of 9 27 Mar 2024 GTON ADMIRAL HUSSON $61 2U BM58+ 1213m $24,000 KEVIN BACKSHALL 1:13.82
2 of 9 27 Mar 2024 GTON POP THE MOET $6.5 2U CL2 1113m $24,000 RON COWL (JNR) 1:07.26
10 of 10 27 Mar 2024 GTON NIPPA WHISKEY $101 2U BM58+ 1413m $24,000 KEVIN BACKSHALL 1:26.15
2 of 8 27 Mar 2024 GTON I'M ON $5.5 2U CL2 1618m $24,000 RON COWL (JNR) 1:40.06
9 of 11 27 Mar 2024 GTON ARTERRE $151 2U MDN 1213m $20,000 ROBERT MARTIN 1:13.92
10 of 11 17 Mar 2024 GTON ADMIRAL HUSSON $61 2U BM58+ 1100m $24,000 KEVIN BACKSHALL 1:06.13

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
RON COWL (JNR) 2 18.2% 3 45.5% 11 $34,699 0 0 0 0 $3.05
J ONG 1 10.0% 0 10.0% 10 $34,525 0 0 0 0 $2.22
SEAN RAINS 0 0.0% 1 11.1% 9 $11,677 0 0 0 0 -
KEVIN BACKSHALL 0 0.0% 0 0.0% 7 $2,592 0 0 0 0 -
ROBERT MARTIN 0 0.0% 0 0.0% 6 $2,760 0 0 0 0 -
MALCOLM MACKENZIE 0 0.0% 1 20.0% 5 $6,288 0 0 0 0 -
J LIM 0 0.0% 0 0.0% 5 - 0 0 0 0 -
MR WILLIE PARKER 0 0.0% 0 0.0% 4 $432 0 0 0 0 -
T FITZSIMMONS 0 0.0% 0 0.0% 4 $990 0 0 0 0 -
ANDREW VOIGT 0 0.0% 0 0.0% 3 $864 0 0 0 0 -
B P NEWNHAM 0 0.0% 0 0.0% 3 $1,272 0 0 0 0 -
GLEN CORTES 0 0.0% 1 33.3% 3 $5,240 0 0 0 0 -
ROY ROGERS 0 0.0% 0 0.0% 3 $1,708 0 0 0 0 -
D MEAGHER 0 0.0% 0 0.0% 2 - 0 0 0 0 -
A W HUGHES 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ZHAN LUN MOK 16 9.3% 20 20.9% 172 $713,000 0 0 0 0 $1.00
ALVIN TAN 14 8.0% 24 21.8% 174 $533,456 0 0 0 0 $1.73
ALVIN TAN 11 5.6% 19 15.2% 197 $379,113 0 0 0 0 $0.53
J ONG 9 7.1% 16 19.7% 127 $348,973 0 0 0 0 $1.45
DESMOND KOH 7 11.9% 10 28.8% 59 $414,787 0 0 0 0 $1.49
PRAKHASH PEREIRA 5 19.2% 8 50.0% 26 $35,292 0 0 0 0 -
MICHAEL CLEMENTS 5 20.8% 3 33.3% 24 $192,069 0 0 0 0 $1.29
CHUA CHOON BOK 4 3.3% 10 11.6% 121 $201,799 0 0 0 0 $0.19
J O'HARA 4 5.3% 9 17.1% 76 $202,507 0 0 0 0 $0.26
DAVID KOK 3 2.0% 12 10.0% 150 $134,890 0 0 0 0 $0.29
J LIM 3 4.6% 9 18.5% 65 $163,573 0 0 0 0 $0.87
GLEN CORTES 3 18.8% 4 43.8% 16 $32,540 0 0 0 0 $0.28
CHARLES LECK TIN HONG 2 4.8% 1 7.1% 42 $57,346 0 0 0 0 $0.23
L KHOO 2 8.0% 5 28.0% 25 $85,481 0 0 0 0 $0.84
RON COWL (JNR) 2 18.2% 3 45.5% 11 $34,699 0 0 0 0 $3.05

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 2 2.9% 7 13.2% 68 $74,476 0 0 0 0 $0.49
2021/22 0 0.0% 0 0.0% 10 $3,110 0 0 0 0 -
2020/21 10 3.7% 30 14.9% 269 $670,064 0 0 0 0 $0.76
2019/20 8 5.1% 24 20.4% 157 $464,152 0 0 0 0 $0.46
2018/19 0 0.0% 8 14.3% 56 $101,153 0 0 0 0 -
2015/16 18 11.6% 17 22.6% 155 $754,824 0 0 0 0 $1.21
2014/15 25 9.2% 35 22.0% 273 $1,082,770 0 0 0 0 $0.94
2013/14 13 5.8% 29 18.8% 223 $414,970 0 0 0 0 $0.46
2011/12 1 3.8% 0 3.8% 26 $22,252 0 0 0 0 $0.18
2010/11 11 5.0% 22 15.0% 220 $405,509 0 0 0 0 $1.12
Overall 104 6.3% 196 11.9% 1642 $4,253,711 0 0 0 0 $0.80

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au