MANOEL NUNES' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 9 | 01 Dec 2019 | CHDM | ZIGI ZAGI ZUGI | $7.5 | BM0-26 | 1400 | $9,416 | SHIRISH NARANG | 1:25.93 |
9 of 9 | 01 Dec 2019 | CHDM | GORDONSTOUN | $12 | BM36 | 1450 | $10,503 | SHIRISH NARANG | 1:28.02 |
1 of 9 | 01 Dec 2019 | CHDM | HAYLOR | $2.3 | BM55+ | 1600 | $15,392 | SIMON JONES | 1:37.08 |
2 of 9 | 01 Dec 2019 | CHDM | EUROKLIDON | $9.0 | BM41 | 1600 | $11,046 | PRETAM DABY | 1:38.30 |
1 of 9 | 01 Dec 2019 | CHDM | ALL ABOARD | $2.8 | BM31 | 1850 | $9,960 | SHYAM HURCHUND | 1:55.58 |
5 of 9 | 30 Nov 2019 | CHDM | STREET BYTE | $20 | BM0-26 | 1650 | $9,547 | PRETAM DABY | 1:42.61 |
3 of 9 | 30 Nov 2019 | CHDM | GOOD BUDDY | $9.0 | BM41 | 1450 | $11,200 | JEAN MICHEL HENRY | 1:28.29 |
2 of 9 | 30 Nov 2019 | CHDM | VASCOSTREETTRACTOR | $2.0 | BM56 | 1500 | $13,035 | PATRICK MERVEN | 1:31.29 |
4 of 9 | 30 Nov 2019 | CHDM | WEST COAST WARRIOR | $5.0 | BM51 | 1850 | $12,485 | RAMESHWAR GUJADHUR | 1:54.46 |
2 of 8 | 30 Nov 2019 | CHDM | MEMPHIS MAFIA | $5.5 | BM31 | 1500 | $10,098 | HENRI MAINGARD | 1:32.41 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MARK WALKER | 102 | 14.6% | 217 | 45.6% | 700 | $5,745,951 | 0 | 0 | 0 | 0 | $0.66 |
LAURIE LAXON | 54 | 19.7% | 79 | 48.5% | 274 | $3,326,329 | 0 | 0 | 0 | 0 | $0.81 |
M C TAM | 54 | 22.0% | 61 | 46.9% | 245 | $1,637,648 | 2 | 0 | 2 | 0 | $0.90 |
MICHAEL CLEMENTS | 53 | 20.3% | 81 | 51.3% | 261 | $2,762,786 | 0 | 0 | 0 | 0 | $0.87 |
MICHAEL FREEDMAN | 49 | 19.0% | 91 | 54.3% | 258 | $2,654,271 | 0 | 0 | 0 | 0 | $0.84 |
ALVIN TAN | 44 | 22.0% | 53 | 48.5% | 200 | $3,988,902 | 0 | 0 | 0 | 0 | $1.05 |
SHYAM HURCHUND | 38 | 28.4% | 48 | 64.2% | 134 | $398,958 | 0 | 0 | 0 | 0 | $1.14 |
G ALLENDORF | 32 | 17.8% | 53 | 47.2% | 180 | $828,797 | 0 | 0 | 0 | 1 | $0.98 |
STEVEN BURRIDGE | 22 | 20.4% | 39 | 56.5% | 108 | $1,318,743 | 0 | 0 | 0 | 0 | $1.00 |
DESMOND KOH | 22 | 21.0% | 22 | 41.9% | 105 | $856,521 | 0 | 0 | 0 | 0 | $0.77 |
PAT LEE | 18 | 17.5% | 36 | 52.4% | 103 | $511,506 | 0 | 0 | 0 | 0 | $1.13 |
L KHOO | 17 | 23.3% | 26 | 58.9% | 73 | $648,598 | 0 | 0 | 0 | 0 | $0.81 |
BRUCE MARSH | 15 | 17.2% | 25 | 46.0% | 87 | $790,931 | 0 | 0 | 0 | 0 | $1.25 |
DAVID KOK | 15 | 18.1% | 20 | 42.2% | 83 | $637,526 | 0 | 0 | 0 | 0 | $0.90 |
A SEWDYAL | 15 | 30.0% | 13 | 56.0% | 50 | $139,123 | 0 | 0 | 0 | 0 | $1.84 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | 31 | 30.7% | 36 | 66.3% | 101 | $403,812 | 0 | 0 | 0 | 0 | $1.36 |
2018/19 | 49 | 22.1% | 67 | 52.3% | 222 | $1,042,253 | 0 | 1 | 0 | 0 | $0.97 |
2017/18 | 70 | 18.5% | 94 | 43.4% | 378 | $3,472,640 | 0 | 1 | 1 | 0 | $0.94 |
2016/17 | 69 | 13.5% | 125 | 37.8% | 513 | $4,627,162 | 0 | 0 | 0 | 0 | $0.82 |
2015/16 | 83 | 15.0% | 164 | 44.6% | 554 | $5,652,290 | 0 | 0 | 0 | 0 | $0.69 |
2014/15 | 109 | 23.1% | 148 | 54.6% | 471 | $6,408,512 | 0 | 0 | 0 | 0 | $0.82 |
2013/14 | 130 | 18.5% | 239 | 52.5% | 703 | $6,628,536 | 0 | 0 | 0 | 0 | $0.84 |
2012/13 | 107 | 19.3% | 148 | 46.0% | 554 | $4,255,633 | 1 | 0 | 0 | 0 | $0.94 |
2011/12 | 70 | 21.4% | 101 | 52.3% | 327 | $2,041,281 | 1 | 0 | 2 | 2 | $0.97 |
2010/11 | 85 | 20.7% | 114 | 48.5% | 410 | $2,330,065 | 0 | 1 | 0 | 0 | $1.11 |
Overall | 854 | 16.6% | 1353 | 26.3% | 5153 | $42,150,684 | 2 | 3 | 3 | 2 | $0.90 |