MAXIME GUYON
France
First Runner 22 Jun 2006
Arizona Sun (Ire)
Chantilly (Fr) | Prix Hampton (Listed)
First Win 23 Sep 2006
Golden Velvet (USA)
Le Croise Laroche (Fr) | Prix Boulogne
Best Horse :
SOLOW (Timeform Rating 130)
First Group Win (G1):
CAVALRYMAN (14 Jul 2009)
HALLING (USA) SILVERSWORD (FR) [By HIGHEST HONOR (FR)]
MAXIME GUYON's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 12 | 02 Mar 2021 | CTYA | VISCOUNT BARFIELD | $5.8 | 4U CLASS 3 | 1300m | $38,940 | FABRICE VERMEULEN | 1:17.75 |
1 of 9 | 02 Mar 2021 | CTYA | NOHAND | $1.2 | 3F UNRACED | 1600m | $42,060 | ANDRE FABRE | 1:40.10 |
7 of 16 | 02 Mar 2021 | CTYA | EXCALIBUR | $24 | 4U CLASS 2 | 1300m | $77,880 | MAURICIO DELCHER-SANCHEZ | 1:16.06 |
2 of 14 | 20 Feb 2021 | QADH | EBRAZ | - | 4U HCP | 2400m | $1,307,190 | J SMART | 02:36.40 |
4 of 10 | 20 Feb 2021 | QADH | ASPETAR | - | 4U OPEN QAG1 1 | 2400m | $1,307,190 | J SMART | 02:30.65 |
7 of 15 | 20 Feb 2021 | QADH | HADJIRA DE FLAUZINS | - | 4 HCP | 1850m | $326,797 | ALI YOUSUF J Y AL KUBAISI | 02:00.77 |
3 of 16 | 20 Feb 2021 | QADH | THE BLUE EYE | - | 4U HCP85+ 1 | 2000m | $326,797 | MOHAMMED HUSSAIN AFROZ | 01:59.69 |
1 of 12 | 20 Feb 2021 | QADH | DEVIOUS COMPANY | - | 3 OPEN QAG2 1 | 1600m | $326,797 | MOHAMMED GASSIM GHAZALI | 01:34.31 |
9 of 9 | 20 Feb 2021 | QADH | ANIMA ROCK | - | 3U OPEN QAG3 1 | 1200m | $326,797 | ALI YOUSUF J Y AL KUBAISI | 01:09.50 |
1 of 15 | 20 Feb 2021 | QADH | METHGAL | - | 4U CUP | 1600m | $326,797 | J SMART | 01:42.16 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDRE FABRE | 456 | 23.3% | 552 | 51.6% | 1955 | $37,853,937 | 20 | 12 | 37 | 47 | $0.77 |
PIA BRANDT | 200 | 15.8% | 327 | 41.6% | 1267 | $9,018,909 | 0 | 3 | 8 | 14 | $0.97 |
HENRI ALEX PANTALL | 109 | 10.1% | 230 | 31.3% | 1083 | $5,137,215 | 0 | 1 | 5 | 5 | $0.60 |
CARLOS LAFFON-PARIAS | 85 | 16.2% | 158 | 46.3% | 525 | $7,151,152 | 1 | 4 | 10 | 8 | $0.82 |
FREDDIE HEAD | 71 | 18.1% | 97 | 42.7% | 393 | $11,933,368 | 7 | 0 | 8 | 9 | $0.76 |
CHRISTOPHE FERLAND | 54 | 21.0% | 88 | 55.3% | 257 | $2,490,971 | 0 | 0 | 3 | 7 | $0.93 |
FABRICE VERMEULEN | 40 | 14.5% | 69 | 39.6% | 275 | $1,339,213 | 0 | 0 | 0 | 2 | $0.71 |
FREDERIC ROSSI | 40 | 20.7% | 60 | 51.8% | 193 | $1,889,657 | 1 | 0 | 2 | 1 | $0.80 |
ERIC LIBAUD | 39 | 12.9% | 58 | 32.1% | 302 | $1,669,702 | 0 | 1 | 1 | 4 | $0.91 |
P & F MONFORT | 37 | 9.3% | 105 | 35.8% | 397 | $1,560,468 | 0 | 0 | 0 | 0 | $0.61 |
CHRISTOPHE ESCUDER | 27 | 16.6% | 56 | 50.9% | 163 | $944,611 | 0 | 0 | 0 | 0 | $0.88 |
JEROME REYNIER | 25 | 25.0% | 33 | 58.0% | 100 | $1,063,731 | 0 | 1 | 1 | 3 | $1.57 |
T CASTANHEIRA | 24 | 10.2% | 57 | 34.3% | 236 | $1,142,159 | 0 | 0 | 0 | 0 | $0.68 |
J BERTRAN DE BALANDA | 22 | 11.5% | 32 | 28.3% | 191 | $874,460 | 0 | 0 | 0 | 2 | $0.58 |
STEPHANE WATTEL | 19 | 18.6% | 28 | 46.1% | 102 | $692,897 | 0 | 0 | 0 | 1 | $1.19 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 76 | 12.8% | 160 | 39.6% | 596 | $4,393,257 | 0 | 1 | 3 | 0 | $0.81 |
2019/20 | 161 | 13.9% | 314 | 41.1% | 1157 | $10,090,055 | 3 | 2 | 8 | 8 | $0.73 |
2018/19 | 212 | 15.0% | 386 | 42.3% | 1413 | $11,884,135 | 2 | 1 | 8 | 18 | $0.79 |
2017/18 | 153 | 15.6% | 238 | 39.8% | 983 | $8,688,678 | 1 | 0 | 5 | 17 | $0.95 |
2016/17 | 176 | 15.3% | 300 | 41.3% | 1152 | $8,434,316 | 1 | 2 | 6 | 14 | $0.80 |
2015/16 | 151 | 14.3% | 276 | 40.4% | 1058 | $11,361,983 | 2 | 0 | 11 | 14 | $0.83 |
2014/15 | 170 | 16.5% | 254 | 41.0% | 1033 | $19,817,751 | 7 | 4 | 7 | 5 | $0.90 |
2013/14 | 166 | 14.1% | 289 | 38.6% | 1178 | $8,880,931 | 3 | 4 | 4 | 12 | $0.77 |
2012/13 | 209 | 15.5% | 300 | 37.8% | 1347 | $9,829,819 | 2 | 5 | 9 | 14 | $0.95 |
2011/12 | 154 | 13.4% | 265 | 36.6% | 1146 | $9,332,697 | 7 | 3 | 5 | 8 | $0.83 |
Overall | 2063 | 13.8% | 3544 | 23.7% | 14958 | $131,234,319 | 37 | 26 | 85 | 133 | $0.70 |