RASHID ALI AL MARRI
-
Qatar
RASHID ALI AL MARRI's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 9 | 15 Apr 2021 | QADH | HANOUF DUKHAN | - | 3 TRPHY | 1400m | $36,101 | RASHID ANTAR K AL MARRI | 01:33.81 |
13 of 13 | 15 Apr 2021 | QADH | S K RAFAL | - | 3 CUP | 1200m | $36,101 | MOHAMMED HAMAD AL ATTIYA | 01:15.62 |
9 of 12 | 15 Apr 2021 | QADH | QASSY | - | 4U HCP0-95 | 1400m | $21,661 | MOHAMMED HUSSAIN AFROZ | 01:33.67 |
7 of 13 | 15 Apr 2021 | QADH | AL HARQAH | - | NPLTE | 1400m | $16,245 | ALANOUD KHALIFA A A AL MALKI | 01:27.24 |
5 of 16 | 15 Apr 2021 | QADH | LIFE OF RILEY | - | 3U HCP0-85 4 | 1200m | $19,856 | MOHAMMED HUSSAIN AFROZ | 01:12.68 |
3 of 16 | 15 Apr 2021 | QADH | GUYLOUD DE CARRERE | - | 46 MPLTE | 2350m | $16,245 | MOHAMMED HUSSAIN AFROZ | 02:39.43 |
9 of 13 | 15 Apr 2021 | QADH | MONEEATY | - | NPLTE | 1850m | $16,245 | AHMED AL JEHANI | 02:05.96 |
7 of 12 | 14 Apr 2021 | QADD | TASSLAM | - | 4U HCP0-90 | 1900m | $36,101 | MOHAMMED HUSSAIN AFROZ | 02:12.70 |
8 of 13 | 14 Apr 2021 | QADD | TAYSH | - | 4U HCP0-80 | 1200m | $19,856 | HAMAD ATEEQ M A AL MARRI | 01:18.78 |
6 of 9 | 14 Apr 2021 | QADD | ACCLAIMED DANCER | - | 3U HCP0-70 5 | 1200m | $18,051 | SALEM FADGHAM A S AL HAJRI | 01:10.98 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AHMED AL JEHANI | 5 | 7.8% | 16 | 32.8% | 64 | $131,479 | 0 | 0 | 0 | 0 | - |
MANSOOR MESFER H A AL HAJRI | 4 | 33.3% | 1 | 41.7% | 12 | $55,990 | 0 | 0 | 0 | 0 | - |
A DE MIEULLE | 4 | 44.4% | 3 | 77.8% | 9 | $64,296 | 0 | 0 | 0 | 0 | - |
HAMAD ATEEQ M A AL MARRI | 3 | 2.5% | 26 | 23.8% | 122 | $127,664 | 0 | 0 | 0 | 0 | - |
SALEM FADGHAM A S AL HAJRI | 3 | 3.7% | 11 | 17.1% | 82 | $85,651 | 0 | 0 | 0 | 0 | - |
MOHAMMED HUSSAIN AFROZ | 3 | 11.1% | 3 | 22.2% | 27 | $98,804 | 0 | 0 | 0 | 0 | - |
SAEED MOHAMMED SHAFI AL SHAFI | 3 | 37.5% | 3 | 75.0% | 8 | $43,351 | 0 | 0 | 0 | 0 | - |
HASSAN ALI HASSAN AL MATWI | 1 | 1.8% | 9 | 17.9% | 56 | $54,929 | 0 | 0 | 0 | 0 | - |
KHALID NASSER HAMAD AL NAIMI | 1 | 5.9% | 5 | 35.3% | 17 | $34,723 | 0 | 0 | 0 | 0 | - |
AHMED MOHAMAD KOBEISSI | 1 | 8.3% | 1 | 16.7% | 12 | $16,668 | 0 | 0 | 0 | 0 | - |
MOHAMMED RIYAZ IBRAHIM KASIM | 1 | 10.0% | 1 | 20.0% | 10 | $14,244 | 0 | 0 | 0 | 0 | - |
GASSIM MOHAMMAD GHAZALI | 1 | 12.5% | 0 | 12.5% | 8 | $15,294 | 0 | 0 | 0 | 0 | - |
DEBORAH AMANDA CLARE MOUNTAIN | 1 | 14.3% | 2 | 42.9% | 7 | $20,239 | 0 | 0 | 0 | 0 | - |
WASIM AL SAHN | 1 | 25.0% | 0 | 25.0% | 4 | $11,686 | 0 | 0 | 0 | 0 | - |
ABDULLATIF SAAD A AL MUSLAMANI | 1 | 25.0% | 0 | 25.0% | 4 | $11,875 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 14 | 5.9% | 39 | 22.4% | 237 | $323,051 | 0 | 0 | 0 | 0 | - |
2019/20 | 2 | 2.7% | 11 | 17.8% | 73 | $82,181 | 0 | 0 | 0 | 0 | - |
2018/19 | 13 | 7.6% | 25 | 22.2% | 171 | $301,987 | 0 | 0 | 0 | 0 | - |
2017/18 | 5 | 9.6% | 9 | 26.9% | 52 | $79,636 | 0 | 0 | 0 | 0 | - |
2016/17 | 1 | 2.5% | 10 | 27.5% | 40 | $87,455 | 0 | 0 | 0 | 0 | - |
Overall | 35 | 6.1% | 94 | 16.4% | 573 | $874,310 | 0 | 0 | 0 | 0 | - |