RON STEWART
Australia
First Runner 13 Sep 2000
Arrabin (NZ)
Strathalbyn (Aus) | Maiden Plate
First Win 14 Jan 2001
Salong (Aus)
Tumby Bay (Aus) | F&M Maiden Plate
Best Horse :
JOLIE'S SHINJU (Timeform Rating 111)
JOLIE'S HALO (USA) ENDEARING QUALITY (USA) [By DANZIG (USA)]
First Group Win (G3):
DEPOT BEACH (19 May 2013)
STRATUM (AUS) SEDOSO (AUS) [By VISCOUNT (AUS)]
RON STEWART's Career
Wins
0
(
0
%)0
0
0
0
G1
G2
G3
LR
Places
0
(
0
%)0
0
0
0
G1
G2
G3
LR

0
0
0
0
0
G1
G2
G3
LR
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 7 | 17 Jan 2021 | CDRA | UNIMPEDED | $5.5 | CL2 | 1200m | $22,000 | MATTHEW DUNN | 1:12.71 |
4 of 6 | 17 Jan 2021 | CDRA | SOUTHERN SWING | $5.5 | CL2 | 1200m | $22,000 | MATTHEW DUNN | 1:11.34 |
11 of 11 | 17 Jan 2021 | CDRA | RED RIVER LAD | $9.0 | CG CL1 | 1400m | $22,000 | J G SYMONS & S LAXON | 1:24.21 |
13 of 16 | 16 Jan 2021 | GCST | VERANES | $301 | FM OPEN | 1300m | $1,000,000 | CHRIS WALLER | 1:16.63 |
2 of 13 | 16 Jan 2021 | GCST | SO DAPPER | $51 | OPEN | 1800m | $250,000 | J G SYMONS & S LAXON | 1:49.50 |
7 of 16 | 16 Jan 2021 | GCST | BELTARIA | $21 | 3U MDN | 1200m | $251,500 | J G SYMONS & S LAXON | 1:09.95 |
4 of 8 | 14 Jan 2021 | E FM | KING OF THE DESERT | $4.5 | CL5 | 1200m | $35,000 | BEN AHRENS | 1:10.89 |
2 of 8 | 14 Jan 2021 | E FM | LITTLE MISS PIXIE | $6.5 | 3 BM70 | 1400m | $35,000 | TONY & MADDYSEN SEARS | 1:22.76 |
7 of 14 | 09 Jan 2021 | GCST | KUKERACHA | $13 | 34 OPEN | 1800m | $250,000 | CHRIS WALLER | 1:48.69 |
6 of 14 | 09 Jan 2021 | GCST | THUNDER MANIA | $31 | 34CG CL4 | 1300m | $244,000 | J G SYMONS & S LAXON | 1:16.47 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBERT HEATHCOTE | 41 | 15.6% | 71 | 42.7% | 262 | $1,444,925 | 0 | 0 | 0 | 1 | $0.93 |
CHRIS MUNCE | 33 | 13.4% | 53 | 35.0% | 246 | $1,105,382 | 0 | 0 | 0 | 1 | $1.13 |
STEPHEN GRAY | 30 | 10.2% | 53 | 28.1% | 295 | $1,360,982 | 0 | 0 | 0 | 0 | $1.02 |
BERNIE HOWLETT | 27 | 14.3% | 52 | 41.8% | 189 | $318,246 | 0 | 0 | 0 | 0 | $0.94 |
STEVEN BURRIDGE | 23 | 11.3% | 54 | 37.9% | 203 | $1,106,127 | 0 | 0 | 0 | 0 | $0.77 |
GARY PORTELLI | 17 | 11.1% | 31 | 31.4% | 153 | $386,595 | 0 | 0 | 0 | 0 | $0.68 |
NATALIE MCCALL | 15 | 17.4% | 21 | 41.9% | 86 | $491,600 | 0 | 0 | 0 | 0 | $1.21 |
P LEYSHAN | 14 | 14.9% | 23 | 39.4% | 94 | $184,765 | 0 | 0 | 0 | 0 | $1.88 |
LAURIE LAXON | 13 | 10.7% | 28 | 33.9% | 121 | $764,382 | 0 | 0 | 0 | 0 | $0.82 |
GRAEME ROGERSON | 12 | 8.6% | 25 | 26.4% | 140 | $192,550 | 0 | 0 | 0 | 0 | $0.65 |
HIDEYUKI TAKAOKA | 12 | 8.6% | 19 | 22.1% | 140 | $2,785,775 | 0 | 0 | 0 | 0 | $0.58 |
JOHN FRANCIS MEAGHER | 12 | 9.8% | 24 | 29.5% | 122 | $408,873 | 0 | 0 | 1 | 0 | $0.64 |
MATTHEW DUNN | 12 | 10.3% | 22 | 29.3% | 116 | $429,040 | 0 | 0 | 0 | 0 | $0.96 |
LIAM BIRCHLEY | 12 | 11.8% | 17 | 28.4% | 102 | $339,675 | 0 | 0 | 0 | 0 | $0.71 |
DAVID HILL | 11 | 9.8% | 27 | 33.9% | 112 | $610,909 | 0 | 0 | 0 | 0 | $1.04 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 18 | 8.7% | 55 | 35.1% | 208 | $856,125 | 0 | 0 | 0 | 1 | $1.00 |
2019/20 | 51 | 11.9% | 86 | 31.9% | 430 | $1,887,300 | 0 | 0 | 0 | 0 | $0.73 |
2018/19 | 62 | 13.6% | 108 | 37.2% | 457 | $2,154,307 | 0 | 0 | 0 | 0 | $0.80 |
2017/18 | 71 | 11.3% | 136 | 33.1% | 626 | $2,669,539 | 0 | 0 | 0 | 2 | $0.71 |
2016/17 | 38 | 11.5% | 66 | 31.4% | 331 | $1,103,690 | 0 | 0 | 1 | 1 | $1.25 |
2015/16 | 7 | 8.6% | 21 | 34.6% | 81 | - | 0 | 0 | 0 | 0 | $1.41 |
2014/15 | 25 | 7.1% | 74 | 28.0% | 354 | $425,080 | 0 | 0 | 0 | 0 | $0.62 |
2013/14 | 20 | 7.1% | 58 | 27.8% | 281 | $639,183 | 0 | 0 | 0 | 0 | $0.60 |
2012/13 | 19 | 10.0% | 41 | 31.6% | 190 | $493,604 | 0 | 0 | 1 | 0 | $1.47 |
2011/12 | 15 | 6.5% | 57 | 31.0% | 232 | $1,245,310 | 0 | 0 | 0 | 0 | $0.38 |
Overall | 737 | 9.2% | 1598 | 19.8% | 8054 | $26,606,478 | 0 | 0 | 2 | 5 | $0.70 |