RYAN MOORE
United Kingdom
First Runner 15 May 2000
Mersey Beat (Gb)
Towcester (Gb) | Am H'cap Hurdle 0 120
First Win 15 May 2000
Mersey Beat (Gb)
Towcester (Gb) | Am H'cap Hurdle 0 120
Best Horse :
WORKFORCE (Timeform Rating 133)
KING'S BEST (USA) SOVIET MOON (IRE) [By SADLER'S WELLS (USA)]
First Group Win (G1):
NOTNOWCATO (22 Aug 2006)
INCHINOR (GB) RAMBLING ROSE (GB) [By CADEAUX GENEREUX (GB)]
RYAN MOORE's Career
Wins
0
(
0
%)0
0
0
0
G1
G2
G3
LR
Places
0
(
0
%)0
0
0
0
G1
G2
G3
LR

0
0
0
0
0
G1
G2
G3
LR
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 8 | 27 Dec 2020 | WLV | MOONLIGHT IN PARIS | $2.5 | 3UF HCP C2 | 1m142y | $45,210 | JOHN GOSDEN | 1:49.81 |
1 of 12 | 27 Dec 2020 | WLV | EPIC PASS | $8.0 | 2 NOV OPEN C5 | 1m142y | $9,580 | M JOHNSTON | 1:51.10 |
8 of 9 | 21 Dec 2020 | LGDAW | GIUSEPPE CASSIOLI | $3.5 | 3U HCP C5 | 1m1y | $19,350 | MARCO BOTTI | 1:37.01 |
7 of 11 | 21 Dec 2020 | LGDAW | CEDAR'S STARS | $8.0 | 2F NOV OPEN C5 | 1m1y | $17,360 | JAMES FANSHAWE | 1:37.86 |
8 of 11 | 21 Dec 2020 | LGDAW | REGAL EAGLE | $4.3 | 3U HCP C6 | 1m1y | $13,040 | DAVID D EVANS | 1:36.34 |
4 of 8 | 19 Dec 2020 | LGDAW | SCARLET DRAGON | $12 | 3U HCP C2 | 1m4f | $34,360 | ALAN KING | 2:27.97 |
1 of 8 | 19 Dec 2020 | LGDAW | SANGARIUS | $6.0 | 3U OPEN LR C1 | 1m2f | $50,180 | SIR MICHAEL STOUTE | 2:02.19 |
4 of 9 | 19 Dec 2020 | LGDAW | TOP BREEZE | $10 | 3U HCP C2 | 6f1y | $34,360 | R HUGHES | 1:09.53 |
11 of 13 | 17 Dec 2020 | GBGI | PARIKARMA | $21 | 3U HCP C5 | 1m | $12,700 | ED DUNLOP | 1:37.51 |
5 of 9 | 17 Dec 2020 | GBGI | JUAN LES PINS | $5.5 | 3U HCP C3 | 7f | $20,800 | ED DUNLOP | 1:23.98 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SIR MICHAEL STOUTE | 580 | 21.8% | 781 | 51.1% | 2666 | $40,933,777 | 21 | 37 | 60 | 46 | $0.84 |
R HANNON | 306 | 13.9% | 528 | 37.9% | 2202 | $8,472,916 | 1 | 7 | 8 | 16 | $0.82 |
A P O'BRIEN | 273 | 22.6% | 355 | 52.0% | 1207 | $102,359,595 | 84 | 44 | 53 | 40 | $0.87 |
GARY MOORE | 155 | 14.4% | 262 | 38.7% | 1077 | $1,989,298 | 0 | 0 | 0 | 2 | $0.74 |
W J HAGGAS | 109 | 26.8% | 109 | 53.6% | 407 | $3,394,451 | 1 | 1 | 2 | 9 | $0.94 |
J NOSEDA | 96 | 25.5% | 105 | 53.5% | 376 | $2,832,131 | 0 | 2 | 2 | 6 | $0.81 |
RICHARD HANNON JR | 57 | 14.1% | 126 | 45.2% | 405 | $2,165,663 | 0 | 0 | 2 | 10 | $0.58 |
ED DUNLOP | 55 | 20.1% | 72 | 46.5% | 273 | $7,214,983 | 6 | 1 | 0 | 2 | $0.95 |
J M BRADLEY | 40 | 11.2% | 81 | 33.8% | 358 | $1,015,455 | 0 | 0 | 2 | 0 | $1.02 |
N HORI | 38 | 24.1% | 40 | 49.4% | 158 | $19,025,522 | 5 | 4 | 4 | 0 | $1.07 |
MRS A J PERRETT | 37 | 16.6% | 62 | 44.4% | 223 | $802,807 | 0 | 1 | 0 | 0 | $0.85 |
JOHN GOSDEN | 31 | 21.5% | 41 | 50.0% | 144 | $1,153,916 | 0 | 0 | 0 | 4 | $0.74 |
CLIVE BRITTAIN | 28 | 10.6% | 67 | 36.1% | 263 | $1,547,229 | 1 | 0 | 3 | 3 | $0.70 |
H MORRISON | 28 | 21.4% | 28 | 42.7% | 131 | $592,542 | 0 | 0 | 0 | 2 | $1.30 |
LUCA CUMANI | 28 | 30.4% | 22 | 54.3% | 92 | $7,356,777 | 2 | 2 | 1 | 3 | $1.35 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 46 | 16.3% | 88 | 47.3% | 283 | $9,929,153 | 4 | 0 | 1 | 4 | $0.69 |
2019/20 | 82 | 14.8% | 156 | 42.9% | 555 | $20,451,965 | 11 | 5 | 10 | 7 | $0.61 |
2018/19 | 126 | 17.9% | 214 | 48.3% | 704 | $20,864,343 | 8 | 9 | 14 | 13 | $0.63 |
2017/18 | 176 | 23.9% | 193 | 50.1% | 737 | $32,709,961 | 18 | 17 | 21 | 13 | $0.85 |
2016/17 | 147 | 21.5% | 179 | 47.6% | 685 | $29,435,263 | 18 | 11 | 13 | 13 | $0.80 |
2015/16 | 154 | 22.9% | 179 | 49.6% | 672 | $40,985,693 | 22 | 8 | 16 | 14 | $0.80 |
2014/15 | 159 | 19.9% | 225 | 47.9% | 801 | $24,761,296 | 14 | 8 | 7 | 10 | $0.89 |
2013/14 | 211 | 20.1% | 279 | 46.7% | 1049 | $21,249,014 | 11 | 11 | 6 | 10 | $0.84 |
2012/13 | 170 | 20.8% | 229 | 48.7% | 819 | $12,161,340 | 4 | 7 | 9 | 10 | $0.91 |
2011/12 | 111 | 17.1% | 180 | 44.7% | 651 | $8,270,506 | 3 | 3 | 4 | 6 | $0.82 |
Overall | 2722 | 17.3% | 4087 | 26.0% | 15701 | $290,079,563 | 138 | 118 | 165 | 172 | $0.80 |