VLAD DURIC
Australia
First Runner 26 Feb 1994
Joyful Occasion (Aus)
Bairnsdale (Aus) | Maiden Plate
First Win 23 Jul 1994
Lavender Showers (Aus)
Stawell (Aus) | 3Yo Class 1 Handicap
Best Horse :
MOURINHO (Timeform Rating 122)
First Group Win (G1):
BON HOFFA (22 Sep 2007)
BELONG TO ME (USA) ASIAN REEF (GB) [By MANILA (USA)]
VLAD DURIC's Career
Wins
0
(
0
%)0
0
0
0
G1
G2
G3
LR
Places
0
(
0
%)0
0
0
0
G1
G2
G3
LR

0
0
0
0
0
G1
G2
G3
LR
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 12 | 27 Dec 2020 | SING | ON LINE | $2.2 | KS C | 1600m | $70,920 | MICHAEL CLEMENTS | 1:34.77 |
11 of 12 | 27 Dec 2020 | SINGA | SAYONARA | $3.4 | RBH43 5 | 1700m | $30,400 | CLIFFORD BROWN | 1:46.14 |
7 of 12 | 27 Dec 2020 | SINGA | LONHRO GOLD | $14.6 | RBH44-61 4 | 1000m | $50,660 | CLIFFORD BROWN | 0:58.29 |
3 of 12 | 27 Dec 2020 | SINGA | SUN CONQUEROR | $4.4 | RBH43 5 | 1700m | $30,400 | DESMOND KOH | 1:45.56 |
10 of 12 | 27 Dec 2020 | SINGA | TONY'S LOVE | $7.2 | MDN | 1200m | $20,260 | RICARDO LE GRANGE | 1:11.88 |
11 of 11 | 27 Dec 2020 | SING | EASY DOES IT | $19.8 | RBH44-61 4 | 1400m | $50,660 | STEPHEN GRAY | 1:22.79 |
2 of 12 | 27 Dec 2020 | SINGA | ZAHAU | $26.6 | 23 RMDN | 1200m | $75,990 | MICHAEL CLEMENTS | 1:11.65 |
2 of 12 | 27 Dec 2020 | SING | BEAR WITNESS | $1.2 | RBH43 5 | 1200m | $30,400 | STEPHEN GRAY | 1:10.43 |
4 of 12 | 19 Dec 2020 | SINGA | STYLE | $11.8 | RBH44-61 4 | 1200m | $50,660 | MICHAEL CLEMENTS | 1:11.34 |
8 of 12 | 19 Dec 2020 | SINGA | PENNYWISE | $4.8 | 3UPWARDS OPEN G3 | 1600m | $151,980 | RICARDO LE GRANGE | 1:37.64 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
STEPHEN GRAY | 113 | 14.2% | 227 | 42.8% | 795 | $5,731,640 | 0 | 0 | 0 | 0 | $0.72 |
I R HUTCHINS | 75 | 15.2% | 128 | 41.0% | 495 | $1,123,435 | 0 | 0 | 0 | 0 | $0.87 |
MARK WALKER | 67 | 16.4% | 117 | 45.0% | 409 | $4,745,074 | 0 | 0 | 0 | 0 | $0.62 |
MICHAEL CLEMENTS | 65 | 25.6% | 73 | 54.3% | 254 | $4,898,483 | 0 | 0 | 0 | 0 | $1.11 |
WENDY KELLY | 63 | 16.5% | 85 | 38.7% | 382 | $1,726,395 | 1 | 0 | 2 | 2 | $0.78 |
BRIAN COX | 62 | 17.3% | 86 | 41.2% | 359 | $869,930 | 0 | 0 | 0 | 1 | $0.89 |
PETER SNOWDEN | 56 | 22.8% | 71 | 51.6% | 246 | $1,897,860 | 0 | 0 | 0 | 2 | $1.06 |
STEVEN BURRIDGE | 50 | 23.0% | 62 | 51.6% | 217 | $2,113,359 | 0 | 0 | 0 | 0 | $1.40 |
L T HOPE | 47 | 14.1% | 75 | 36.5% | 334 | $645,015 | 0 | 0 | 1 | 0 | $0.93 |
PETER MOODY | 46 | 18.5% | 65 | 44.8% | 248 | $2,917,208 | 1 | 0 | 5 | 4 | $1.21 |
ROBERT SMERDON | 39 | 19.6% | 47 | 43.2% | 199 | $616,475 | 0 | 0 | 0 | 1 | $1.05 |
BRUCE MARSH | 38 | 19.9% | 40 | 40.8% | 191 | $1,768,978 | 0 | 0 | 0 | 0 | $1.12 |
J PETERS | 33 | 25.0% | 31 | 48.5% | 132 | $1,729,427 | 0 | 0 | 0 | 0 | $1.31 |
LAURIE LAXON | 29 | 12.6% | 62 | 39.4% | 231 | $1,682,033 | 0 | 0 | 0 | 0 | $0.94 |
CLIFFORD BROWN | 27 | 19.6% | 28 | 39.9% | 138 | $2,289,498 | 0 | 0 | 0 | 0 | $0.80 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 32 | 21.6% | 43 | 50.7% | 148 | $2,505,158 | 0 | 0 | 0 | 0 | $0.75 |
2019/20 | 68 | 21.9% | 96 | 52.9% | 310 | $3,926,057 | 0 | 0 | 0 | 0 | $0.72 |
2018/19 | 80 | 18.5% | 133 | 49.3% | 432 | $5,280,641 | 0 | 0 | 0 | 0 | $0.88 |
2017/18 | 73 | 16.0% | 130 | 44.5% | 456 | $5,639,898 | 0 | 0 | 0 | 0 | $0.86 |
2016/17 | 76 | 16.2% | 121 | 42.1% | 468 | $4,692,260 | 0 | 0 | 0 | 0 | $0.75 |
2015/16 | 68 | 15.9% | 110 | 41.7% | 427 | $4,255,962 | 1 | 1 | 0 | 1 | $0.97 |
2014/15 | 57 | 14.3% | 77 | 33.7% | 398 | $2,692,872 | 1 | 3 | 2 | 2 | $1.11 |
2013/14 | 65 | 14.1% | 126 | 41.3% | 462 | $3,352,830 | 1 | 0 | 6 | 3 | $0.97 |
2012/13 | 98 | 14.7% | 151 | 37.4% | 665 | $4,402,775 | 0 | 2 | 0 | 3 | $0.95 |
2011/12 | 59 | 18.2% | 83 | 43.7% | 325 | $2,247,104 | 0 | 0 | 2 | 1 | $1.04 |
Overall | 1991 | 12.7% | 3651 | 23.3% | 15696 | $70,368,646 | 5 | 8 | 19 | 27 | $0.80 |