Search

Type atleast three letters to find.

Horse

CHICHICASTENANGO (FR) 1998

Pedigree

Sire SMADOUN (FR)
Dam SMALA (FR)
Win Places Runners $PM
All Season 585 1695 7356 $37,461,169
2020/1 2 7 43 $14,320
2019/0 8 34 108 $271,027
2018/9 17 41 172 $345,531
2017/8 23 63 335 $786,793
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 24 5 194 12.4%
2yo 2 0 20 10%
3yo 11 2 87 12.6%
4yo 7 3 44 15.9%
5yo+ 4 0 43 9.3%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 585 8.0% 206 7356 431 $37,461,169 $86,917 47.8

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2020/1 2 5.0% 2 43 6 $14,320 $2,387 33.3 0 0 0 0
2019/0 8 7.0% 7 108 9 $271,027 $30,114 77.8 0 0 0 0
2018/9 17 10.0% 5 172 18 $345,531 $19,196 27.8 0 0 0 0
2017/8 23 7.0% 11 335 41 $786,793 $19,190 26.8 0 0 0 0
2016/7 57 8.0% 26 708 74 $2,393,662 $32,347 35.1 0 0 0 0
2015/6 93 7.0% 58 1332 142 $5,053,443 $35,588 40.8 0 0 0 0
2014/5 105 8.0% 70 1284 193 $7,235,574 $37,490 36.3 0 0 0 0
2013/4 59 8.0% 46 737 172 $6,689,561 $38,893 26.7 0 0 0 0
2012/3 40 5.0% 33 757 150 $2,335,893 $15,573 22.0 0 1 0 0
2011/2 45 9.0% 27 523 98 $2,457,569 $25,077 27.6 1 0 2 3
2010/1 42 10.0% 28 407 98 $1,705,886 $17,407 28.6 0 0 1 1
2009/0 22 8.0% 16 273 47 $3,035,093 $64,576 34.0 1 1 1 3
2008/9 34 12.0% 23 294 46 $2,475,711 $53,820 50.0 2 1 0 1
2007/8 26 9.0% 14 283 42 $2,289,185 $54,504 33.3 1 0 0 2
2006/7 11 12.0% 7 93 22 $371,921 $16,906 31.8 0 0 2 0
2005/6 1 14.0% 1 7 1 $0 $0 100.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 5 18.0% 2 28 12 $6,803,777 $566,981 16.7
    - FR 3 21.0% 2 14 6 $3,645,283 $607,547 33.3
    - GB 1 50.0% 1 2 1 $523,703 $523,703 100.0
    - HK 1 25.0% 1 4 3 $2,290,600 $763,533 33.3
    - JPN 0 0.0% 0 7 6 $344,191 $57,365 0.0
    - UAE 0 0.0% 0 1 1 $0 $0 0.0
G2 3 12.0% 3 24 13 $613,595 $47,200 23.1
    - FR 3 20.0% 3 15 8 $460,084 $57,510 37.5
    - HK 0 0.0% 0 1 1 $0 $0 0.0
    - JPN 0 0.0% 0 8 5 $153,511 $30,702 0.0
G3 6 10.0% 6 60 27 $1,335,622 $49,467 22.2
    - FR 5 22.0% 5 23 12 $392,657 $32,721 41.7
    - GB 1 100.0% 1 1 1 $0 $0 100.0
    - JPN 0 0.0% 0 36 15 $942,965 $62,864 0.0
LR 10 12.0% 5 82 29 $668,255 $23,043 17.2
    - FR 10 12.0% 5 81 28 $668,255 $23,866 17.9
    - JPN 0 0.0% 0 1 1 $0 $0 0.0
Non Black Type 334 8.0% 158 4450 413 $24,186,071 $58,562 38.3
    - FR 211 8.0% 90 2531 182 $5,058,724 $27,795 49.5
    - GB 3 7.0% 2 44 2 $2,703 $1,352 100.0
    - HK 2 10.0% 1 21 1 $173,954 $173,954 100.0
    - JPN 118 6.0% 67 1854 230 $18,950,690 $82,394 29.1

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 585 8.0% 206 7356 431 $37,461,169 $86,917 47.8
    - G1 5 18.0% 2 28 12 $6,803,777 $566,981 16.7
    - G2 3 12.0% 3 24 13 $613,595 $47,200 23.1
    - G3 6 10.0% 6 60 27 $1,335,622 $49,467 22.2
    - LR 10 12.0% 5 82 29 $668,255 $23,043 17.2
    - Non Black Type 334 8.0% 158 4450 413 $24,186,071 $58,562 38.3
2yo 58 9.0% 46 627 228 $5,185,010 $22,741 20.2
    - G1 0 0.0% 0 3 3 $79,111 $26,370 0.0
    - G2 0 0.0% 0 2 2 $97,410 $48,705 0.0
    - G3 1 10.0% 1 10 10 $211,882 $21,188 10.0
    - LR 1 20.0% 1 5 4 $45,700 $11,425 25.0
    - Non Black Type 55 9.0% 45 603 226 $4,733,315 $20,944 19.9
3yo 174 8.0% 114 2255 395 $14,414,490 $36,492 28.9
    - G1 2 14.0% 2 14 9 $3,583,201 $398,133 22.2
    - G2 2 15.0% 2 13 10 $296,744 $29,674 20.0
    - G3 3 14.0% 3 21 14 $501,765 $35,840 21.4
    - LR 4 10.0% 4 39 18 $343,447 $19,080 22.2
    - Non Black Type 133 8.0% 96 1767 377 $8,938,302 $23,709 25.5
4yo 139 8.0% 84 1729 224 $9,493,972 $42,384 37.5
    - G1 3 60.0% 1 5 2 $2,913,236 $1,456,618 50.0
    - G2 0 0.0% 0 4 3 $73,646 $24,549 0.0
    - G3 0 0.0% 0 9 6 $9,957 $1,660 0.0
    - LR 4 15.0% 2 26 13 $222,604 $17,123 15.4
    - Non Black Type 67 7.0% 51 969 170 $5,594,406 $32,908 30.0
5yo+ 214 8.0% 81 2745 165 $8,367,697 $50,713 49.1
    - G1 0 0.0% 0 6 3 $228,229 $76,076 0.0
    - G2 1 20.0% 1 5 3 $145,795 $48,598 33.3
    - G3 2 10.0% 2 20 8 $612,018 $76,502 25.0
    - LR 1 8.0% 1 12 7 $56,504 $8,072 14.3
    - Non Black Type 79 7.0% 43 1111 119 $4,920,048 $41,345 36.1

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FR - AUTEUIL 4 6.0% 4 65 20 $253,524 $12,676 20.0
FR - CAGNES-SUR-MER 3 4.0% 3 67 26 $112,837 $4,340 11.5
FR - CAGNES-SUR-MER AW 8 12.0% 8 66 23 $218,201 $9,487 34.8
FR - CHANTILLY 10 11.0% 9 90 55 $3,204,497 $58,264 16.4
FR - CHANTILLY AW 2 3.0% 1 58 25 $51,633 $2,065 4.0
FR - CLAIREFONTAINE 4 5.0% 4 83 53 $198,252 $3,741 7.5
FR - COMPIEGNE 6 8.0% 6 77 45 $212,586 $4,724 13.3
FR - DEAUVILLE AW 18 9.0% 9 205 75 $474,489 $6,327 12.0
FR - FONTAINEBLEAU 3 5.0% 3 59 42 $135,413 $3,224 7.1
FR - LONGCHAMP 17 15.0% 12 117 49 $1,600,476 $32,663 24.5
FR - LYON-PARILLY 10 9.0% 7 107 38 $268,649 $7,070 18.4
FR - MAISONS-LAFFITTE 4 5.0% 3 88 46 $199,884 $4,345 6.5
FR - MARSEILLE VIVAUX 5 6.0% 5 86 20 $123,910 $6,196 25.0
FR - Marseille-Borely 5 7.0% 5 73 26 $122,120 $4,697 19.2
FR - Saint-Cloud 18 11.0% 10 157 64 $861,062 $13,454 15.6
FR - VICHY 2 3.0% 2 59 33 $119,559 $3,623 6.1
JPN - CHUKYO 14 10.0% 12 146 69 $1,982,838 $28,737 17.4
JPN - CHUKYO DIRT 1 1.0% 1 67 48 $261,171 $5,441 2.1
JPN - FUKUSHIMA 9 7.0% 9 125 70 $1,230,673 $17,581 12.9
JPN - FUKUSHIMA DIRT 3 6.0% 2 53 38 $564,662 $14,860 5.3
JPN - FUNABASHI 1 1.0% 1 79 14 $64,549 $4,611 7.1
JPN - HANSHIN 12 7.0% 10 173 62 $2,249,937 $36,289 16.1
JPN - HANSHIN DIRT 5 4.0% 4 113 60 $676,178 $11,270 6.7
JPN - KANAZAWA 10 9.0% 2 107 9 $32,145 $3,572 22.2
JPN - KASAMATSU 16 13.0% 6 126 19 $38,051 $2,003 31.6
JPN - KAWASAKI 17 10.0% 5 174 20 $471,390 $23,570 25.0
JPN - KOCHI 41 11.0% 10 371 18 $266,584 $14,810 55.6
JPN - KOKURA 8 6.0% 7 129 67 $1,529,740 $22,832 10.4
JPN - KYOTO 11 7.0% 11 167 63 $2,749,629 $43,645 17.5
JPN - KYOTO DIRT 1 1.0% 1 79 46 $263,414 $5,726 2.2
JPN - MIZUSAWA 17 8.0% 9 211 19 $61,472 $3,235 47.4
JPN - MONBETSU 4 7.0% 1 57 4 $48,251 $12,063 25.0
JPN - MORIOKA DIRT 19 11.0% 7 173 15 $70,504 $4,700 46.7
JPN - NAGOYA 34 9.0% 15 365 22 $106,100 $4,823 68.2
JPN - NAKAYAMA 13 8.0% 11 169 74 $1,963,557 $26,535 14.9
JPN - NAKAYAMA DIRT 10 7.0% 8 151 72 $1,209,782 $16,803 11.1
JPN - NIIGATA 8 6.0% 8 141 70 $1,739,782 $24,854 11.4
JPN - NIIGATA DIRT 2 3.0% 2 60 40 $361,501 $9,038 5.0
JPN - OHI 3 2.0% 3 134 18 $94,866 $5,270 16.7
JPN - SAGA 11 8.0% 5 139 17 $33,383 $1,964 29.4
JPN - SONODA 30 8.0% 9 380 27 $175,570 $6,503 33.3
JPN - TOKYO 12 6.0% 12 217 91 $2,706,211 $29,739 13.2
JPN - TOKYO DIRT 8 5.0% 8 151 66 $997,607 $15,115 12.1
JPN - URAWA 12 8.0% 7 153 16 $239,761 $14,985 43.8

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 94 9.0% 46 1055 111 $1,453,646 $13,096 41.4
G 132 7.0% 87 1783 361 $11,378,795 $31,520 24.1
D 0 0.0% 0 19 19 $12,895 $679 0.0
S 63 8.0% 42 786 213 $4,521,778 $21,229 19.7
H 11 8.0% 10 138 75 $452,635 $6,035 13.3

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FR 234 9.0% 90 2687 182 $10,288,533 $56,530 49.5
    - C 54 12.0% 38 462 112 $743,145 $6,635 33.9
    - M 96 9.0% 41 1082 137 $7,465,512 $54,493 29.9
    - P 84 7.0% 50 1143 157 $2,079,876 $13,248 31.8
GB 5 11.0% 4 47 4 $526,406 $131,602 100.0
    - C 0 0.0% 0 2 1 $442 $442 0.0
    - M 3 30.0% 3 10 4 $525,012 $131,253 75.0
    - P 2 6.0% 1 35 2 $952 $476 50.0
HK 5 14.0% 2 36 3 $2,905,827 $968,609 66.7
    - M 5 14.0% 2 36 3 $2,905,827 $968,609 66.7
ITY 0 0.0% 0 4 1 $0 $0 0.0
    - C 0 0.0% 0 3 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
JPN 341 7.0% 115 4581 248 $23,740,403 $95,727 46.4
    - C 146 9.0% 44 1614 86 $1,207,144 $14,037 51.2
    - M 126 6.0% 69 2097 232 $22,033,581 $94,972 29.7
    - P 69 8.0% 30 870 74 $499,678 $6,752 40.5
UAE 0 0.0% 0 1 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PHILIPPE DEMERCASTEL 16 11.0% 6 141 11 $669,700 $60,882 54.5
ERIC LIBAUD 15 18.0% 4 83 10 $5,327,212 $532,721 40.0
KOJI OBAYASHI 14 21.0% 1 68 1 $61,193 $61,193 100.0
E LELLOUCHE 13 27.0% 2 49 2 $737,914 $368,957 100.0
TORU ARAMAKI 10 17.0% 3 59 3 $28,379 $9,460 100.0
JOEL BOISNARD 9 17.0% 3 53 5 $154,877 $30,975 60.0
CHRISTOPHE FERLAND 8 24.0% 2 34 2 $205,266 $102,633 100.0
HENRI ALEX PANTALL 8 24.0% 4 33 4 $77,504 $19,376 100.0
KOICHI SETO 8 19.0% 1 43 2 $24,034 $12,017 50.0
KATSUYOSHI UCHIDA 8 17.0% 2 46 3 $212,637 $70,879 66.7
KEISUKE MATSUGI 8 9.0% 2 90 3 $35,159 $11,720 66.7
CHOJI SUZUKI 7 58.0% 1 12 1 $21,547 $21,547 100.0
KUDOU YUUKOU 7 27.0% 1 26 1 $25,670 $25,670 100.0
MASAMITSU SAKAI 7 20.0% 1 35 2 $38,474 $19,237 50.0
JEAN-PIERRE GAUVIN 7 20.0% 1 35 3 $1,300,998 $433,666 33.3
JEAN-YVES ARTU 7 12.0% 2 59 2 $76,716 $38,358 100.0
MASAYOSHI GOTO 7 12.0% 1 56 1 $15,561 $15,561 100.0
HIROYOSHI KAWASHIMA 6 60.0% 2 10 2 $11,271 $5,636 100.0
Y DUREPAIRE 6 30.0% 1 20 1 $62,519 $62,519 100.0
YUJI UCHIKOSHI 6 29.0% 1 21 2 $45,607 $22,804 50.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PEAK TRAM(SPECIAL WEEK (JPN)) 14 14.0% 1 97 1 $1,889,940 $1,889,940 100.0
ASUKANO HOMARE(KUROFUNE (USA)) 14 21.0% 1 68 1 $61,193 $61,193 100.0
BLEK(EXIT TO NOWHERE (USA)) 11 27.0% 1 41 1 $624,954 $624,954 100.0
VISION D'ETAT(GARDE ROYALE (IRE)) 10 59.0% 1 17 1 $5,129,159 $5,129,159 100.0
NEO VALIANT(GRASS WONDER (USA)) 10 10.0% 1 101 1 $302,376 $302,376 100.0
RIO SALINAS(SUNDAY SILENCE (USA)) 9 16.0% 1 57 1 $57,769 $57,769 100.0
STAR DUST MELODY(SINGSPIEL (IRE)) 8 24.0% 1 34 1 $120,919 $120,919 100.0
ARLUNO(TAKE RISKS (FR)) 8 12.0% 1 65 1 $141,893 $141,893 100.0
GRACEFUL DAYS(SUNDAY SILENCE (USA)) 8 15.0% 1 52 1 $341,093 $341,093 100.0
OMEGA GRANDIS(KUROFUNE (USA)) 8 12.0% 1 66 1 $129,317 $129,317 100.0
CAPRICCIOSO(FUJI KISEKI (JPN)) 8 28.0% 1 29 1 $91,019 $91,019 100.0
SAONOIS(HOMME DE LOI (IRE)) 7 35.0% 1 20 1 $1,297,153 $1,297,153 100.0
DANON MICHIGAN(FUJI KISEKI (JPN)) 7 16.0% 1 44 1 $365,725 $365,725 100.0
MEADOWS LOVE(KINGMAMBO (USA)) 7 11.0% 1 65 1 $15,561 $15,561 100.0
SHADOW GAME(SUNDAY SILENCE (USA)) 7 10.0% 1 67 1 $73,264 $73,264 100.0
TOA TITIQAQA(BOSTON HARBOR (USA)) 7 8.0% 1 87 1 $188,904 $188,904 100.0
SANS CHICHI(ADIEU AU ROI (IRE)) 6 16.0% 1 38 1 $257,252 $257,252 100.0
CHICHI ROYALE(SYNEFOS (USA)) 6 6.0% 1 100 1 $218,782 $218,782 100.0
BUBBLE CHIC(GRAND LODGE (USA)) 6 13.0% 1 45 1 $1,282,294 $1,282,294 100.0
SEPTIME SEVERE(GARDE ROYALE (IRE)) 6 27.0% 1 22 1 $96,714 $96,714 100.0
SULLE ORME(DOUBLE BED (FR)) 6 14.0% 1 44 1 $177,800 $177,800 100.0
SEETHESIDE(EPERVIER BLEU (GB)) 6 30.0% 1 20 1 $62,519 $62,519 100.0
BLIXT(FUJI KISEKI (JPN)) 6 15.0% 1 40 1 $753,438 $753,438 100.0
RED BLOSSOM(TAYASU TSUYOSHI (JPN)) 6 6.0% 1 101 1 $98,446 $98,446 100.0
DERMA CHIHAYA(BLACK TIE AFFAIR (IRE)) 6 40.0% 1 15 1 $19,927 $19,927 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
VISION D'ETAT(GARDE ROYALE (IRE)) 8 53.0% 1 15 1 $5,085,026 $5,085,026 100.0
BLEK(EXIT TO NOWHERE (USA)) 6 40.0% 1 15 1 $416,991 $416,991 100.0
SAONOIS(HOMME DE LOI (IRE)) 4 36.0% 1 11 1 $1,221,096 $1,221,096 100.0
SULLE ORME(DOUBLE BED (FR)) 2 22.0% 1 9 1 $113,390 $113,390 100.0
CHINANDEGA(EZZOUD (IRE)) 1 12.0% 1 8 1 $95,581 $95,581 100.0
CHICHI CREASY(GARDE ROYALE (IRE)) 1 100.0% 1 1 1 $65,413 $65,413 100.0
ROCHE AMBEAU(EXIT TO NOWHERE (USA)) 1 11.0% 1 9 1 $56,003 $56,003 100.0
BUBBLE CHIC(GRAND LODGE (USA)) 1 11.0% 1 9 1 $620,529 $620,529 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
VISION D'ETAT(GARDE ROYALE (IRE)) 11 73.0% 1 15 1 $5,085,026 $5,085,026 100.0
BLEK(EXIT TO NOWHERE (USA)) 9 60.0% 1 15 1 $416,991 $416,991 100.0
CHIRANGO(EZZOUD (IRE)) 5 38.0% 1 13 1 $110,434 $110,434 100.0
BUBBLE CHIC(GRAND LODGE (USA)) 5 56.0% 1 9 1 $620,529 $620,529 100.0
SULLE ORME(DOUBLE BED (FR)) 4 44.0% 1 9 1 $113,390 $113,390 100.0
SAONOIS(HOMME DE LOI (IRE)) 4 36.0% 1 11 1 $1,221,096 $1,221,096 100.0
PEAK TRAM(SPECIAL WEEK (JPN)) 3 27.0% 1 11 1 $456,940 $456,940 100.0
CHINANDEGA(EZZOUD (IRE)) 2 25.0% 1 8 1 $95,581 $95,581 100.0
MAKT(LEGEND OF FRANCE (USA)) 2 33.0% 1 6 1 $74,847 $74,847 100.0
ROCHE AMBEAU(EXIT TO NOWHERE (USA)) 2 22.0% 1 9 1 $56,003 $56,003 100.0
LARISTO(TIP MOSS (FR)) 2 50.0% 1 4 1 $5,485 $5,485 100.0
KINGS OF THE SUN(SUNDAY SILENCE (USA)) 2 25.0% 1 8 1 $528,895 $528,895 100.0
AGRIPPA BIO(DANCE IN THE DARK (JPN)) 2 50.0% 1 4 1 $248,226 $248,226 100.0
CHICHI CREASY(GARDE ROYALE (IRE)) 1 100.0% 1 1 1 $65,413 $65,413 100.0
SANS CHICHI(ADIEU AU ROI (IRE)) 1 12.0% 1 8 1 $41,301 $41,301 100.0
IDEECHIC(PETARDIA (GB)) 1 50.0% 1 2 1 $14,385 $14,385 100.0
SORELLINO(EXIT TO NOWHERE (USA)) 1 33.0% 1 3 1 $14,385 $14,385 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
VISION D'ETAT 10 59.0% 1 17 1 $5,129,159 $5,129,159 100.0
PEAK TRAM 14 14.0% 1 97 1 $1,889,940 $1,889,940 100.0
AGRIPPA BIO 5 10.0% 1 51 1 $1,454,842 $1,454,842 100.0
SAONOIS 7 35.0% 1 20 1 $1,297,153 $1,297,153 100.0
BUBBLE CHIC 6 13.0% 1 45 1 $1,282,294 $1,282,294 100.0
QUETZALTENANGO 4 25.0% 1 16 1 $974,027 $974,027 100.0
KINGS OF THE SUN 3 11.0% 1 27 1 $953,977 $953,977 100.0
BLIXT 6 15.0% 1 40 1 $753,438 $753,438 100.0
LE FALCHION 4 11.0% 1 36 1 $723,722 $723,722 100.0
CHAMPAGNE 3 9.0% 1 34 1 $705,700 $705,700 100.0
EVER CUTE 4 14.0% 1 28 1 $662,764 $662,764 100.0
BLEK 11 27.0% 1 41 1 $624,954 $624,954 100.0
TABLET P C 4 13.0% 1 31 1 $587,454 $587,454 100.0
RETURN TO GEM 4 24.0% 1 17 1 $575,292 $575,292 100.0
SUZUKA SHAMAN 4 12.0% 1 32 1 $511,728 $511,728 100.0
RIBBON TRICOLOUR 2 10.0% 1 21 1 $509,593 $509,593 100.0
TAGANO SKY 3 10.0% 1 31 1 $504,910 $504,910 100.0
AGNES JULIA 2 7.0% 1 29 1 $469,213 $469,213 100.0
L'ALPE D'HUEZ 1 3.0% 1 30 1 $459,339 $459,339 100.0
DAIWA BRADY 2 6.0% 1 31 1 $422,829 $422,829 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 3 9.0% 2 35 15 $9,868 $658 13.3
900m - 999m 1 11.0% 1 9 4 $8,707 $2,177 25.0
1000m - 1099m 4 9.0% 2 45 25 $66,350 $2,654 8.0
1100m - 1199m 1 7.0% 1 15 15 $33,156 $2,210 6.7
1200m - 1299m 20 4.0% 15 528 129 $1,821,718 $14,122 11.6
1300m - 1399m 27 8.0% 18 338 66 $175,920 $2,665 27.3
1400m - 1499m 140 9.0% 58 1572 188 $3,205,137 $17,049 30.9
1500m - 1599m 31 8.0% 15 371 72 $608,703 $8,454 20.8
1600m - 1699m 82 8.0% 48 1000 219 $5,608,373 $25,609 21.9
1700m - 1799m 16 9.0% 15 181 97 $1,248,090 $12,867 15.5
1800m - 1899m 54 7.0% 39 788 234 $5,552,191 $23,727 16.7
1900m - 1999m 29 12.0% 17 239 103 $611,096 $5,933 16.5
2000m - 2099m 45 7.0% 35 627 194 $7,447,734 $38,390 18.0
2100m - 2199m 17 7.0% 15 238 99 $3,756,402 $37,943 15.2
2200m - 2299m 13 6.0% 12 232 104 $1,067,474 $10,264 11.5
2300m - 2399m 4 5.0% 4 85 46 $104,012 $2,261 8.7
2400m - 2499m 29 8.0% 21 357 109 $2,377,529 $21,812 19.3
2500m - 2599m 2 4.0% 2 55 35 $104,510 $2,986 5.7
2600m - 2699m 7 6.0% 7 109 55 $948,850 $17,252 12.7
2700m - 2799m 1 4.0% 1 23 17 $22,697 $1,335 5.9
2800m - 2899m 6 21.0% 5 29 14 $639,572 $45,684 35.7
2900m - 2999m 2 7.0% 2 29 21 $57,539 $2,740 9.5
3000m - 3099m 9 13.0% 8 68 34 $627,770 $18,464 23.5
3100m - 3199m 5 16.0% 2 32 16 $239,742 $14,984 12.5
3200m - 3299m 3 13.0% 2 23 10 $41,087 $4,109 20.0
3300m - 3399m 3 10.0% 3 29 20 $316,120 $15,806 15.0
3400m - 3499m 7 15.0% 5 47 25 $137,450 $5,498 20.0
3500m - 3599m 4 7.0% 4 58 29 $110,929 $3,825 13.8
3600m - 3699m 5 9.0% 4 56 27 $160,320 $5,938 14.8
3700m - 3799m 1 4.0% 1 23 13 $57,851 $4,450 7.7
3800m - 3899m 5 12.0% 4 42 22 $127,351 $5,789 18.2
3900m - 3999m 1 4.0% 1 23 14 $49,861 $3,562 7.1
4000m - 4099m 3 17.0% 2 18 11 $22,674 $2,061 18.2
4100m - 4199m 0 0.0% 0 4 4 $7,075 $1,769 0.0
4200m - 4299m 3 25.0% 2 12 8 $45,232 $5,654 25.0
4300m - 4399m 1 12.0% 1 8 4 $19,092 $4,773 25.0
4400m - 4499m 0 0.0% 0 1 1 $0 $0 0.0
4500m - 4599m 1 17.0% 1 6 4 $22,987 $5,747 25.0
4600m - 4699m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SUNDAY SILENCE (USA) 84 6.0% 35 1368 71 $6,950,168 $97,890 49.3
FUJI KISEKI (JPN) 39 9.0% 10 448 24 $2,001,381 $83,391 41.7
KUROFUNE (USA) 28 15.0% 5 190 6 $1,220,433 $203,406 83.3
AGNES TACHYON (JPN) 24 7.0% 11 369 26 $2,401,730 $92,374 42.3
GARDE ROYALE (IRE) 24 34.0% 6 70 7 $5,416,470 $773,781 85.7
TAKE RISKS (FR) 20 8.0% 6 246 8 $492,324 $61,540 75.0
SPECIAL WEEK (JPN) 18 9.0% 3 198 9 $2,485,425 $276,158 33.3
EXIT TO NOWHERE (USA) 17 13.0% 3 128 6 $885,505 $147,584 50.0
DANCE IN THE DARK (JPN) 12 6.0% 5 186 13 $1,720,083 $132,314 38.5
DOUBLE BED (FR) 10 9.0% 3 113 7 $323,863 $46,266 42.9
GRASS WONDER (USA) 10 10.0% 1 101 1 $302,376 $302,376 100.0
HOMME DE LOI (IRE) 10 26.0% 2 39 2 $1,412,132 $706,066 100.0
EZZOUD (IRE) 9 11.0% 3 82 4 $357,882 $89,470 75.0
SINGSPIEL (IRE) 8 24.0% 1 34 1 $120,919 $120,919 100.0
GRAND LODGE (USA) 8 10.0% 2 80 2 $1,303,492 $651,746 100.0
EL PRADO (IRE) 8 7.0% 3 122 3 $879,873 $293,291 100.0
BOSTON HARBOR (USA) 7 8.0% 1 93 2 $188,904 $94,452 50.0
KINGMAMBO (USA) 7 10.0% 1 68 2 $15,561 $7,780 50.0
TOKAI TEIO (JPN) 7 16.0% 2 44 2 $333,061 $166,530 100.0
SYNEFOS (USA) 7 6.0% 2 126 3 $257,399 $85,800 66.7

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GARDE ROYALE (IRE) 9 41.0% 2 22 5 $5,157,631 $1,031,526 40.0
EXIT TO NOWHERE (USA) 7 26.0% 2 27 3 $487,379 $162,460 66.7
HOMME DE LOI (IRE) 4 33.0% 1 12 2 $1,221,096 $610,548 50.0
DOUBLE BED (FR) 2 22.0% 1 9 1 $113,390 $113,390 100.0
EZZOUD (IRE) 1 5.0% 1 21 2 $206,015 $103,008 50.0
GRAND LODGE (USA) 1 11.0% 1 9 1 $620,529 $620,529 100.0
SLIP ANCHOR (GB) 0 0.0% 0 4 1 $16,157 $16,157 0.0
PRINCE JEFF (FR) 0 0.0% 0 1 1 $2,216 $2,216 0.0
ADIEU AU ROI (IRE) 0 0.0% 0 8 1 $41,301 $41,301 0.0
HIGHEST HONOR (FR) 0 0.0% 0 1 1 $0 $0 0.0
TAKE RISKS (FR) 0 0.0% 0 6 4 $10,560 $2,640 0.0
LEGEND OF FRANCE (USA) 0 0.0% 0 6 1 $74,847 $74,847 0.0
SINGSPIEL (IRE) 0 0.0% 0 2 1 $0 $0 0.0
CADOUDAL (FR) 0 0.0% 0 2 1 $0 $0 0.0
PINK (FR) 0 0.0% 0 4 1 $9,591 $9,591 0.0
PETARDIA (GB) 0 0.0% 0 2 1 $14,385 $14,385 0.0
LINAMIX (FR) 0 0.0% 0 1 1 $0 $0 0.0
AGNES TACHYON (JPN) 0 0.0% 0 1 1 $55,327 $55,327 0.0
TIP MOSS (FR) 0 0.0% 0 4 1 $5,485 $5,485 0.0
SUNDAY SILENCE (USA) 0 0.0% 0 20 8 $649,303 $81,163 0.0

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au