Search

Type atleast three letters to find.

Horse

GULLAND (GB) 1995

Win Places Runners $PM
All Season 13 48 255 $162,789
2018/9 0 2 6 $5,669
2017/8 2 8 25 $36,214
2016/7 1 3 21 $11,672
2015/6 1 5 18 $19,745
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 1 0 3 33.3%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 1 0 3 33.3%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 13 5.0% 5 255 18 $162,789 $9,044 27.8

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2018/9 0 0.0% 0 6 2 $5,669 $2,834 0.0 0 0 0 0
2017/8 2 8.0% 1 25 2 $36,214 $18,107 50.0 0 0 0 0
2016/7 1 5.0% 1 21 3 $11,672 $3,891 33.3 0 0 0 0
2015/6 1 6.0% 1 18 3 $19,745 $6,582 33.3 0 0 0 0
2014/5 0 0.0% 0 8 3 $1,828 $609 0.0 0 0 0 0
2013/4 0 0.0% 0 8 3 $0 $0 0.0 0 0 0 0
2012/3 1 4.0% 1 25 5 $0 $0 20.0 0 1 0 0
2011/2 4 11.0% 2 38 5 $16,337 $3,267 40.0 0 0 0 0
2010/1 0 0.0% 0 16 4 $2,584 $646 0.0 0 0 0 0
2009/0 0 0.0% 0 16 4 $0 $0 0.0 0 0 0 0
2008/9 4 12.0% 2 32 8 $68,330 $8,541 25.0 0 0 0 0
2007/8 0 0.0% 0 21 7 $0 $0 0.0 0 0 0 0
2006/7 0 0.0% 0 4 2 $410 $205 0.0 0 0 0 0
2005/6 0 0.0% 0 8 1 $0 $0 0.0 0 0 0 0
2004/5 0 0.0% 0 8 1 $0 $0 0.0 0 0 0 0
2003/4 0 0.0% 0 1 1 $0 $0 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G2 1 50.0% 1 2 1 $0 $0 100.0
    - IRE 1 50.0% 1 2 1 $0 $0 100.0
G3 0 0.0% 0 1 1 $0 $0 0.0
    - IRE 0 0.0% 0 1 1 $0 $0 0.0
Non Black Type 10 5.0% 5 218 18 $120,906 $6,717 27.8
    - GB 0 0.0% 0 4 2 $410 $205 0.0
    - IRE 10 5.0% 5 214 17 $120,496 $7,088 29.4

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 13 5.0% 5 255 18 $162,789 $9,044 27.8
    - G2 1 50.0% 1 2 1 $0 $0 100.0
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 10 5.0% 5 218 18 $120,906 $6,717 27.8
3yo 0 0.0% 0 4 1 $0 $0 0.0
    - Non Black Type 0 0.0% 0 4 1 $0 $0 0.0
4yo 1 5.0% 1 22 9 $26,906 $2,990 11.1
    - Non Black Type 1 5.0% 1 22 9 $26,906 $2,990 11.1
5yo+ 12 5.0% 5 229 14 $135,883 $9,706 35.7
    - G2 1 50.0% 1 2 1 $0 $0 100.0
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 9 5.0% 5 192 14 $94,000 $6,714 35.7

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 0 0.0% 0 6 4 $0 $0 0.0
G 3 5.0% 2 58 14 $30,392 $2,171 14.3
D 0 0.0% 0 1 1 $0 $0 0.0
S 2 5.0% 2 37 12 $29,606 $2,467 16.7
H 3 6.0% 3 51 13 $51,695 $3,977 23.1

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GB 0 0.0% 0 7 3 $410 $137 0.0
    - C 0 0.0% 0 3 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
    - P 0 0.0% 0 3 1 $410 $410 0.0
IRE 13 5.0% 5 248 17 $162,379 $9,552 29.4
    - M 0 0.0% 0 3 2 $0 $0 0.0
    - P 13 5.0% 5 245 17 $162,379 $9,552 29.4

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JOHN O CLIFFORD 6 7.0% 2 89 7 $57,290 $8,184 28.6
MS C HUTCHINSON 2 7.0% 1 29 1 $21,750 $21,750 100.0
R DONOHOE 2 6.0% 1 32 2 $42,544 $21,272 50.0
D J BARRY 1 7.0% 1 15 1 $8,211 $8,211 100.0
JONATHAN FOGARTY 1 6.0% 1 17 1 $12,511 $12,511 100.0
L BYRNE 1 5.0% 1 20 2 $17,500 $8,750 50.0
R H ALNER 0 0.0% 0 3 1 $410 $410 0.0
JOHN JOSEPH MURPHY 0 0.0% 0 1 1 $0 $0 0.0
THOMAS FOLEY 0 0.0% 0 1 1 $0 $0 0.0
E SHEEHY 0 0.0% 0 14 2 $2,573 $1,286 0.0
R P O'KEEFFE 0 0.0% 0 5 1 $0 $0 0.0
PAUL NOLAN 0 0.0% 0 7 1 $0 $0 0.0
E HOWARD 0 0.0% 0 4 1 $0 $0 0.0
PATRICK MORRIS 0 0.0% 0 4 1 $0 $0 0.0
MICHAEL T MORAN 0 0.0% 0 5 1 $0 $0 0.0
MS M MULLINS 0 0.0% 0 1 1 $0 $0 0.0
DARRAGH BRENNAN 0 0.0% 0 3 1 $0 $0 0.0
SEAMUS O'FARRELL 0 0.0% 0 1 1 $0 $0 0.0
LIAM KENNY 0 0.0% 0 1 1 $0 $0 0.0
D A REES 0 0.0% 0 3 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SUMKINDASUPRSTAR(KING'S RIDE (GB)) 4 10.0% 1 39 1 $6,664 $6,664 100.0
HU HA JO(PHARDANTE (FR)) 3 7.0% 1 44 1 $29,961 $29,961 100.0
TOMCOOLE LAD(TANFIRION (GB)) 3 6.0% 1 49 1 $47,828 $47,828 100.0
BOOLEY BAY(BEAU SHER (GB)) 2 15.0% 1 13 1 $47,668 $47,668 100.0
COOLE CRAFT(WARCRAFT (USA)) 1 3.0% 1 35 1 $29,068 $29,068 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SUMKINDASUPRSTAR(KING'S RIDE (GB)) 1 50.0% 1 2 1 $0 $0 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
SUMKINDASUPRSTAR(KING'S RIDE (GB)) 1 50.0% 1 2 1 $0 $0 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TOMCOOLE LAD 3 6.0% 1 49 1 $47,828 $47,828 100.0
BOOLEY BAY 2 15.0% 1 13 1 $47,668 $47,668 100.0
HU HA JO 3 7.0% 1 44 1 $29,961 $29,961 100.0
COOLE CRAFT 1 3.0% 1 35 1 $29,068 $29,068 100.0
SUMKINDASUPRSTAR 4 10.0% 1 39 1 $6,664 $6,664 100.0
SANDEEL BAY 0 0.0% 0 20 1 $1,190 $1,190 0.0
ONYORGARD 0 0.0% 0 3 1 $410 $410 0.0
AXLE 0 0.0% 0 6 1 $0 $0 0.0
OWEN'S BOY 0 0.0% 0 9 1 $0 $0 0.0
TORNADO LADY 0 0.0% 0 8 1 $0 $0 0.0
MARISHA 0 0.0% 0 4 1 $0 $0 0.0
SARAMAN 0 0.0% 0 1 1 $0 $0 0.0
IMACULATE ROSE 0 0.0% 0 14 1 $0 $0 0.0
THE WOBBLER 0 0.0% 0 1 1 $0 $0 0.0
MAGINTY 0 0.0% 0 4 1 $0 $0 0.0
SOUTHERN DRAWL 0 0.0% 0 1 1 $0 $0 0.0
NEWTOWN ROAD LAD 0 0.0% 0 1 1 $0 $0 0.0
CARNIVAN BAY 0 0.0% 0 3 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
0m - 99m 0 0.0% 0 1 1 $0 $0 0.0
1900m - 1999m 0 0.0% 0 1 1 $0 $0 0.0
2000m - 2099m 0 0.0% 0 1 1 $0 $0 0.0
2100m - 2199m 0 0.0% 0 2 1 $0 $0 0.0
2300m - 2399m 0 0.0% 0 1 1 $0 $0 0.0
2600m - 2699m 0 0.0% 0 1 1 $0 $0 0.0
2800m - 2899m 0 0.0% 0 2 1 $0 $0 0.0
3200m - 3299m 3 4.0% 3 77 16 $51,711 $3,232 18.8
3300m - 3399m 0 0.0% 0 6 5 $410 $82 0.0
3400m - 3499m 0 0.0% 0 10 6 $295 $49 0.0
3500m - 3599m 0 0.0% 0 2 2 $0 $0 0.0
3600m - 3699m 1 7.0% 1 14 6 $18,448 $3,075 16.7
3700m - 3799m 0 0.0% 0 3 2 $3,217 $1,608 0.0
3800m - 3899m 1 12.0% 1 8 5 $20,354 $4,071 20.0
3900m - 3999m 1 25.0% 1 4 2 $0 $0 50.0
4000m - 4099m 2 4.0% 1 50 10 $4,089 $409 10.0
4100m - 4199m 0 0.0% 0 2 2 $0 $0 0.0
4200m - 4299m 1 7.0% 1 15 7 $11,099 $1,586 14.3
4300m - 4399m 0 0.0% 0 1 1 $1,428 $1,428 0.0
4400m - 4499m 2 10.0% 2 21 7 $23,484 $3,355 28.6
4500m - 4599m 2 67.0% 1 3 1 $21,478 $21,478 100.0
4600m - 4699m 0 0.0% 0 8 4 $736 $184 0.0
4700m - 4799m 0 0.0% 0 3 1 $1,404 $1,404 0.0
4800m - 4899m 0 0.0% 0 11 6 $4,401 $734 0.0
4900m - 4999m 0 0.0% 0 4 2 $235 $118 0.0
5000m - 5099m 0 0.0% 0 3 2 $0 $0 0.0
5100m - 5199m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KING'S RIDE (GB) 4 8.0% 1 48 3 $6,664 $2,221 33.3
PHARDANTE (FR) 3 7.0% 1 44 1 $29,961 $29,961 100.0
TANFIRION (GB) 3 6.0% 1 49 1 $47,828 $47,828 100.0
BEAU SHER (GB) 2 6.0% 1 36 3 $48,858 $16,286 33.3
WARCRAFT (USA) 1 3.0% 1 35 1 $29,068 $29,068 100.0
BE MY NATIVE (USA) 0 0.0% 0 1 1 $0 $0 0.0
MANDALUS (IRE) 0 0.0% 0 9 1 $0 $0 0.0
DURGAM (USA) 0 0.0% 0 14 1 $0 $0 0.0
BUCKSKIN (FR) 0 0.0% 0 4 1 $0 $0 0.0
PERSIAN MEWS (GB) 0 0.0% 0 1 1 $0 $0 0.0
ERIN'S HOPE (GB) 0 0.0% 0 4 1 $0 $0 0.0
PADDY'S STREAM (GB) 0 0.0% 0 3 1 $410 $410 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KING'S RIDE (GB) 1 50.0% 1 2 1 $0 $0 100.0
BEAU SHER (GB) 0 0.0% 0 1 1 $0 $0 0.0

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au