Search

Type atleast three letters to find.

Horse

LEGOLAS (JPN) 2001

Pedigree

Sire SUNDAY SILENCE
Dam CARLING
Win Places Runners $PM
All Season 50 173 546 $1,844,121
2023/4 8 22 51 $381,261
2022/3 9 24 75 $252,738
2021/2 4 23 66 $135,810
2020/1 7 14 75 $205,128
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 11 0%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 7 0%
5yo+ 0 0 4 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 50 9.0% 19 546 55 $1,844,121 $33,529 34.5

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 8 16.0% 5 51 12 $381,261 $31,772 41.7 0 0 0 0
2022/3 9 12.0% 8 75 12 $252,738 $21,062 66.7 0 0 0 0
2021/2 4 6.0% 3 66 19 $135,810 $7,148 15.8 0 0 0 0
2020/1 7 9.0% 4 75 17 $205,128 $12,066 23.5 0 0 0 0
2019/0 7 11.0% 4 64 19 $256,656 $13,508 21.1 0 0 0 0
2018/9 3 4.0% 3 71 21 $196,496 $9,357 14.3 0 0 0 0
2017/8 2 4.0% 2 51 13 $135,946 $10,457 15.4 0 0 0 0
2016/7 1 4.0% 1 23 10 $77,134 $7,713 10.0 0 0 0 0
2015/6 3 12.0% 2 25 6 $45,704 $7,617 33.3 0 0 0 0
2014/5 0 0.0% 0 27 5 $113,269 $22,654 0.0 0 0 0 0
2013/4 6 33.0% 3 18 3 $43,979 $14,660 100.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 1 1 $0 $0 0.0
    - IRE 0 0.0% 0 1 1 $0 $0 0.0
G3 0 0.0% 0 3 2 $16,454 $8,227 0.0
    - FR 0 0.0% 0 1 1 $10,697 $10,697 0.0
    - GB 0 0.0% 0 1 1 $0 $0 0.0
    - IRE 0 0.0% 0 1 1 $5,757 $5,757 0.0
LR 0 0.0% 0 7 4 $39,803 $9,951 0.0
    - FR 0 0.0% 0 6 3 $4,748 $1,583 0.0
    - IRE 0 0.0% 0 1 1 $35,055 $35,055 0.0
Non Black Type 10 11.0% 5 89 16 $274,531 $17,158 31.2
    - FR 10 11.0% 5 89 16 $274,531 $17,158 31.2

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 50 9.0% 19 546 55 $1,844,121 $33,529 34.5
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 3 2 $16,454 $8,227 0.0
    - LR 0 0.0% 0 7 4 $39,803 $9,951 0.0
    - Non Black Type 10 11.0% 5 89 16 $274,531 $17,158 31.2
2yo 1 12.0% 1 8 1 $39,974 $39,974 100.0
    - Non Black Type 0 0.0% 0 2 1 $2,732 $2,732 0.0
3yo 7 10.0% 7 73 31 $214,102 $6,907 22.6
    - Non Black Type 2 18.0% 2 11 6 $22,562 $3,760 33.3
4yo 16 10.0% 10 159 37 $695,524 $18,798 27.0
    - G3 0 0.0% 0 1 1 $10,697 $10,697 0.0
    - LR 0 0.0% 0 6 3 $4,748 $1,583 0.0
    - Non Black Type 5 11.0% 4 47 13 $173,571 $13,352 30.8
5yo+ 26 8.0% 10 306 33 $894,521 $27,107 30.3
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 2 1 $5,757 $5,757 0.0
    - LR 0 0.0% 0 1 1 $35,055 $35,055 0.0
    - Non Black Type 3 10.0% 2 29 7 $75,666 $10,809 28.6

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 5 7.0% 4 73 30 $163,949 $5,465 13.3
S 18 8.0% 13 229 43 $769,955 $17,906 30.2
H 8 15.0% 7 54 23 $289,823 $12,601 30.4

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CZE 0 0.0% 0 1 1 $0 $0 0.0
    - C 0 0.0% 0 1 1 $0 $0 0.0
FR 43 9.0% 18 468 50 $1,592,918 $31,858 36.0
    - C 11 9.0% 5 118 31 $251,195 $8,103 16.1
    - M 6 7.0% 5 90 21 $434,336 $20,683 23.8
    - P 26 10.0% 12 260 46 $907,387 $19,726 26.1
GB 1 5.0% 1 21 5 $25,979 $5,196 20.0
    - C 1 12.0% 1 8 2 $0 $0 50.0
    - M 0 0.0% 0 6 3 $19,680 $6,560 0.0
    - P 0 0.0% 0 7 3 $6,299 $2,100 0.0
IRE 6 11.0% 2 56 6 $225,224 $37,537 33.3
    - 0 0.0% 0 4 1 $0 $0 0.0
    - M 1 20.0% 1 5 2 $28,584 $14,292 50.0
    - P 5 11.0% 2 47 6 $196,640 $32,773 33.3

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ARNAUD CHAILLE-CHAILLE 8 19.0% 2 42 2 $156,342 $78,171 100.0
JESS PARIZE 6 12.0% 1 50 3 $185,107 $61,702 33.3
JACQUES ORTET 5 13.0% 2 38 5 $135,014 $27,003 40.0
GABRIEL LEENDERS 4 40.0% 1 10 1 $196,580 $196,580 100.0
CHRISTOPHE ESCUDER 4 11.0% 2 36 3 $106,417 $35,472 66.7
GORDON ELLIOTT 3 20.0% 1 15 1 $71,591 $71,591 100.0
WILLIE MULLINS 3 18.0% 1 17 2 $140,710 $70,355 50.0
DAVID WINDRIF 3 8.0% 1 39 1 $181,957 $181,957 100.0
MIKAEL MESCAM 2 100.0% 1 2 1 $51,206 $51,206 100.0
FRANÇOIS NICOLLE 2 11.0% 2 18 6 $98,869 $16,478 33.3
SINDY MARSCH 2 6.0% 1 36 1 $82,688 $82,688 100.0
HUGO MERIENNE 1 25.0% 1 4 4 $20,146 $5,036 25.0
J J O'SHEA 1 17.0% 1 6 1 $0 $0 100.0
ALPHONSE KLEINDIENST 1 11.0% 1 9 2 $16,042 $8,021 50.0
E & G LEENDERS 1 8.0% 1 12 3 $39,762 $13,254 33.3
DAVID GLEIZE 1 7.0% 1 14 3 $27,301 $9,100 33.3
ANNE-SOPHIE PACAULT 1 7.0% 1 14 1 $82,361 $82,361 100.0
EMMANUEL CLAYEUX 1 6.0% 1 16 2 $59,734 $29,867 50.0
ALEXIS ACKER 1 5.0% 1 21 2 $67,539 $33,770 50.0
MICKY HAMMOND 0 0.0% 0 1 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
REBEL D'ANS(SNURGE (IRE)) 9 12.0% 1 76 1 $270,510 $270,510 100.0
BOLANO D'AIRY(OBLAT (FR)) 7 18.0% 1 38 1 $143,548 $143,548 100.0
FLOUEUR(UNGARO (GER)) 5 19.0% 1 27 1 $150,291 $150,291 100.0
ARGOLAS D'AIRY(MARASALI (GB)) 4 18.0% 1 22 1 $90,333 $90,333 100.0
HORANTZAU D'AIRY(CADOUBEL (FR)) 4 31.0% 1 13 1 $147,933 $147,933 100.0
JEWEL DE KERZA(KAPGARDE (FR)) 4 40.0% 1 10 1 $196,580 $196,580 100.0
HINOU DES HAZARDS(SAINT PREUIL (FR)) 3 8.0% 1 39 1 $181,957 $181,957 100.0
ATILAS D'AIRY(POT D'OR (FR)) 2 13.0% 1 15 1 $62,006 $62,006 100.0
MAGIC LEG'S(ADNAAN (IRE)) 2 6.0% 1 36 1 $82,688 $82,688 100.0
ANITA D'AIRY(OBLAT (FR)) 1 14.0% 1 7 1 $12,794 $12,794 100.0
DUFOU D'AIRY(OBLAT (FR)) 1 8.0% 1 13 1 $62,417 $62,417 100.0
STANZIE KATE(LOMITAS (GB)) 1 14.0% 1 7 1 $21,014 $21,014 100.0
FURDA D'AIRY(CADOUBEL (FR)) 1 20.0% 1 5 1 $11,158 $11,158 100.0
FASTELLE(ROCHESSON (FR)) 1 12.0% 1 8 1 $30,759 $30,759 100.0
HANZIKO D'AIRY(ANZILLERO (GER)) 1 12.0% 1 8 1 $26,378 $26,378 100.0
LEGOSTAR(JEUNE HOMME (USA)) 1 9.0% 1 11 1 $1,113 $1,113 100.0
ROSEMELLIC(SECRET SINGER (FR)) 1 7.0% 1 14 1 $82,361 $82,361 100.0
KETAMINE DE BALME(SOLAR ONE (FR)) 1 100.0% 1 1 1 $12,000 $12,000 100.0
GAZEE DE BEDON(SOLIDO (FR)) 1 5.0% 1 19 1 $58,540 $58,540 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
FLOUEUR(UNGARO (GER)) 1 50.0% 1 2 1 $5,757 $5,757 100.0
HORANTZAU D'AIRY(CADOUBEL (FR)) 1 50.0% 1 2 1 $35,055 $35,055 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
REBEL D'ANS 9 12.0% 1 76 1 $270,510 $270,510 100.0
JEWEL DE KERZA 4 40.0% 1 10 1 $196,580 $196,580 100.0
HINOU DES HAZARDS 3 8.0% 1 39 1 $181,957 $181,957 100.0
FLOUEUR 5 19.0% 1 27 1 $150,291 $150,291 100.0
HORANTZAU D'AIRY 4 31.0% 1 13 1 $147,933 $147,933 100.0
BOLANO D'AIRY 7 18.0% 1 38 1 $143,548 $143,548 100.0
ARGOLAS D'AIRY 4 18.0% 1 22 1 $90,333 $90,333 100.0
MAGIC LEG'S 2 6.0% 1 36 1 $82,688 $82,688 100.0
ROSEMELLIC 1 7.0% 1 14 1 $82,361 $82,361 100.0
DUFOU D'AIRY 1 8.0% 1 13 1 $62,417 $62,417 100.0
ATILAS D'AIRY 2 13.0% 1 15 1 $62,006 $62,006 100.0
GAZEE DE BEDON 1 5.0% 1 19 1 $58,540 $58,540 100.0
DRISS D'AIRY 0 0.0% 0 10 1 $42,041 $42,041 0.0
FASTELLE 1 12.0% 1 8 1 $30,759 $30,759 100.0
HANZIKO D'AIRY 1 12.0% 1 8 1 $26,378 $26,378 100.0
STANZIE KATE 1 14.0% 1 7 1 $21,014 $21,014 100.0
BALINAS D'AIRY 0 0.0% 0 16 1 $20,861 $20,861 0.0
DALICA DUBREAU 0 0.0% 0 10 1 $15,968 $15,968 0.0
ANITA D'AIRY 1 14.0% 1 7 1 $12,794 $12,794 100.0
HOPLA D'ACE 0 0.0% 0 7 1 $12,733 $12,733 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1200m - 1299m 0 0.0% 0 1 1 $0 $0 0.0
1300m - 1399m 0 0.0% 0 1 1 $2,732 $2,732 0.0
1400m - 1499m 0 0.0% 0 2 1 $6,305 $6,305 0.0
1600m - 1699m 0 0.0% 0 2 2 $0 $0 0.0
1900m - 1999m 0 0.0% 0 4 3 $3,783 $1,261 0.0
2000m - 2099m 1 10.0% 1 10 3 $32,408 $10,803 33.3
2100m - 2199m 0 0.0% 0 7 1 $21,045 $21,045 0.0
2200m - 2299m 1 17.0% 1 6 2 $19,534 $9,767 50.0
2300m - 2399m 0 0.0% 0 6 5 $11,946 $2,389 0.0
2400m - 2499m 7 12.0% 6 59 20 $145,457 $7,273 30.0
2500m - 2599m 1 6.0% 1 17 4 $36,998 $9,250 25.0
2600m - 2699m 2 17.0% 2 12 8 $44,008 $5,501 25.0
2700m - 2799m 0 0.0% 0 6 5 $6,245 $1,249 0.0
2800m - 2899m 0 0.0% 0 6 4 $12,199 $3,050 0.0
2900m - 2999m 0 0.0% 0 5 4 $6,012 $1,503 0.0
3000m - 3099m 2 14.0% 2 14 9 $63,288 $7,032 22.2
3100m - 3199m 2 40.0% 1 5 2 $33,558 $16,779 50.0
3200m - 3299m 2 11.0% 2 19 7 $74,914 $10,702 28.6
3300m - 3399m 0 0.0% 0 5 4 $27,262 $6,816 0.0
3400m - 3499m 1 3.0% 1 29 18 $127,675 $7,093 5.6
3500m - 3599m 5 9.0% 5 56 20 $207,511 $10,376 25.0
3600m - 3699m 3 7.0% 2 46 20 $198,906 $9,945 10.0
3700m - 3799m 2 12.0% 2 16 13 $56,751 $4,365 15.4
3800m - 3899m 1 2.0% 1 52 22 $115,784 $5,263 4.5
3900m - 3999m 3 14.0% 3 21 13 $76,648 $5,896 23.1
4000m - 4099m 6 26.0% 3 23 10 $121,346 $12,135 30.0
4100m - 4199m 2 22.0% 2 9 8 $42,533 $5,317 25.0
4200m - 4299m 1 5.0% 1 22 13 $41,537 $3,195 7.7
4300m - 4399m 1 12.0% 1 8 5 $46,930 $9,386 20.0
4400m - 4499m 1 17.0% 1 6 4 $53,254 $13,314 25.0
4500m - 4599m 3 12.0% 2 24 5 $88,596 $17,719 40.0
4600m - 4699m 0 0.0% 0 7 5 $27,821 $5,564 0.0
4700m - 4799m 0 0.0% 0 2 2 $838 $419 0.0
4800m - 4899m 2 9.0% 2 23 7 $27,655 $3,951 28.6
4900m - 4999m 0 0.0% 0 2 1 $11,033 $11,033 0.0
5000m - 5099m 0 0.0% 0 5 3 $12,380 $4,127 0.0
5100m - 5199m 0 0.0% 0 2 2 $0 $0 0.0
5200m - 5299m 1 33.0% 1 3 2 $24,966 $12,483 50.0
5600m - 5699m 0 0.0% 0 1 1 $14,263 $14,263 0.0
5800m - 5899m 0 0.0% 0 1 1 $0 $0 0.0
6800m - 6899m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
OBLAT (FR) 9 12.0% 3 76 8 $245,371 $30,671 37.5
SNURGE (IRE) 9 12.0% 1 76 1 $270,510 $270,510 100.0
CADOUBEL (FR) 5 8.0% 2 59 10 $250,189 $25,019 20.0
UNGARO (GER) 5 18.0% 1 28 2 $150,291 $75,146 50.0
MARASALI (GB) 4 9.0% 1 45 4 $112,659 $28,165 25.0
KAPGARDE (FR) 4 40.0% 1 10 1 $196,580 $196,580 100.0
SAINT PREUIL (FR) 3 8.0% 1 39 1 $181,957 $181,957 100.0
POT D'OR (FR) 2 13.0% 1 15 1 $62,006 $62,006 100.0
ADNAAN (IRE) 2 6.0% 1 36 1 $82,688 $82,688 100.0
LOMITAS (GB) 1 14.0% 1 7 1 $21,014 $21,014 100.0
SOLAR ONE (FR) 1 100.0% 1 1 1 $12,000 $12,000 100.0
ROCHESSON (FR) 1 12.0% 1 8 1 $30,759 $30,759 100.0
JEUNE HOMME (USA) 1 9.0% 1 11 1 $1,113 $1,113 100.0
SOLIDO (FR) 1 5.0% 1 19 1 $58,540 $58,540 100.0
ANZILLERO (GER) 1 7.0% 1 15 2 $39,111 $19,556 50.0
SECRET SINGER (FR) 1 7.0% 1 14 1 $82,361 $82,361 100.0
ALWUHUSH (USA) 0 0.0% 0 1 1 $0 $0 0.0
FABULOUS DANCER (USA) 0 0.0% 0 8 2 $1,228 $614 0.0
ONE COOL CAT (USA) 0 0.0% 0 4 1 $4,884 $4,884 0.0
POLIGLOTE (GB) 0 0.0% 0 3 1 $4,563 $4,563 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MARASALI (GB) 0 0.0% 0 1 1 $0 $0 0.0
SAINT PREUIL (FR) 0 0.0% 0 5 1 $15,445 $15,445 0.0
CADOUBEL (FR) 0 0.0% 0 2 1 $35,055 $35,055 0.0
UNGARO (GER) 0 0.0% 0 2 1 $5,757 $5,757 0.0
SECRET SINGER (FR) 0 0.0% 0 1 1 $0 $0 0.0

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au