Search

Type atleast three letters to find.

Horse

LUCIFER SAM (USA) 2005

Win Places Runners $PM
All Season 148 426 1565 $1,471,648
2023/4 1 2 29 $8,183
2022/3 3 10 69 $27,325
2021/2 5 12 55 $37,716
2020/1 7 27 60 $84,544
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 4 0 39 10.3%
2yo 0 0 1 0%
3yo 1 0 22 4.5%
4yo 1 0 7 14.3%
5yo+ 2 0 9 22.2%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 148 9.0% 50 1565 88 $1,471,648 $16,723 56.8

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 1 3.0% 1 29 5 $8,183 $1,637 20.0 0 0 0 0
2022/3 3 4.0% 1 69 10 $27,325 $2,732 10.0 0 0 0 0
2021/2 5 9.0% 5 55 14 $37,716 $2,694 35.7 0 0 0 0
2020/1 7 12.0% 5 60 13 $84,544 $6,503 38.5 0 0 0 0
2019/0 14 12.0% 6 117 19 $118,465 $6,235 31.6 0 0 1 0
2018/9 19 10.0% 11 196 27 $213,642 $7,913 40.7 0 0 2 0
2017/8 17 7.0% 11 236 34 $207,093 $6,091 32.4 0 1 0 0
2016/7 26 11.0% 20 228 40 $315,194 $7,880 50.0 0 0 0 0
2015/6 22 11.0% 17 202 36 $189,807 $5,272 47.2 0 0 0 0
2014/5 11 6.0% 9 188 35 $114,638 $3,275 25.7 0 0 0 0
2013/4 17 12.0% 11 147 26 $105,798 $4,069 42.3 0 0 0 0
2012/3 6 16.0% 5 38 14 $49,243 $3,517 35.7 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 5 3 $7,368 $2,456 0.0
    - IND 0 0.0% 0 5 3 $7,368 $2,456 0.0
G2 1 9.0% 1 11 5 $40,722 $8,144 20.0
    - IND 1 9.0% 1 11 5 $40,722 $8,144 20.0
G3 3 13.0% 2 23 9 $74,601 $8,289 22.2
    - IND 3 13.0% 2 23 9 $74,601 $8,289 22.2

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 148 9.0% 50 1565 88 $1,471,648 $16,723 56.8
    - G1 0 0.0% 0 5 3 $7,368 $2,456 0.0
    - G2 1 9.0% 1 11 5 $40,722 $8,144 20.0
    - G3 3 13.0% 2 23 9 $74,601 $8,289 22.2
2yo 7 18.0% 7 39 30 $83,452 $2,782 23.3
    - G3 0 0.0% 0 1 1 $0 $0 0.0
3yo 42 9.0% 28 458 85 $511,202 $6,014 32.9
    - G1 0 0.0% 0 3 3 $3,402 $1,134 0.0
    - G2 0 0.0% 0 6 5 $12,388 $2,478 0.0
    - G3 1 8.0% 1 13 8 $49,779 $6,222 12.5
4yo 49 10.0% 29 511 68 $421,374 $6,197 42.6
    - G1 0 0.0% 0 1 1 $3,966 $3,966 0.0
    - G2 1 50.0% 1 2 2 $21,755 $10,878 50.0
    - G3 0 0.0% 0 4 1 $6,175 $6,175 0.0
5yo+ 50 9.0% 22 557 50 $455,620 $9,112 44.0
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 0 0.0% 0 3 1 $6,579 $6,579 0.0
    - G3 2 40.0% 1 5 1 $18,647 $18,647 100.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IND - BANGALORE 33 8.0% 16 430 34 $319,563 $9,399 47.1
IND - HYDERABAD 24 8.0% 9 295 19 $302,106 $15,900 47.4
IND - KOLKATA 19 8.0% 7 228 11 $168,242 $15,295 63.6
IND - MADRAS 21 13.0% 9 164 14 $277,129 $19,795 64.3
IND - MYSORE 32 11.0% 12 299 26 $221,591 $8,523 46.2
IND - OOTY 15 19.0% 10 81 14 $144,025 $10,288 71.4

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 95 9.0% 36 1010 68 $1,027,403 $15,109 52.9
S 7 11.0% 7 61 26 $78,620 $3,024 26.9

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IND 148 9.0% 50 1565 88 $1,471,648 $16,723 56.8
    - M 133 9.0% 48 1482 87 $1,327,623 $15,260 55.2
    - P 15 18.0% 10 83 16 $144,025 $9,002 62.5

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
B SURESH 24 21.0% 6 117 6 $330,182 $55,030 100.0
IRFAN GHATALA 12 16.0% 3 73 4 $103,145 $25,786 75.0
D NETTO 11 20.0% 3 54 3 $100,904 $33,635 100.0
K S MANDANNA 10 11.0% 4 89 6 $97,900 $16,317 66.7
PRATAP KAMATH M 7 11.0% 1 62 2 $34,967 $17,484 50.0
R FOLEY 6 24.0% 1 25 1 $64,572 $64,572 100.0
AASHAY DOCTOR 6 14.0% 1 42 1 $36,419 $36,419 100.0
C D MONNAPPA 6 9.0% 2 67 3 $58,827 $19,609 66.7
RANJEET SHINDE 5 21.0% 1 24 1 $24,573 $24,573 100.0
BHARATH SINGH 5 7.0% 2 74 2 $54,753 $27,376 100.0
J SHARAVANAN 4 15.0% 2 27 2 $23,475 $11,738 100.0
K PRADEEP ANNAIAH 4 13.0% 1 30 1 $26,508 $26,508 100.0
JAVED KHAN 4 10.0% 2 41 2 $30,867 $15,434 100.0
VIKASH JAISWAL 4 8.0% 2 48 2 $35,482 $17,741 100.0
NEIL DARASHAH 3 15.0% 1 20 1 $19,753 $19,753 100.0
L D SILVA 3 12.0% 1 26 1 $59,615 $59,615 100.0
S DOMINIC 3 10.0% 1 30 3 $14,339 $4,780 33.3
S M JOHNSON 3 8.0% 1 39 1 $31,764 $31,764 100.0
K S V PRASAD RAJU 3 6.0% 2 53 2 $42,292 $21,146 100.0
ANANTA VATSALYA 3 6.0% 1 48 2 $28,715 $14,358 50.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CAVALLO VELOCE(POLISH PRECEDENT (USA)) 15 38.0% 1 39 1 $199,446 $199,446 100.0
SPINNING CHAKRAM() 7 12.0% 1 60 1 $34,967 $34,967 100.0
ALL IN(SOVIET STAR (USA)) 6 10.0% 1 58 1 $49,663 $49,663 100.0
DOUBLE CHARTER() 6 33.0% 1 18 1 $55,382 $55,382 100.0
SAFFIRE SONG() 6 24.0% 1 25 1 $64,572 $64,572 100.0
GLORIOUS LEAPS(DIFFIDENT (FR)) 6 14.0% 1 42 1 $36,419 $36,419 100.0
JACKIE OH() 5 36.0% 1 14 1 $32,560 $32,560 100.0
PLATINUM PEARL() 5 21.0% 1 24 1 $24,573 $24,573 100.0
HALOWEEN'S WAY(BURDEN OF PROOF (IRE)) 5 10.0% 1 48 1 $55,794 $55,794 100.0
ANCILLARY() 4 24.0% 1 17 1 $24,006 $24,006 100.0
JAMAICAN() 4 10.0% 1 39 1 $28,812 $28,812 100.0
VIGOROUS() 4 14.0% 1 29 1 $31,601 $31,601 100.0
NAGARJUNA(ALNASR ALWASHEEK (GB)) 4 13.0% 1 30 1 $26,508 $26,508 100.0
CARTEL(BURDEN OF PROOF (IRE)) 4 15.0% 1 26 1 $23,529 $23,529 100.0
GRAND APPLAUSE() 3 33.0% 1 9 1 $11,670 $11,670 100.0
IMPRESSION() 3 9.0% 1 32 1 $27,314 $27,314 100.0
LUCIA() 3 17.0% 1 18 1 $36,687 $36,687 100.0
LUC DIVINE() 3 15.0% 1 20 1 $19,753 $19,753 100.0
CELESTAR(TEJANO (USA)) 3 10.0% 1 30 1 $16,214 $16,214 100.0
GREAT GLORY() 3 8.0% 1 38 1 $27,156 $27,156 100.0
ICONS DREAM() 3 14.0% 1 21 1 $42,270 $42,270 100.0
SHINKASEN() 3 14.0% 1 22 1 $28,351 $28,351 100.0
HUMAN TOUCH(BURDEN OF PROOF (IRE)) 3 6.0% 1 53 1 $39,962 $39,962 100.0
TOMORROW FOREVER(IVAN DENISOVICH (IRE)) 3 9.0% 1 35 1 $23,443 $23,443 100.0
BLAZER(TIROL (IRE)) 3 12.0% 1 26 1 $59,615 $59,615 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CAVALLO VELOCE(POLISH PRECEDENT (USA)) 3 16.0% 1 19 1 $62,705 $62,705 100.0
BLAZER(TIROL (IRE)) 1 33.0% 1 3 1 $24,102 $24,102 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
CAVALLO VELOCE(POLISH PRECEDENT (USA)) 8 42.0% 1 19 1 $62,705 $62,705 100.0
LUCY DIAMOND() 3 60.0% 1 5 1 $20,257 $20,257 100.0
LUCIA() 1 25.0% 1 4 1 $13,035 $13,035 100.0
BLAZER(TIROL (IRE)) 1 33.0% 1 3 1 $24,102 $24,102 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CAVALLO VELOCE 15 38.0% 1 39 1 $199,446 $199,446 100.0
SAFFIRE SONG 6 24.0% 1 25 1 $64,572 $64,572 100.0
BLAZER 3 12.0% 1 26 1 $59,615 $59,615 100.0
HALOWEEN'S WAY 5 10.0% 1 48 1 $55,794 $55,794 100.0
DOUBLE CHARTER 6 33.0% 1 18 1 $55,382 $55,382 100.0
ALL IN 6 10.0% 1 58 1 $49,663 $49,663 100.0
ICONS DREAM 3 14.0% 1 21 1 $42,270 $42,270 100.0
HUMAN TOUCH 3 6.0% 1 53 1 $39,962 $39,962 100.0
LUCIA 3 17.0% 1 18 1 $36,687 $36,687 100.0
GLORIOUS LEAPS 6 14.0% 1 42 1 $36,419 $36,419 100.0
INTOX 2 5.0% 1 43 1 $35,378 $35,378 100.0
SPINNING CHAKRAM 7 12.0% 1 60 1 $34,967 $34,967 100.0
JACKIE OH 5 36.0% 1 14 1 $32,560 $32,560 100.0
VIGOROUS 4 14.0% 1 29 1 $31,601 $31,601 100.0
WIND OF THE FUTURE 1 7.0% 1 14 1 $29,908 $29,908 100.0
LUCY DIAMOND 2 17.0% 1 12 1 $29,089 $29,089 100.0
JAMAICAN 4 10.0% 1 39 1 $28,812 $28,812 100.0
SHINKASEN 3 14.0% 1 22 1 $28,351 $28,351 100.0
LORD BUCKINGHAM 2 8.0% 1 24 1 $27,608 $27,608 100.0
IMPRESSION 3 9.0% 1 32 1 $27,314 $27,314 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1000m - 1099m 3 4.0% 3 67 21 $47,290 $2,252 14.3
1100m - 1199m 21 9.0% 17 228 64 $200,569 $3,134 26.6
1200m - 1299m 71 11.0% 35 636 81 $641,933 $7,925 43.2
1300m - 1399m 1 11.0% 1 9 7 $14,321 $2,046 14.3
1400m - 1499m 37 8.0% 19 463 73 $404,409 $5,540 26.0
1500m - 1599m 1 33.0% 1 3 2 $4,832 $2,416 50.0
1600m - 1699m 12 9.0% 10 132 40 $135,701 $3,393 25.0
1800m - 1899m 0 0.0% 0 16 11 $6,295 $572 0.0
2000m - 2099m 2 22.0% 2 9 6 $11,825 $1,971 33.3
2200m - 2299m 0 0.0% 0 1 1 $2,168 $2,168 0.0
2400m - 2499m 0 0.0% 0 1 1 $2,305 $2,305 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
POLISH PRECEDENT (USA) 15 38.0% 1 39 1 $199,446 $199,446 100.0
BURDEN OF PROOF (IRE) 12 9.0% 3 127 3 $119,285 $39,762 100.0
SOVIET STAR (USA) 6 10.0% 1 58 1 $49,663 $49,663 100.0
DIFFIDENT (FR) 6 14.0% 1 42 1 $36,419 $36,419 100.0
ALNASR ALWASHEEK (GB) 4 13.0% 1 30 1 $26,508 $26,508 100.0
TEJANO (USA) 3 10.0% 1 30 1 $16,214 $16,214 100.0
TIROL (IRE) 3 12.0% 1 26 1 $59,615 $59,615 100.0
CAMACHO (GB) 3 18.0% 1 17 1 $25,134 $25,134 100.0
IVAN DENISOVICH (IRE) 3 9.0% 1 35 1 $23,443 $23,443 100.0
PLACERVILLE (USA) 2 12.0% 1 16 1 $15,275 $15,275 100.0
BRAVE ACT (GB) 2 5.0% 1 43 1 $35,378 $35,378 100.0
SADLERS WELLS (USA) 2 8.0% 1 24 1 $27,608 $27,608 100.0
ORPEN (USA) 1 17.0% 1 6 1 $12,225 $12,225 100.0
STARCRAFT (NZ) 1 5.0% 1 21 1 $2,549 $2,549 100.0
GLORY OF DANCER (GB) 0 0.0% 0 30 1 $17,180 $17,180 0.0
INTERNATIONAL (IND) 0 0.0% 0 13 1 $8,115 $8,115 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
POLISH PRECEDENT (USA) 3 16.0% 1 19 1 $62,705 $62,705 100.0
TIROL (IRE) 1 33.0% 1 3 1 $24,102 $24,102 100.0
SOVIET STAR (USA) 0 0.0% 0 1 1 $0 $0 0.0
SADLERS WELLS (USA) 0 0.0% 0 2 1 $2,592 $2,592 0.0

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au