Search

Type atleast three letters to find.

Horse

RED FALX (JPN) 2011

Pedigree

Sire SWEPT OVERBOARD (USA)
Dam VERMOUTH (JPN)
Win Places Runners $PM
All Season 103 366 1345 $5,785,071
2023/4 70 237 819 $3,115,282
2022/3 32 123 488 $2,514,480
2021/2 1 6 38 $155,309
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 12 0%
2yo 0 0 4 0%
3yo 0 0 8 0%
4yo 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 103 8.0% 65 1345 131 $5,785,071 $44,161 49.6

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 70 9.0% 47 819 121 $3,115,282 $25,746 38.8 0 0 0 0
2022/3 32 7.0% 30 488 89 $2,514,480 $28,253 33.7 0 0 0 0
2021/2 1 3.0% 1 38 22 $155,309 $7,060 4.5 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 1 1 $0 $0 0.0
    - JPN 0 0.0% 0 1 1 $0 $0 0.0
G2 0 0.0% 0 2 2 $0 $0 0.0
    - JPN 0 0.0% 0 2 2 $0 $0 0.0
G3 0 0.0% 0 6 5 $0 $0 0.0
    - JPN 0 0.0% 0 6 5 $0 $0 0.0
LR 0 0.0% 0 3 3 $0 $0 0.0
    - JPN 0 0.0% 0 3 3 $0 $0 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 103 8.0% 65 1345 131 $5,785,071 $44,161 49.6
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 0 0.0% 0 2 2 $0 $0 0.0
    - G3 0 0.0% 0 6 5 $0 $0 0.0
    - LR 0 0.0% 0 3 3 $0 $0 0.0
2yo 26 7.0% 23 386 110 $2,056,318 $18,694 20.9
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 3 3 $0 $0 0.0
3yo 61 8.0% 44 754 118 $3,144,406 $26,648 37.3
    - G2 0 0.0% 0 2 2 $0 $0 0.0
    - G3 0 0.0% 0 3 3 $0 $0 0.0
    - LR 0 0.0% 0 3 3 $0 $0 0.0
4yo 16 8.0% 15 205 46 $584,347 $12,703 32.6

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - KASAMATSU 7 12.0% 3 59 7 $78,463 $11,209 42.9
JPN - KAWASAKI 6 7.0% 5 81 17 $333,604 $19,624 29.4
JPN - MONBETSU 5 6.0% 5 90 17 $119,000 $7,000 29.4
JPN - NAGOYA 11 8.0% 6 142 12 $179,689 $14,974 50.0
JPN - NAKAYAMA DIRT 5 7.0% 3 69 30 $709,690 $23,656 10.0
JPN - OHI 9 8.0% 5 113 12 $238,582 $19,882 41.7
JPN - SONODA 5 7.0% 5 69 14 $154,893 $11,064 35.7
JPN - TOKYO DIRT 5 9.0% 3 56 27 $779,026 $28,853 11.1
JPN - URAWA 3 6.0% 2 54 11 $156,913 $14,265 18.2

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 33 8.0% 28 418 74 $899,862 $12,160 37.8
G 35 6.0% 29 602 124 $3,618,562 $29,182 23.4
S 2 9.0% 2 23 21 $216,153 $10,293 9.5

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 103 8.0% 65 1345 131 $5,785,071 $44,161 49.6
    - C 44 9.0% 30 497 64 $1,127,771 $17,621 46.9
    - M 30 6.0% 23 508 89 $4,065,753 $45,683 25.8
    - P 29 9.0% 18 340 48 $591,547 $12,324 37.5

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KUDOU YUUKOU 5 29.0% 2 17 2 $32,306 $16,153 100.0
HIROSHI SASANO 4 17.0% 2 23 3 $66,240 $22,080 66.7
KAZUYA IBI 3 50.0% 2 6 2 $14,329 $7,164 100.0
TAKAYUKI KATO 3 43.0% 1 7 1 $353,952 $353,952 100.0
T KUBOTA 3 27.0% 1 11 2 $379,064 $189,532 50.0
KAZUYA OMIYA 3 21.0% 1 14 1 $58,586 $58,586 100.0
KYOICHI ITO 3 19.0% 1 16 1 $18,851 $18,851 100.0
TOMOHITO OZEKI 3 9.0% 2 33 4 $414,842 $103,710 50.0
NOBUHIRO YAMADA 2 40.0% 1 5 1 $78,422 $78,422 100.0
T TSUNODA 2 33.0% 1 6 1 $10,230 $10,230 100.0
YUKITO SANKODA 2 29.0% 1 7 1 $19,655 $19,655 100.0
SATOSHI MATSUURA 2 25.0% 1 8 1 $42,184 $42,184 100.0
Ryo Akamine 2 22.0% 1 9 1 $33,437 $33,437 100.0
Hiroyuki Takahashi 2 22.0% 1 9 1 $61,101 $61,101 100.0
HIROTSUGU OZAWA 2 20.0% 1 10 1 $60,584 $60,584 100.0
SHIGEYUKI KONISHI 2 10.0% 1 20 1 $19,824 $19,824 100.0
Uto Hideki 2 10.0% 1 20 1 $15,556 $15,556 100.0
MASAKI MATSUYAMA 2 9.0% 1 22 1 $199,884 $199,884 100.0
ISAO NISHIKIMI 2 7.0% 1 28 1 $68,230 $68,230 100.0
Yukiharu Shimada 2 7.0% 1 27 2 $69,610 $34,805 50.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HO O RANGER(GRAND LODGE (USA)) 4 22.0% 1 18 1 $27,384 $27,384 100.0
SNOW FES(NEO UNIVERSE (JPN)) 3 18.0% 1 17 1 $104,955 $104,955 100.0
RIVER TRUE(VICTOIRE PISA (JPN)) 3 33.0% 1 9 1 $379,064 $379,064 100.0
PENTIMENTO(TIMBER COUNTRY (USA)) 3 43.0% 1 7 1 $353,952 $353,952 100.0
LOVE PHANTOM(SCREEN HERO (JPN)) 3 14.0% 1 21 1 $30,863 $30,863 100.0
WHITE SHARK(PYRO (USA)) 3 21.0% 1 14 1 $58,586 $58,586 100.0
WIN RUBELLITE(VICTOIRE PISA (JPN)) 3 15.0% 1 20 1 $18,851 $18,851 100.0
CASH BLITZ(INCLUDE (USA)) 3 30.0% 1 10 1 $99,371 $99,371 100.0
RHEIN CROCUS(TAIKI SHUTTLE (USA)) 2 20.0% 1 10 1 $60,584 $60,584 100.0
DAIYU FALX(FUJI KISEKI (JPN)) 2 7.0% 1 28 1 $68,230 $68,230 100.0
T'S APEX(WILD RUSH (USA)) 2 6.0% 1 32 1 $72,287 $72,287 100.0
MEISHO OTOGI(DREAM JOURNEY (JPN)) 2 17.0% 1 12 1 $261,931 $261,931 100.0
RED SCHWERT(GRAND SLAM (USA)) 2 20.0% 1 10 1 $327,475 $327,475 100.0
SILVER PRIVET(EISHIN FLASH (JPN)) 2 9.0% 1 22 1 $199,884 $199,884 100.0
MARINO SCHREIEN(SNITZEL (AUS)) 2 13.0% 1 15 1 $18,624 $18,624 100.0
WEISSE NELKE(DIXIELAND BAND (USA)) 2 29.0% 1 7 1 $19,655 $19,655 100.0
KITANO RAINIER(DEEP BRILLANTE (JPN)) 2 8.0% 1 25 1 $15,556 $15,556 100.0
BROMBEERE(BRIAN'S TIME (USA)) 2 8.0% 1 25 1 $38,896 $38,896 100.0
BYSTOL(ESKENDEREYA (USA)) 2 15.0% 1 13 1 $61,813 $61,813 100.0
WALTRAUTE(DANCE IN THE DARK (JPN)) 2 12.0% 1 16 1 $69,041 $69,041 100.0
IBUSHIGIN(HEART'S CRY (JPN)) 2 5.0% 1 43 1 $30,863 $30,863 100.0
NEXT LEVEL(MEISHO BOWLER (JPN)) 2 10.0% 1 20 1 $19,824 $19,824 100.0
JAZZ PIANIST(SYMBOLI KRIS S (USA)) 2 12.0% 1 16 1 $29,936 $29,936 100.0
WHITE CANVAS(STREET CRY (IRE)) 2 10.0% 1 21 1 $18,176 $18,176 100.0
ELEGANT WINK(MONSUN (GER)) 2 40.0% 1 5 1 $78,422 $78,422 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
RIVER TRUE 3 33.0% 1 9 1 $379,064 $379,064 100.0
PENTIMENTO 3 43.0% 1 7 1 $353,952 $353,952 100.0
RED SCHWERT 2 20.0% 1 10 1 $327,475 $327,475 100.0
MEISHO OTOGI 2 17.0% 1 12 1 $261,931 $261,931 100.0
SILVER PRIVET 2 9.0% 1 22 1 $199,884 $199,884 100.0
ARGXENTAJXO 1 12.0% 1 8 1 $167,453 $167,453 100.0
NAMURA TEDDIE 1 6.0% 1 16 1 $147,831 $147,831 100.0
NAC BRAVE 1 11.0% 1 9 1 $142,571 $142,571 100.0
TOA AIGIS 1 20.0% 1 5 1 $137,711 $137,711 100.0
DAYS OF DREAM 1 9.0% 1 11 1 $124,356 $124,356 100.0
ZENDAN SKY 1 11.0% 1 9 1 $116,900 $116,900 100.0
SNOW FES 3 18.0% 1 17 1 $104,955 $104,955 100.0
SPARKLE JOY 1 12.0% 1 8 1 $103,785 $103,785 100.0
RED RENATO 0 0.0% 0 7 1 $102,881 $102,881 0.0
FALCHION 1 10.0% 1 10 1 $102,141 $102,141 100.0
HAPPY SURPRISE 1 11.0% 1 9 1 $101,770 $101,770 100.0
CASH BLITZ 3 30.0% 1 10 1 $99,371 $99,371 100.0
VALENTINUS 1 14.0% 1 7 1 $91,949 $91,949 100.0
KYOEI SCHEU 1 8.0% 1 12 1 $87,209 $87,209 100.0
SUPER FALX 0 0.0% 0 10 1 $83,230 $83,230 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 1 4.0% 1 25 8 $52,551 $6,569 12.5
900m - 999m 0 0.0% 0 26 11 $38,998 $3,545 0.0
1000m - 1099m 7 9.0% 7 78 32 $440,864 $13,777 21.9
1100m - 1199m 2 7.0% 2 27 16 $95,174 $5,948 12.5
1200m - 1299m 22 7.0% 18 302 78 $1,337,405 $17,146 23.1
1300m - 1399m 5 14.0% 5 36 17 $95,774 $5,634 29.4
1400m - 1499m 31 8.0% 24 399 91 $1,438,574 $15,809 26.4
1500m - 1599m 13 8.0% 9 166 34 $317,051 $9,325 26.5
1600m - 1699m 11 10.0% 9 115 57 $859,200 $15,074 15.8
1700m - 1799m 1 2.0% 1 50 24 $98,529 $4,105 4.2
1800m - 1899m 6 8.0% 4 73 34 $678,845 $19,966 11.8
1900m - 1999m 1 20.0% 1 5 4 $28,390 $7,098 25.0
2000m - 2099m 2 7.0% 2 28 14 $164,718 $11,766 14.3
2100m - 2199m 0 0.0% 0 2 2 $23,970 $11,985 0.0
2200m - 2299m 0 0.0% 0 4 3 $0 $0 0.0
2400m - 2499m 1 50.0% 1 2 2 $84,917 $42,458 50.0
2500m - 2599m 0 0.0% 0 2 1 $30,111 $30,111 0.0
2600m - 2699m 0 0.0% 0 3 1 $0 $0 0.0
2800m - 2899m 0 0.0% 0 2 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SYMBOLI KRIS S (USA) 6 5.0% 4 119 8 $253,371 $31,671 50.0
VICTOIRE PISA (JPN) 6 15.0% 2 39 5 $434,323 $86,865 40.0
SCREEN HERO (JPN) 5 10.0% 2 49 3 $72,248 $24,083 66.7
GRAND LODGE (USA) 4 22.0% 1 18 1 $27,384 $27,384 100.0
WILD RUSH (USA) 4 9.0% 2 47 3 $126,860 $42,287 66.7
FUJI KISEKI (JPN) 3 6.0% 2 53 2 $84,364 $42,182 100.0
TIMBER COUNTRY (USA) 3 43.0% 1 7 1 $353,952 $353,952 100.0
INCLUDE (USA) 3 30.0% 1 10 1 $99,371 $99,371 100.0
TAIKI SHUTTLE (USA) 3 12.0% 2 26 4 $198,295 $49,574 50.0
NEO UNIVERSE (JPN) 3 18.0% 1 17 1 $104,955 $104,955 100.0
SNITZEL (AUS) 3 12.0% 2 24 2 $135,524 $67,762 100.0
GOLD ALLURE (JPN) 3 11.0% 2 28 3 $218,240 $72,747 66.7
HEART'S CRY (JPN) 3 5.0% 2 59 4 $112,092 $28,023 50.0
PYRO (USA) 3 11.0% 1 28 2 $79,081 $39,540 50.0
AFLEET (CAN) 2 14.0% 2 14 2 $85,870 $42,935 100.0
DANCE IN THE DARK (JPN) 2 5.0% 1 40 3 $84,449 $28,150 33.3
DIXIELAND BAND (USA) 2 29.0% 1 7 1 $19,655 $19,655 100.0
FRENCH DEPUTY (USA) 2 6.0% 2 32 3 $57,924 $19,308 66.7
KUROFUNE (USA) 2 9.0% 2 22 4 $122,095 $30,524 50.0
STREET CRY (IRE) 2 10.0% 1 21 1 $18,176 $18,176 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TAIKI SHUTTLE (USA) 0 0.0% 0 1 1 $0 $0 0.0
HARBINGER (GB) 0 0.0% 0 5 2 $0 $0 0.0
JUNGLE POCKET (JPN) 0 0.0% 0 1 1 $0 $0 0.0
VICTOIRE PISA (JPN) 0 0.0% 0 1 1 $0 $0 0.0
EISHIN FLASH (JPN) 0 0.0% 0 1 1 $0 $0 0.0
SNITZEL (AUS) 0 0.0% 0 1 1 $0 $0 0.0
KUROFUNE (USA) 0 0.0% 0 1 1 $0 $0 0.0

What’s gambling really costing you?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au