Search

Type atleast three letters to find.

Horse

SMART ROBIN (JPN) 2008

Pedigree

Sire DEEP IMPACT (JPN)
Dam KEYBOOGIE (USA)
Win Places Runners $PM
All Season 462 1485 4995 $8,326,904
2023/4 45 149 588 $884,638
2022/3 95 301 1024 $1,428,864
2021/2 119 380 1156 $1,574,894
2020/1 89 291 1074 $1,747,182
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 3 0 46 6.5%
2yo 0 0 7 0%
3yo 1 0 25 4%
4yo 1 0 5 20%
5yo+ 1 0 9 11.1%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 462 9.0% 136 4995 256 $8,326,904 $32,527 53.1

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 45 8.0% 25 588 80 $884,638 $11,058 31.2 0 0 2 0
2022/3 95 9.0% 44 1024 105 $1,428,864 $13,608 41.9 0 0 1 0
2021/2 119 10.0% 56 1156 123 $1,574,894 $12,804 45.5 0 0 0 0
2020/1 89 8.0% 44 1074 121 $1,747,182 $14,440 36.4 0 0 0 0
2019/0 64 10.0% 35 639 88 $1,386,516 $15,756 39.8 0 0 0 0
2018/9 40 11.0% 21 355 44 $742,799 $16,882 47.7 0 0 0 0
2017/8 9 6.0% 8 149 23 $549,814 $23,905 34.8 0 0 0 0
2016/7 1 10.0% 1 10 4 $12,197 $3,049 25.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 13 9 $111,620 $12,402 0.0
    - TUR 0 0.0% 0 13 9 $111,620 $12,402 0.0
G2 0 0.0% 0 11 9 $47,065 $5,229 0.0
    - TUR 0 0.0% 0 11 9 $47,065 $5,229 0.0
G3 3 14.0% 2 22 16 $110,564 $6,910 12.5
    - TUR 3 14.0% 2 22 16 $110,564 $6,910 12.5
Non Black Type 0 0.0% 0 5 3 $0 $0 0.0
    - JPN 0 0.0% 0 5 3 $0 $0 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 462 9.0% 136 4995 256 $8,326,904 $32,527 53.1
    - G1 0 0.0% 0 13 9 $111,620 $12,402 0.0
    - G2 0 0.0% 0 11 9 $47,065 $5,229 0.0
    - G3 3 14.0% 2 22 16 $110,564 $6,910 12.5
    - Non Black Type 0 0.0% 0 5 3 $0 $0 0.0
2yo 98 9.0% 64 1038 195 $1,856,166 $9,519 32.8
    - G1 0 0.0% 0 2 2 $11,215 $5,608 0.0
    - G2 0 0.0% 0 4 4 $25,212 $6,303 0.0
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 0 0.0% 0 5 3 $0 $0 0.0
3yo 183 8.0% 99 2303 230 $3,517,411 $15,293 43.0
    - G1 0 0.0% 0 7 5 $98,117 $19,623 0.0
    - G2 0 0.0% 0 6 5 $21,853 $4,371 0.0
    - G3 1 8.0% 1 12 9 $55,315 $6,146 11.1
4yo 102 10.0% 52 997 102 $1,703,710 $16,703 51.0
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G3 1 25.0% 1 4 4 $19,089 $4,772 25.0
5yo+ 79 12.0% 25 657 45 $1,249,617 $27,769 55.6
    - G1 0 0.0% 0 3 2 $2,288 $1,144 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 1 20.0% 1 5 5 $36,160 $7,232 20.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - KOCHI 7 4.0% 2 156 3 $131,704 $43,901 66.7
JPN - MIZUSAWA 2 3.0% 1 67 5 $28,755 $5,751 20.0
JPN - MONBETSU 8 14.0% 4 57 6 $68,649 $11,442 66.7
JPN - MORIOKA DIRT 6 10.0% 4 60 6 $31,572 $5,262 66.7
JPN - NAGOYA 12 11.0% 4 114 6 $67,212 $11,202 66.7
JPN - OHI 15 15.0% 4 99 8 $437,095 $54,637 50.0
JPN - SAGA 2 3.0% 2 58 5 $23,100 $4,620 40.0
TUR - ANTALYA 18 13.0% 8 141 22 $264,478 $12,022 36.4
TUR - DIYARBAKIR 8 7.0% 8 122 31 $78,140 $2,521 25.8
TUR - ELAZIG 19 9.0% 8 205 47 $183,744 $3,909 17.0
TUR - KARTEPE 30 9.0% 19 324 96 $461,062 $4,803 19.8
TUR - OSMANGAZI 18 7.0% 11 261 68 $360,064 $5,295 16.2
TUR - OSMANGAZI AW 39 10.0% 18 392 78 $600,720 $7,702 23.1
TUR - SANLIURFA 38 12.0% 17 323 56 $322,644 $5,762 30.4
TUR - SIRINYER 33 10.0% 12 340 63 $561,123 $8,907 19.0
TUR - SIRINYER AW 68 12.0% 23 574 86 $1,188,624 $13,821 26.7
TUR - VELIEFENDI 19 8.0% 9 230 66 $495,568 $7,509 13.6
TUR - VELIEFENDI AW 30 9.0% 12 338 71 $657,283 $9,258 16.9
TUR - YESILOBA 19 11.0% 13 170 48 $257,479 $5,364 27.1
TUR - YESILOBA AW 29 9.0% 15 335 68 $522,500 $7,684 22.1
TUR - YIL 11 6.0% 10 191 54 $260,625 $4,826 18.5
TUR - YIL AW 14 8.0% 9 172 54 $299,232 $5,541 16.7

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 14 4.0% 7 325 22 $254,726 $11,578 31.8
G 330 9.0% 118 3474 253 $5,740,362 $22,689 46.6
S 15 7.0% 13 206 105 $337,223 $3,212 12.4
H 3 8.0% 3 40 32 $79,419 $2,482 9.4

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 69 8.0% 19 877 26 $1,813,618 $69,755 73.1
    - C 42 10.0% 14 441 19 $655,852 $34,519 73.7
    - M 4 4.0% 3 111 18 $585,448 $32,525 16.7
    - P 23 7.0% 10 325 20 $572,318 $28,616 50.0
TUR 393 10.0% 117 4118 230 $6,513,286 $28,319 50.9
    - 18 13.0% 8 141 22 $264,478 $12,022 36.4
    - C 326 10.0% 104 3409 228 $5,095,957 $22,351 45.6
    - M 49 9.0% 20 568 92 $1,152,851 $12,531 21.7

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SINASI GOKCE 16 22.0% 4 72 6 $255,156 $42,526 66.7
GAZANFER TOKLU 14 20.0% 2 69 4 $202,036 $50,509 50.0
HASAN TOP 13 25.0% 2 51 6 $163,085 $27,181 33.3
MELIH TEZEL 12 18.0% 4 65 11 $197,379 $17,944 36.4
HIROYUKI INOUE 10 29.0% 1 35 1 $294,460 $294,460 100.0
VELI AKBULUT 10 24.0% 1 41 1 $134,368 $134,368 100.0
EMIN KARATAS 9 12.0% 3 72 4 $144,861 $36,215 75.0
HAKAN ACAR 9 11.0% 2 82 2 $156,560 $78,280 100.0
IBRAHIM BEKIROGULLARI 8 27.0% 1 30 3 $131,116 $43,705 33.3
VEDAT ONDER 8 19.0% 4 43 9 $52,255 $5,806 44.4
ABDULKADIR CIZIK 7 35.0% 1 20 1 $50,555 $50,555 100.0
YUKIO ABE 7 21.0% 1 34 1 $31,742 $31,742 100.0
HALIM KAYA 7 15.0% 2 46 6 $129,259 $21,543 33.3
MECIT SOYKUVVET 6 16.0% 1 38 2 $70,184 $35,092 50.0
BARIS TOPCU 6 13.0% 2 47 6 $155,398 $25,900 33.3
ABDULGAFAR TOPRAK 6 12.0% 3 48 7 $50,555 $7,222 42.9
ENVER KOCAK 6 12.0% 3 52 10 $60,451 $6,045 30.0
MELEK OZGUL 6 4.0% 3 140 4 $115,655 $28,914 75.0
HAYRI YILDIRIM 5 45.0% 1 11 1 $83,456 $83,456 100.0
NEDIM KOCKEN 5 33.0% 1 15 1 $55,382 $55,382 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ROBIN SON(SRI PEKAN (USA)) 15 44.0% 1 34 1 $187,132 $187,132 100.0
ANGRY BULL(HOLY BULL (USA)) 13 27.0% 1 48 1 $104,323 $104,323 100.0
AIRMAN(LION HEART (USA)) 13 20.0% 1 65 1 $162,066 $162,066 100.0
ON BENDED KNEE(STERLING ROSE (JPN)) 12 26.0% 1 46 1 $309,004 $309,004 100.0
GURME(GRAND SLAM (USA)) 12 25.0% 1 48 1 $172,074 $172,074 100.0
KOCA SEYID(FANTASTIC FELLOW (USA)) 12 28.0% 1 43 1 $186,201 $186,201 100.0
JAWINGER(MOUNTAIN CAT (USA)) 12 39.0% 1 31 1 $200,340 $200,340 100.0
ERKEN GELEN NISA(ROYAL DRAGON (USA)) 10 17.0% 1 58 1 $99,230 $99,230 100.0
VICTORINA(KANEKO (TUR)) 10 20.0% 1 49 1 $143,251 $143,251 100.0
MIRTAY(ROCK OF GIBRALTAR (IRE)) 9 21.0% 1 42 1 $77,841 $77,841 100.0
GLABELLA(MARLIN (USA)) 9 35.0% 1 26 1 $164,416 $164,416 100.0
ROTOVATOR(MOUNTAIN CAT (USA)) 9 11.0% 1 80 1 $178,005 $178,005 100.0
BIKE MILLION(PARK REGENT (CAN)) 8 8.0% 1 98 1 $87,376 $87,376 100.0
NAMURA YUKKI(SAKURA BAKUSHIN O (JPN)) 8 17.0% 1 47 1 $41,770 $41,770 100.0
SECRET EAGLE(MEDYA (TUR)) 8 11.0% 1 76 1 $155,533 $155,533 100.0
PREMIUM MOVER(TALE OF THE CAT (USA)) 7 19.0% 1 36 1 $162,528 $162,528 100.0
DICAPRIO(DINYEPER (GB)) 7 19.0% 1 36 1 $98,506 $98,506 100.0
BERISHA(LION HEART (USA)) 7 22.0% 1 32 1 $82,458 $82,458 100.0
RABITELLI(MUJTAHID (USA)) 7 17.0% 1 42 1 $86,809 $86,809 100.0
AKI ROCK(BRIAN'S TIME (USA)) 6 7.0% 1 88 1 $219,792 $219,792 100.0
PHILBERTA(STRIKE THE GOLD (USA)) 6 16.0% 1 38 1 $83,591 $83,591 100.0
OSIRIS(INDIAN RIDGE (IRE)) 6 15.0% 1 40 1 $82,017 $82,017 100.0
REPAIR MAN(EAGLE EYED (USA)) 6 24.0% 1 25 1 $191,294 $191,294 100.0
CAN ALUS(BOSPORUS (IRE)) 6 40.0% 1 15 1 $114,870 $114,870 100.0
CAN YOLDASIM(SRI PEKAN (USA)) 6 33.0% 1 18 1 $56,781 $56,781 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JAWINGER(MOUNTAIN CAT (USA)) 2 67.0% 1 3 1 $43,449 $43,449 100.0
CAN ALUS(BOSPORUS (IRE)) 1 100.0% 1 1 1 $29,500 $29,500 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
REPAIR MAN(EAGLE EYED (USA)) 3 60.0% 1 5 1 $53,330 $53,330 100.0
JAWINGER(MOUNTAIN CAT (USA)) 2 67.0% 1 3 1 $43,449 $43,449 100.0
PREMIUM MOVER(TALE OF THE CAT (USA)) 1 50.0% 1 2 1 $12,835 $12,835 100.0
SON OF ROBIN(SRI PEKAN (USA)) 1 100.0% 1 1 1 $20,097 $20,097 100.0
KARAKRALICE(MOUNTAIN CAT (USA)) 1 12.0% 1 8 1 $54,693 $54,693 100.0
GURME(GRAND SLAM (USA)) 1 100.0% 1 1 1 $11,800 $11,800 100.0
CAN ALUS(BOSPORUS (IRE)) 1 100.0% 1 1 1 $29,500 $29,500 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ON BENDED KNEE 12 26.0% 1 46 1 $309,004 $309,004 100.0
SMART GATSBY 2 13.0% 1 15 1 $241,570 $241,570 100.0
AKI ROCK 6 7.0% 1 88 1 $219,792 $219,792 100.0
QUARTER IMON 2 4.0% 1 57 1 $207,607 $207,607 100.0
JAWINGER 12 39.0% 1 31 1 $200,340 $200,340 100.0
REPAIR MAN 6 24.0% 1 25 1 $191,294 $191,294 100.0
RINNO STONE 4 15.0% 1 26 1 $187,352 $187,352 100.0
ROBIN SON 15 44.0% 1 34 1 $187,132 $187,132 100.0
KOCA SEYID 12 28.0% 1 43 1 $186,201 $186,201 100.0
ROTOVATOR 9 11.0% 1 80 1 $178,005 $178,005 100.0
GURME 12 25.0% 1 48 1 $172,074 $172,074 100.0
GLABELLA 9 35.0% 1 26 1 $164,416 $164,416 100.0
PREMIUM MOVER 7 19.0% 1 36 1 $162,528 $162,528 100.0
AIRMAN 13 20.0% 1 65 1 $162,066 $162,066 100.0
SECRET EAGLE 8 11.0% 1 76 1 $155,533 $155,533 100.0
VICTORINA 10 20.0% 1 49 1 $143,251 $143,251 100.0
SMART AELLO 3 19.0% 1 16 1 $126,660 $126,660 100.0
CAN ALUS 6 40.0% 1 15 1 $114,870 $114,870 100.0
KARAKRALICE 2 7.0% 1 29 1 $112,441 $112,441 100.0
DARTAGNAN 5 10.0% 1 51 1 $105,437 $105,437 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 1 5.0% 1 19 13 $16,693 $1,284 7.7
900m - 999m 0 0.0% 0 6 2 $1,354 $677 0.0
1000m - 1099m 8 12.0% 7 68 44 $111,897 $2,543 15.9
1100m - 1199m 7 15.0% 7 46 40 $98,144 $2,454 17.5
1200m - 1299m 84 9.0% 48 887 207 $1,560,988 $7,541 23.2
1300m - 1399m 36 7.0% 30 481 163 $577,126 $3,541 18.4
1400m - 1499m 94 8.0% 54 1144 215 $1,518,527 $7,063 25.1
1500m - 1599m 20 7.0% 16 269 109 $427,166 $3,919 14.7
1600m - 1699m 33 9.0% 22 383 131 $810,470 $6,187 16.8
1700m - 1799m 16 12.0% 15 139 85 $192,073 $2,260 17.6
1800m - 1899m 24 8.0% 18 309 119 $450,966 $3,790 15.1
1900m - 1999m 50 11.0% 33 462 146 $782,633 $5,360 22.6
2000m - 2099m 57 12.0% 29 467 123 $1,021,388 $8,304 23.6
2100m - 2199m 17 9.0% 11 190 68 $357,621 $5,259 16.2
2200m - 2299m 9 9.0% 5 99 45 $176,060 $3,912 11.1
2400m - 2499m 5 24.0% 3 21 16 $109,905 $6,869 18.8
2700m - 2799m 0 0.0% 0 1 1 $0 $0 0.0
2800m - 2899m 0 0.0% 0 1 1 $0 $0 0.0
2900m - 2999m 1 50.0% 1 2 1 $113,893 $113,893 100.0
3100m - 3199m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MOUNTAIN CAT (USA) 38 7.0% 12 520 23 $869,518 $37,805 52.2
SRI PEKAN (USA) 33 21.0% 6 159 9 $512,888 $56,988 66.7
LION HEART (USA) 27 11.0% 7 238 12 $392,077 $32,673 58.3
MUJTAHID (USA) 16 15.0% 4 107 4 $225,306 $56,326 100.0
STRIKE THE GOLD (USA) 14 10.0% 5 142 6 $222,252 $37,042 83.3
VICTORY GALLOP (CAN) 14 6.0% 6 233 12 $243,764 $20,314 50.0
MARLIN (USA) 14 16.0% 4 87 7 $257,222 $36,746 57.1
EAGLE EYED (USA) 13 15.0% 3 86 4 $265,640 $66,410 75.0
HOLY BULL (USA) 13 27.0% 1 48 1 $104,323 $104,323 100.0
GRAND SLAM (USA) 12 25.0% 1 48 1 $172,074 $172,074 100.0
STERLING ROSE (JPN) 12 26.0% 1 46 1 $309,004 $309,004 100.0
FANTASTIC FELLOW (USA) 12 28.0% 1 43 1 $186,201 $186,201 100.0
ROYAL DRAGON (USA) 11 15.0% 2 72 2 $110,508 $55,254 100.0
KANEKO (TUR) 11 15.0% 2 75 4 $152,653 $38,163 50.0
ROCK OF GIBRALTAR (IRE) 9 21.0% 1 43 2 $77,841 $38,920 50.0
BRIAN'S TIME (USA) 9 7.0% 2 133 2 $256,771 $128,386 100.0
ROYAL ABJAR (USA) 8 6.0% 4 129 9 $153,792 $17,088 44.4
PARK REGENT (CAN) 8 8.0% 1 98 1 $87,376 $87,376 100.0
ALWAYS A CLASSIC (CAN) 8 14.0% 2 59 2 $109,539 $54,770 100.0
SAKURA BAKUSHIN O (JPN) 8 17.0% 1 47 1 $41,770 $41,770 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MOUNTAIN CAT (USA) 2 13.0% 1 15 4 $100,742 $25,186 25.0
BOSPORUS (IRE) 1 100.0% 1 1 1 $29,500 $29,500 100.0
LION HEART (USA) 0 0.0% 0 1 1 $0 $0 0.0
MARLIN (USA) 0 0.0% 0 2 1 $0 $0 0.0
PURE PRIZE (USA) 0 0.0% 0 1 1 $0 $0 0.0
MEDYA (TUR) 0 0.0% 0 2 1 $0 $0 0.0
TALE OF THE CAT (USA) 0 0.0% 0 2 1 $12,835 $12,835 0.0
SRI PEKAN (USA) 0 0.0% 0 3 2 $57,697 $28,848 0.0
HOLY BULL (USA) 0 0.0% 0 1 1 $0 $0 0.0
VICTORY GALLOP (CAN) 0 0.0% 0 1 1 $0 $0 0.0
CAPE CROSS (IRE) 0 0.0% 0 1 1 $0 $0 0.0
GRAND SLAM (USA) 0 0.0% 0 1 1 $11,800 $11,800 0.0
EAGLE EYED (USA) 0 0.0% 0 5 1 $53,330 $53,330 0.0
FANTASTIC FELLOW (USA) 0 0.0% 0 3 1 $2,288 $2,288 0.0
MALI (TUR) 0 0.0% 0 1 1 $0 $0 0.0
VISION AND VERSE (USA) 0 0.0% 0 2 1 $1,057 $1,057 0.0
INDIAN RIDGE (IRE) 0 0.0% 0 1 1 $0 $0 0.0
DIVINE LIGHT (JPN) 0 0.0% 0 1 1 $0 $0 0.0
ULTRAMAR (TUR) 0 0.0% 0 2 1 $0 $0 0.0

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au