Search

Type atleast three letters to find.

Horse

TOSEN PHANTOM (JPN) 2007

Pedigree

Sire NEO UNIVERSE (JPN)
Dam BIRTHDAY ROSE (JPN)
Win Places Runners $PM
All Season 152 441 1595 $9,865,169
2023/4 4 17 63 $217,280
2022/3 15 47 185 $450,863
2021/2 28 80 266 $685,903
2020/1 28 69 245 $976,817
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 4 2 39 10.3%
2yo 0 0 6 0%
3yo 0 0 10 0%
4yo 1 0 4 25%
5yo+ 3 2 19 15.8%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 152 10.0% 46 1595 84 $9,865,169 $117,442 54.8

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 4 6.0% 2 63 8 $217,280 $27,160 25.0 0 0 0 0
2022/3 15 8.0% 7 185 17 $450,863 $26,521 41.2 0 0 0 0
2021/2 28 11.0% 12 266 23 $685,903 $29,822 52.2 0 0 0 0
2020/1 28 11.0% 14 245 32 $976,817 $30,526 43.8 0 0 0 0
2019/0 16 11.0% 10 152 24 $971,199 $40,467 41.7 0 0 0 0
2018/9 12 9.0% 7 131 15 $1,471,573 $98,105 46.7 1 0 0 1
2017/8 19 10.0% 10 187 19 $1,795,604 $94,505 52.6 1 0 0 1
2016/7 10 7.0% 10 142 22 $891,967 $40,544 45.5 0 0 0 0
2015/6 17 12.0% 11 137 32 $1,959,316 $61,229 34.4 0 0 0 0
2014/5 3 4.0% 3 85 22 $444,647 $20,211 13.6 0 0 0 0
2013/4 0 0.0% 0 2 2 $0 $0 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 2 12.0% 1 16 3 $1,473,000 $491,000 33.3
    - JPN 0 0.0% 0 4 3 $0 $0 0.0
    - NSW 0 0.0% 0 2 1 $31,000 $31,000 0.0
    - UAE 0 0.0% 0 1 1 $0 $0 0.0
    - VIC 2 22.0% 1 9 1 $1,442,000 $1,442,000 100.0
G2 0 0.0% 0 7 2 $67,750 $33,875 0.0
    - JPN 0 0.0% 0 3 2 $0 $0 0.0
    - NSW 0 0.0% 0 1 1 $17,750 $17,750 0.0
    - QLD 0 0.0% 0 1 1 $45,000 $45,000 0.0
    - VIC 0 0.0% 0 2 1 $5,000 $5,000 0.0
G3 0 0.0% 0 10 6 $309,858 $51,643 0.0
    - JPN 0 0.0% 0 9 6 $296,358 $49,393 0.0
    - VIC 0 0.0% 0 1 1 $13,500 $13,500 0.0
LR 2 33.0% 2 6 3 $210,521 $70,174 66.7
    - JPN 0 0.0% 0 1 1 $19,946 $19,946 0.0
    - QLD 1 50.0% 1 2 1 $74,375 $74,375 100.0
    - VIC 1 33.0% 1 3 1 $116,200 $116,200 100.0
Non Black Type 14 6.0% 10 217 40 $2,339,366 $58,484 25.0
    - JPN 14 6.0% 10 217 40 $2,339,366 $58,484 25.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 152 10.0% 46 1595 84 $9,865,169 $117,442 54.8
    - G1 2 12.0% 1 16 3 $1,473,000 $491,000 33.3
    - G2 0 0.0% 0 7 2 $67,750 $33,875 0.0
    - G3 0 0.0% 0 10 6 $309,858 $51,643 0.0
    - LR 2 33.0% 2 6 3 $210,521 $70,174 66.7
    - Non Black Type 14 6.0% 10 217 40 $2,339,366 $58,484 25.0
2yo 18 8.0% 14 240 72 $2,250,566 $31,258 19.4
    - G1 0 0.0% 0 2 2 $0 $0 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 2 2 $37,287 $18,644 0.0
    - LR 0 0.0% 0 1 1 $19,946 $19,946 0.0
    - Non Black Type 5 5.0% 5 91 37 $943,792 $25,508 13.5
3yo 57 11.0% 35 522 70 $2,664,415 $38,063 50.0
    - G1 0 0.0% 0 2 1 $0 $0 0.0
    - G2 0 0.0% 0 2 1 $0 $0 0.0
    - G3 0 0.0% 0 6 5 $187,163 $37,433 0.0
    - Non Black Type 7 7.0% 6 101 28 $892,418 $31,872 21.4
4yo 39 9.0% 21 443 42 $2,150,826 $51,210 50.0
    - G3 0 0.0% 0 1 1 $71,908 $71,908 0.0
    - LR 1 33.0% 1 3 1 $116,200 $116,200 100.0
    - Non Black Type 1 4.0% 1 23 7 $381,582 $54,512 14.3
5yo+ 38 10.0% 13 390 27 $2,799,362 $103,680 48.1
    - G1 2 17.0% 1 12 1 $1,473,000 $1,473,000 100.0
    - G2 0 0.0% 0 4 2 $67,750 $33,875 0.0
    - G3 0 0.0% 0 1 1 $13,500 $13,500 0.0
    - LR 1 50.0% 1 2 1 $74,375 $74,375 100.0
    - Non Black Type 1 50.0% 1 2 1 $121,574 $121,574 100.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - FUNABASHI 13 19.0% 5 69 24 $239,035 $9,960 20.8
JPN - KASAMATSU 12 15.0% 5 79 9 $65,546 $7,283 55.6
JPN - KAWASAKI 4 7.0% 2 59 17 $140,169 $8,245 11.8
JPN - KOCHI 4 7.0% 3 58 6 $31,423 $5,237 50.0
JPN - MIZUSAWA 11 14.0% 5 76 7 $89,090 $12,727 71.4
JPN - MORIOKA DIRT 12 13.0% 4 94 8 $80,583 $10,073 50.0
JPN - NAGOYA 21 10.0% 5 202 7 $151,291 $21,613 71.4
JPN - NAKAYAMA DIRT 4 5.0% 4 75 36 $607,674 $16,880 11.1
JPN - OHI 15 10.0% 6 152 24 $780,955 $32,540 25.0
JPN - SAGA 10 7.0% 5 136 9 $63,867 $7,096 55.6
JPN - TOKYO 5 8.0% 5 66 32 $1,067,880 $33,371 15.6
JPN - TOKYO DIRT 7 11.0% 4 64 28 $966,823 $34,529 14.3
JPN - URAWA 5 5.0% 5 105 14 $210,327 $15,023 35.7

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 57 10.0% 25 561 52 $1,083,597 $20,838 48.1
G 41 9.0% 28 474 76 $5,293,444 $69,651 36.8
S 1 3.0% 1 32 22 $225,051 $10,230 4.5
H 3 27.0% 1 11 2 $738,438 $369,219 50.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 146 9.0% 46 1550 84 $6,806,319 $81,028 54.8
    - C 59 11.0% 18 537 41 $714,334 $17,423 43.9
    - M 26 6.0% 17 415 65 $4,824,625 $74,225 26.2
    - P 61 10.0% 27 598 46 $1,267,360 $27,551 58.7
NSW 1 5.0% 1 20 2 $1,305,025 $652,512 50.0
    - C 0 0.0% 0 1 1 $0 $0 0.0
    - M 1 7.0% 1 15 2 $1,275,725 $637,862 50.0
    - P 0 0.0% 0 4 1 $29,300 $29,300 0.0
QLD 2 25.0% 1 8 1 $177,125 $177,125 100.0
    - M 2 40.0% 1 5 1 $109,625 $109,625 100.0
    - P 0 0.0% 0 3 1 $67,500 $67,500 0.0
UAE 0 0.0% 0 1 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
VIC 3 19.0% 1 16 2 $1,576,700 $788,350 50.0
    - M 3 19.0% 1 16 2 $1,576,700 $788,350 50.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KAZUMA HASHIMOTO 15 21.0% 6 70 12 $675,148 $56,262 50.0
KIYOSHIGE ARAI 12 57.0% 1 21 1 $167,669 $167,669 100.0
MASAYOSHI GOTO 11 15.0% 4 75 6 $55,852 $9,309 66.7
FUTOSHI TAKESHITA 8 23.0% 1 35 1 $72,795 $72,795 100.0
KESATOSHI SAKURAI 8 12.0% 1 66 1 $44,842 $44,842 100.0
MAMORU NITTA 7 10.0% 1 71 1 $56,743 $56,743 100.0
TORU SANNOMIYA 6 21.0% 1 28 1 $52,737 $52,737 100.0
YOSHIAKI KOBAYASHI 5 50.0% 1 10 1 $20,117 $20,117 100.0
Y TAMURA 5 10.0% 4 51 4 $922,985 $230,746 100.0
KOICHI SATO 4 29.0% 2 14 2 $24,752 $12,376 100.0
M OKUHIRA 4 19.0% 1 21 2 $659,406 $329,703 50.0
KAZUHIRO KATO 4 19.0% 1 21 1 $24,270 $24,270 100.0
TAKASHI HARITA 4 19.0% 2 21 4 $73,479 $18,370 50.0
HIROHIDE HIRAYAMA 4 8.0% 1 48 1 $34,722 $34,722 100.0
SATOSHI KOKUBO 4 7.0% 4 59 7 $180,405 $25,772 57.1
DARREN WEIR 3 18.0% 1 17 1 $2,580,450 $2,580,450 100.0
KRIS LEES 3 11.0% 1 28 2 $478,400 $239,200 50.0
YASUO SUGAWARA 3 10.0% 2 29 5 $421,765 $84,353 40.0
T TSUNODA 2 33.0% 1 6 1 $7,482 $7,482 100.0
CHOJI SUZUKI 2 20.0% 1 10 1 $5,604 $5,604 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LIVE STAR(FALBRAV (IRE)) 15 12.0% 1 130 1 $102,162 $102,162 100.0
RELIABLE AMI(PRECISE END (USA)) 14 39.0% 1 36 1 $181,585 $181,585 100.0
TOSEN TIMING(HONOUR AND GLORY (USA)) 9 19.0% 1 47 1 $162,900 $162,900 100.0
TOSEN CLAUDE(FRENCH DEPUTY (USA)) 7 58.0% 1 12 1 $339,145 $339,145 100.0
TOSEN LAURA(FRENCH DEPUTY (USA)) 7 10.0% 1 73 1 $56,743 $56,743 100.0
TOSEN DARWIN(SMARTY JONES (USA)) 6 11.0% 1 53 1 $168,426 $168,426 100.0
BRAVE SMASH(TOKAI TEIO (JPN)) 5 15.0% 1 34 1 $3,617,323 $3,617,323 100.0
HALLELUJAH BOY(KING KAMEHAMEHA (JPN)) 5 14.0% 1 36 1 $662,847 $662,847 100.0
CROWN LARK(SYMBOLI KRIS S (USA)) 5 7.0% 1 74 1 $45,910 $45,910 100.0
TOSEN RAMSES(HALLING (USA)) 4 22.0% 1 18 1 $659,406 $659,406 100.0
TOSEN JASPER(KING KAMEHAMEHA (JPN)) 4 10.0% 1 42 1 $18,360 $18,360 100.0
TOSEN COPAIN(SMARTY JONES (USA)) 4 16.0% 1 25 1 $38,828 $38,828 100.0
LADY KURUSHIMA(KING KAMEHAMEHA (JPN)) 4 8.0% 1 48 1 $34,722 $34,722 100.0
TOSEN VALERIE(STREET CRY (IRE)) 4 25.0% 1 16 1 $108,461 $108,461 100.0
TOSEN GEMINI(TOKAI TEIO (JPN)) 4 33.0% 1 12 1 $37,896 $37,896 100.0
TOSEN ISLAND(MINESHAFT (USA)) 3 21.0% 1 14 1 $51,944 $51,944 100.0
WAKAKOMA TAIYO(REAL SHADAI (USA)) 3 12.0% 1 24 1 $165,423 $165,423 100.0
SUCCESS LINE(JADE ROBBERY (USA)) 3 19.0% 1 16 1 $98,399 $98,399 100.0
TOSEN POEME(GALILEO (IRE)) 3 9.0% 1 33 1 $26,271 $26,271 100.0
TOSEN ARTHUR(XAAR (GB)) 3 27.0% 1 11 1 $11,929 $11,929 100.0
TOSEN YURI(HEATSEEKER (IRE)) 3 18.0% 1 17 1 $14,885 $14,885 100.0
MA CHERIE GIRL(BRIAN'S TIME (USA)) 2 8.0% 1 24 1 $315,759 $315,759 100.0
NIKE TOP RUN(JUNGLE POCKET (JPN)) 2 8.0% 1 24 1 $146,511 $146,511 100.0
ECLAT PEARL(JADE ROBBERY (USA)) 2 9.0% 1 23 1 $103,711 $103,711 100.0
JUPITER STELLA(TOKAI TEIO (JPN)) 2 14.0% 1 14 1 $5,604 $5,604 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BRAVE SMASH(TOKAI TEIO (JPN)) 3 12.0% 1 25 1 $1,884,521 $1,884,521 100.0
HALLELUJAH BOY(KING KAMEHAMEHA (JPN)) 1 14.0% 1 7 1 $156,662 $156,662 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
BRAVE SMASH(TOKAI TEIO (JPN)) 12 48.0% 1 25 1 $1,884,521 $1,884,521 100.0
HALLELUJAH BOY(KING KAMEHAMEHA (JPN)) 2 29.0% 1 7 1 $156,662 $156,662 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BRAVE SMASH 5 15.0% 1 34 1 $3,617,323 $3,617,323 100.0
HALLELUJAH BOY 5 14.0% 1 36 1 $662,847 $662,847 100.0
TOSEN RAMSES 4 22.0% 1 18 1 $659,406 $659,406 100.0
TOSEN THUNDER 2 10.0% 1 20 1 $482,877 $482,877 100.0
TOSEN NICK 1 5.0% 1 22 1 $360,869 $360,869 100.0
TOSEN CLAUDE 7 58.0% 1 12 1 $339,145 $339,145 100.0
BRUNO JEUNESSE 2 12.0% 1 17 1 $324,384 $324,384 100.0
MA CHERIE GIRL 2 8.0% 1 24 1 $315,759 $315,759 100.0
FAVORITE 2 9.0% 1 22 1 $207,243 $207,243 100.0
RELIABLE AMI 14 39.0% 1 36 1 $181,585 $181,585 100.0
TOSEN DARWIN 6 11.0% 1 53 1 $168,426 $168,426 100.0
WAKAKOMA TAIYO 3 12.0% 1 24 1 $165,423 $165,423 100.0
TOSEN TIMING 9 19.0% 1 47 1 $162,900 $162,900 100.0
NIKE TOP RUN 2 8.0% 1 24 1 $146,511 $146,511 100.0
ENJOY 1 11.0% 1 9 1 $126,054 $126,054 100.0
TOSEN AMANDA 2 5.0% 1 41 1 $113,578 $113,578 100.0
TOSEN VALERIE 4 25.0% 1 16 1 $108,461 $108,461 100.0
MEMORY MINERVA 1 8.0% 1 12 1 $106,615 $106,615 100.0
ECLAT PEARL 2 9.0% 1 23 1 $103,711 $103,711 100.0
LIVE STAR 15 12.0% 1 130 1 $102,162 $102,162 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 2 9.0% 2 23 8 $39,129 $4,891 25.0
900m - 999m 0 0.0% 0 23 8 $31,024 $3,878 0.0
1000m - 1099m 7 18.0% 4 40 20 $269,122 $13,456 20.0
1100m - 1199m 0 0.0% 0 3 2 $31,250 $15,625 0.0
1200m - 1299m 24 8.0% 14 294 60 $3,785,073 $63,085 23.3
1300m - 1399m 14 11.0% 10 133 23 $148,743 $6,467 43.5
1400m - 1499m 48 9.0% 21 528 61 $1,391,743 $22,815 34.4
1500m - 1599m 12 11.0% 8 114 29 $511,656 $17,643 27.6
1600m - 1699m 36 15.0% 15 240 52 $2,341,905 $45,037 28.8
1700m - 1799m 3 6.0% 3 49 23 $333,158 $14,485 13.0
1800m - 1899m 4 4.0% 4 93 34 $698,084 $20,532 11.8
1900m - 1999m 0 0.0% 0 3 3 $8,881 $2,960 0.0
2000m - 2099m 2 7.0% 2 29 18 $168,461 $9,359 11.1
2100m - 2199m 0 0.0% 0 5 4 $12,173 $3,043 0.0
2400m - 2499m 0 0.0% 0 4 3 $21,073 $7,024 0.0
2500m - 2599m 0 0.0% 0 1 1 $0 $0 0.0
2600m - 2699m 0 0.0% 0 1 1 $0 $0 0.0
2700m - 2799m 0 0.0% 0 1 1 $0 $0 0.0
2800m - 2899m 0 0.0% 0 10 3 $73,694 $24,565 0.0
3000m - 3099m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FRENCH DEPUTY (USA) 18 12.0% 4 149 6 $610,787 $101,798 66.7
KING KAMEHAMEHA (JPN) 17 9.0% 6 192 7 $1,080,405 $154,344 85.7
FALBRAV (IRE) 16 10.0% 2 168 2 $193,065 $96,532 100.0
PRECISE END (USA) 14 39.0% 1 36 1 $181,585 $181,585 100.0
TOKAI TEIO (JPN) 13 9.0% 5 148 8 $3,746,671 $468,334 62.5
SMARTY JONES (USA) 10 13.0% 2 78 2 $207,254 $103,627 100.0
HONOUR AND GLORY (USA) 9 15.0% 1 61 3 $221,682 $73,894 33.3
JADE ROBBERY (USA) 5 10.0% 2 50 3 $243,872 $81,291 66.7
SYMBOLI KRIS S (USA) 5 6.0% 1 86 4 $54,887 $13,722 25.0
HALLING (USA) 4 22.0% 1 18 1 $659,406 $659,406 100.0
STREET CRY (IRE) 4 25.0% 1 16 1 $108,461 $108,461 100.0
XAAR (GB) 4 25.0% 2 16 2 $90,980 $45,490 100.0
GALILEO (IRE) 3 9.0% 1 33 1 $26,271 $26,271 100.0
MINESHAFT (USA) 3 21.0% 1 14 1 $51,944 $51,944 100.0
REAL SHADAI (USA) 3 12.0% 1 24 1 $165,423 $165,423 100.0
HEATSEEKER (IRE) 3 18.0% 1 17 1 $14,885 $14,885 100.0
AFLEET (CAN) 2 11.0% 1 18 1 $35,016 $35,016 100.0
FANTASTIC LIGHT (USA) 2 7.0% 1 29 1 $9,365 $9,365 100.0
TIMBER COUNTRY (USA) 2 5.0% 2 44 3 $176,318 $58,773 66.7
JUNGLE POCKET (JPN) 2 8.0% 1 26 2 $146,511 $73,256 50.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TOKAI TEIO (JPN) 3 12.0% 1 25 1 $1,884,521 $1,884,521 100.0
KING KAMEHAMEHA (JPN) 1 12.0% 1 8 2 $156,662 $78,331 50.0
BRIAN'S TIME (USA) 0 0.0% 0 4 1 $19,946 $19,946 0.0
JADE ROBBERY (USA) 0 0.0% 0 1 1 $0 $0 0.0
FRENCH DEPUTY (USA) 0 0.0% 0 1 1 $0 $0 0.0

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au