Search

BONNIE ESHELMAN

  • Canada

First Runner 14 Jun 2019
Dupes (USA)  
Woodbine (Can)  |  Claiming
First Win 22 Jun 2019
I'll Take The Gold (USA)
Woodbine (Can)  |  Maiden Optional Claiming
Best Horse :
I'LL TAKE THE GOLD (Timeform Rating 96)
GOLDENCENTS (USA)  I'LLTAKEIT (CAN)  [By LANGFUHR (USA)]

BONNIE ESHELMAN's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
S CHERNETZ 7 7.5% 12 20.4% 93 $565,851 0 0 0 0 $0.81
CHRISTOPHER HUSBANDS 0 0.0% 2 66.7% 3 $12,825 0 0 0 0 -
KIRK JOHNSON 0 0.0% 0 0.0% 2 $855 0 0 0 0 -
OMELIO G FRANCIS 0 0.0% 0 0.0% 1 $564 0 0 0 0 -
JEFFREY IAN ALDERSON 0 0.0% 1 100.0% 1 $3,211 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
S CHERNETZ 7 6.5% 14 19.6% 107 $609,673 0 0 0 0 $0.71
CHRISTOPHER HUSBANDS 0 0.0% 2 66.7% 3 $12,825 0 0 0 0 -
KIRK JOHNSON 0 0.0% 0 0.0% 2 $855 0 0 0 0 -
JEFFREY IAN ALDERSON 0 0.0% 1 100.0% 1 $3,211 0 0 0 0 -
OMELIO G FRANCIS 0 0.0% 0 0.0% 1 $564 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 0 0.0% 2 22.2% 9 $17,753 0 0 0 0 -
2022/23 1 5.9% 2 17.6% 17 $33,304 0 0 0 0 $0.30
2021/22 1 4.5% 5 27.3% 22 $85,204 0 0 0 0 $0.22
2020/21 2 15.4% 2 30.8% 13 $54,991 0 0 0 0 $0.86
2019/20 1 6.3% 1 12.5% 16 $44,269 0 0 0 0 $0.28
2018/19 2 6.3% 5 21.9% 32 $384,579 0 0 0 0 $1.56
2017/18 0 0.0% 0 0.0% 5 $7,028 0 0 0 0 -
Overall 7 6.1% 17 14.9% 114 $627,128 0 0 0 0 $0.70

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au