DOUG HARRISON
-
Australia
DOUG HARRISON's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 12 | 01 Apr 2021 | PAKM | WHATARAP | $101 | 3U CL1 | 1600m | $35,000 | JASON BENBOW | 1:38.95 |
5 of 7 | 01 Apr 2021 | PAKM | FANTOME LADY | $151 | 3U CL1 | 1400m | $35,000 | JADE DAROSE | 1:26.46 |
11 of 11 | 26 Mar 2021 | CRAN | FANTOME LADY | $101 | 3U BM64 | 1300m | $35,000 | JASON BENBOW | 1:18.78 |
11 of 11 | 26 Mar 2021 | CRAN | WHATARAP | $61 | 3U BM64 | 1500m | $35,000 | JASON BENBOW | 1:32.71 |
6 of 7 | 13 Mar 2021 | CLAC | FANTOME LADY | $6.5 | 3U RST58 | 1200m | $22,000 | LIAM RIORDAN | 1:13.85 |
4 of 7 | 12 Mar 2021 | CRAN | ARGYLE BELLE | $12 | 3U BM64 | 2580m | $35,000 | ALANA KELLY | 2:43.82 |
7 of 11 | 11 Mar 2021 | PAKM | WHATARAP | $21 | 3U CL1 | 1400m | $35,000 | JASON BENBOW | 1:26.49 |
9 of 9 | 11 Mar 2021 | PAKM | MONGOLIAN | $101 | 3U MDN | 1600m | $35,000 | JASON BENBOW | 1:40.92 |
9 of 11 | 05 Mar 2021 | CRAN | MONGOLIAN | $21 | 3U MDN | 1400m | $35,000 | JASON BENBOW | 1:24.86 |
4 of 11 | 26 Feb 2021 | SALE | WHATARAP | $9.0 | 3U BM58 | 1415m | $22,000 | JASON BENBOW | 1:26.48 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
WAYNE DAVIS | 86 | 7.4% | 225 | 26.8% | 1159 | $1,385,051 | 0 | 0 | 0 | 0 | $0.60 |
MATTHEW ALLEN | 65 | 13.0% | 119 | 36.7% | 501 | $842,918 | 0 | 0 | 0 | 0 | $0.73 |
CRAIG WILLIAMS | 61 | 14.5% | 110 | 40.6% | 421 | $1,993,144 | 0 | 0 | 1 | 0 | $1.23 |
STEVEN NOLL | 37 | 13.6% | 70 | 39.3% | 272 | $506,875 | 0 | 0 | 0 | 0 | $0.97 |
JADE DAROSE | 25 | 9.2% | 55 | 29.5% | 271 | $308,117 | 0 | 0 | 0 | 0 | $0.68 |
P KEANE | 24 | 10.7% | 39 | 28.0% | 225 | $400,825 | 0 | 0 | 0 | 0 | $0.90 |
BARRY COHEN | 21 | 11.5% | 30 | 27.9% | 183 | $166,770 | 0 | 0 | 0 | 1 | $0.72 |
IBRAHIM GUNDOGDU | 16 | 11.0% | 26 | 28.8% | 146 | $396,119 | 0 | 0 | 0 | 0 | $0.66 |
PHILLIP ROOST | 14 | 21.9% | 16 | 46.9% | 64 | $130,035 | 0 | 0 | 0 | 0 | $1.44 |
GARY DOUGHTY | 13 | 9.0% | 26 | 27.1% | 144 | $163,400 | 0 | 0 | 0 | 2 | $0.74 |
NICKI LAWLER | 12 | 10.6% | 19 | 27.4% | 113 | $124,370 | 0 | 0 | 0 | 0 | $0.39 |
DALE SHORT | 12 | 23.5% | 9 | 41.2% | 51 | $55,980 | 0 | 0 | 0 | 1 | $1.52 |
BRIAN WERNER | 11 | 9.5% | 24 | 30.2% | 116 | $287,302 | 0 | 0 | 0 | 0 | $0.35 |
DAMIEN OLIVER | 11 | 18.6% | 13 | 40.7% | 59 | $215,790 | 0 | 0 | 0 | 0 | $0.85 |
JASON BENBOW | 10 | 7.4% | 19 | 21.3% | 136 | $259,925 | 0 | 0 | 0 | 0 | $0.71 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 1 | 1.9% | 11 | 22.2% | 54 | $80,065 | 0 | 0 | 0 | 0 | $0.19 |
2019/20 | 7 | 7.1% | 21 | 28.6% | 98 | $281,233 | 0 | 0 | 0 | 0 | $0.24 |
2018/19 | 15 | 11.6% | 33 | 37.2% | 129 | $563,070 | 0 | 0 | 0 | 0 | $1.32 |
2017/18 | 6 | 4.7% | 14 | 15.7% | 127 | $216,557 | 0 | 0 | 0 | 0 | $0.35 |
2016/17 | 13 | 11.6% | 20 | 29.5% | 112 | $346,413 | 0 | 0 | 0 | 0 | $1.32 |
2015/16 | 11 | 7.9% | 22 | 23.7% | 139 | $367,626 | 0 | 0 | 0 | 1 | $0.43 |
2014/15 | 12 | 7.7% | 30 | 26.9% | 156 | $467,525 | 0 | 0 | 0 | 0 | $0.78 |
2013/14 | 15 | 7.6% | 27 | 21.2% | 198 | $431,670 | 0 | 0 | 0 | 0 | $0.67 |
2012/13 | 22 | 11.3% | 28 | 25.6% | 195 | $666,220 | 0 | 0 | 0 | 1 | $1.10 |
2011/12 | 31 | 12.2% | 47 | 30.7% | 254 | $665,812 | 0 | 0 | 0 | 0 | $1.08 |
Overall | 667 | 10.4% | 1321 | 20.6% | 6423 | $13,665,509 | 0 | 5 | 2 | 8 | $0.80 |