Search

J R BOYLE

  • United Kingdom

First Runner 11 Jan 2002
Annie Apple (Ire)  
Wolverhampton (Gb)  |  Selling Stakes
First Win 22 Jun 2002
Perfidious (USA)
Lingfield (Gb)  |  Handicap 0 70
Best Horse :
GOING GONE (Timeform Rating 112)
LE HAVRE (IRE)  SEA THE SUN (GER)  [By SEA THE STARS (IRE)]

J R BOYLE's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
11 of 11 15 Apr 2024 WSR HODLER $67 4U HCP C4 6f $19,600 WILLIAM COX 1:10.21
10 of 12 15 Apr 2024 WSR MARLAY PARK $23 4U HCP C4 6f $19,600 PAT COSGRAVE 1:10.09
5 of 10 14 Apr 2024 GBPL TELLMESOMETHINGOOD $7.0 4U HDLE HCP C5 2m4½f $13,160 ROBERT DUNNE 4:56.65
- 14 Apr 2024 GBPL ATAKAN $26 5U STPLE HCP C4 3m1½f $19,960 ROBERT DUNNE 6:40.75
9 of 10 08 Apr 2024 LGDAW MELERI $9.0 3UF HCP C5 1m2f $12,890 LUKE CATTON 2:09.20
11 of 11 05 Apr 2024 LGDAW CLEAR AIM $21 3 HCP C6 6f $10,340 CHARLIE BENNETT 1:11.87
13 of 16 05 Apr 2024 LGDAW IREZUMI $41 4U APP HCP C6 1m4f $10,340 CHARLIE BENNETT 2:30.07
5 of 16 05 Apr 2024 LGDAW CHINTHURST $7.0 4U APP HCP C6 1m4f $10,340 MR JOE LEAVY 2:30.07
14 of 16 05 Apr 2024 LGDAW BEAT THE HEAT $41 4U APP HCP C6 1m4f $10,340 LUKE CATTON 2:30.07
12 of 12 04 Apr 2024 LGDAW DWYNWEN $251 3UF MDN C5 1m $13,250 CHARLIE BENNETT 1:37.67

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
LUKE CATTON 4 20.0% 3 35.0% 20 $45,925 0 0 0 0 $1.01
CHARLIE BENNETT 1 5.0% 3 20.0% 20 $15,683 0 0 0 0 $0.28
ROBERT DUNNE 1 6.3% 4 31.3% 16 $32,764 0 0 0 0 $0.27
PADDY BRADLEY 1 20.0% 1 40.0% 5 $21,427 0 0 0 0 $0.75
MR JOE LEAVY 1 25.0% 2 75.0% 4 $14,399 0 0 0 0 $0.81
ETHAN JONES 1 25.0% 0 25.0% 4 $7,083 0 0 0 0 $1.00
ALEC VOIKHANSKY 1 25.0% 2 75.0% 4 $10,426 0 0 0 0 $1.12
MOHAMMED LYES TABTI 1 100.0% 0 100.0% 1 $9,657 0 0 0 0 $5.50
CHRISTIAN HOWARTH 0 0.0% 1 25.0% 4 $3,631 0 0 0 0 -
GEORGIA DOBIE 0 0.0% 0 0.0% 3 $17,845 0 0 0 0 -
WILLIAM COX 0 0.0% 0 0.0% 2 - 0 0 0 0 -
HECTOR CROUCH 0 0.0% 0 0.0% 2 $417 0 0 0 0 -
SEAN HOULIHAN 0 0.0% 2 100.0% 2 $4,793 0 0 0 0 -
RYAN SEXTON 0 0.0% 2 100.0% 2 $9,513 0 0 0 0 -
ROSSA RYAN 0 0.0% 0 0.0% 2 $6,994 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
PAT COSGRAVE 134 12.1% 250 34.8% 1105 $1,577,759 0 0 0 0 $0.86
CHARLIE BENNETT 31 7.6% 67 24.1% 406 $405,393 0 0 0 0 $0.74
D SWEENEY 20 9.9% 37 28.1% 203 $193,457 0 0 0 0 $0.93
S CRAINE 19 8.4% 35 23.9% 226 $151,459 0 0 0 0 $0.50
NATHAN ALISON 19 10.3% 35 29.2% 185 $124,272 0 0 0 0 $1.05
A QUINN 17 7.6% 48 29.0% 224 $258,679 0 0 0 0 $0.81
MATTHEW DAVIES 17 15.5% 31 43.6% 110 $114,986 0 0 0 0 $1.10
NICKY MACKAY 16 11.9% 31 35.1% 134 $140,587 0 0 0 0 $0.79
MARTIN DWYER 15 13.6% 17 29.1% 110 $181,630 0 0 0 0 $1.10
E AHERN 13 11.8% 21 30.9% 110 $111,057 0 0 0 0 $1.00
JACK MITCHELL 11 15.9% 10 30.4% 69 $94,260 0 0 0 0 $1.14
LUKE CATTON 11 20.8% 10 39.6% 53 $140,460 0 0 0 0 $1.44
GEORGE BAKER 9 13.4% 15 35.8% 67 $94,443 0 0 0 0 $0.57
JOSEPH FANNING 9 18.8% 6 31.3% 48 $61,182 0 0 0 0 $1.33
WILLIAM CARSON 8 9.0% 18 29.2% 89 $79,605 0 0 0 0 $0.54

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 12 10.3% 27 33.3% 117 $245,636 0 0 0 0 $0.60
2022/23 19 8.6% 43 27.9% 222 $513,031 0 0 0 0 $0.58
2021/22 17 8.3% 33 24.5% 204 $317,939 0 0 0 0 $0.52
2020/21 27 13.4% 39 32.7% 202 $334,905 0 0 0 0 $0.80
2019/20 8 5.1% 27 22.2% 158 $164,741 0 0 0 0 $0.42
2018/19 14 8.2% 35 28.8% 170 $256,592 0 0 0 0 $0.96
2017/18 18 9.0% 44 30.8% 201 $230,481 0 0 0 0 $0.58
2016/17 15 8.2% 26 22.4% 183 $123,866 0 0 0 0 $0.80
2015/16 24 12.8% 39 33.7% 187 $242,048 0 0 0 0 $0.80
2014/15 17 11.0% 29 29.7% 155 $166,893 0 0 0 0 $0.97
Overall 519 10.0% 1018 19.6% 5184 $5,995,777 0 0 0 0 $0.80

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au