JUSTIN SNAITH
South Africa
First Runner 11 Apr 2008
She's A Rebel (Saf)
Arlington (Saf) | Fm 74 Handicap
First Win 12 Apr 2008
Fire Fly (Saf)
Kenilworth (Saf) | Wpota Workriders Maiden Plate
Best Horse :
DO IT AGAIN (Timeform Rating 122)
First Group Win (G1):
RUSSIAN SAGE (07 Jun 2008)
JALLAD (USA) SAGE BLUE (SAF) [By BADGER LAND (USA)]
JUSTIN SNAITH's Career
Wins
0
(
0
%)0
0
0
0
G1
G2
G3
LR
Places
0
(
0
%)0
0
0
0
G1
G2
G3
LR

0
0
0
0
0
G1
G2
G3
LR
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 11 | 20 Jan 2021 | KNI | DOUBLE REWARD | $8.0 | FM HCP CC | 1800m | $4,880 | ROBERT KHATHI | 1:53.11 |
5 of 11 | 20 Jan 2021 | KNI | TWICETHEQUALITY | $5.0 | FM HCP CC | 1800m | $4,880 | RICHARD FOURIE | 1:53.11 |
2 of 6 | 20 Jan 2021 | KNI | AUGUST LEAVES | $5.0 | HCP CB | 2000m | $7,540 | RICHARD FOURIE | 2:06.66 |
2 of 6 | 20 Jan 2021 | KNI | SILVER SKY | $13 | HCP CC | 2000m | $5,320 | ALDO DOMEYER | 2:10.08 |
3 of 6 | 20 Jan 2021 | KNI | KARIBA HALL | $3.0 | HCP CC | 2000m | $5,320 | RICHARD FOURIE | 2:10.08 |
5 of 6 | 20 Jan 2021 | KNI | BIG THINKER | $15 | HCP CC | 2000m | $5,320 | ROBERT KHATHI | 2:10.08 |
6 of 6 | 20 Jan 2021 | KNI | GIMME ROYALTY | $17 | PLATE CF | 1000m | $7,100 | ROBERT KHATHI | 1:01.07 |
3 of 6 | 20 Jan 2021 | KNI | GREEK MYTH | $11 | PLATE CF | 1000m | $7,100 | L J FERRARIS | 1:01.07 |
1 of 6 | 20 Jan 2021 | KNI | INTREPID | $2.5 | PLATE CF | 1000m | $7,100 | RICHARD FOURIE | 1:01.07 |
2 of 7 | 20 Jan 2021 | KNI | HOMELY GIRL | $26 | PLATE CF | 1000m | $6,210 | ROBERT KHATHI | 1:00.65 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RICHARD FOURIE | 691 | 18.8% | 991 | 45.9% | 3667 | $7,660,152 | 17 | 16 | 15 | 24 | $0.88 |
B FAYD'HERBE | 210 | 19.0% | 286 | 44.9% | 1105 | $2,762,111 | 6 | 8 | 4 | 9 | $1.02 |
F COETZEE | 166 | 15.2% | 284 | 41.2% | 1092 | $1,741,112 | 2 | 3 | 4 | 13 | $0.75 |
GRANT VAN NIEKERK | 118 | 20.1% | 142 | 44.2% | 588 | $1,631,281 | 5 | 2 | 4 | 0 | $1.24 |
S CORMACK | 64 | 20.5% | 83 | 47.1% | 312 | $723,434 | 0 | 3 | 4 | 3 | $1.29 |
ROBERT KHATHI | 61 | 9.5% | 151 | 33.1% | 641 | $536,515 | 0 | 0 | 2 | 0 | $0.85 |
S'MANGA KHUMALO | 55 | 16.2% | 71 | 37.2% | 339 | $536,044 | 0 | 0 | 2 | 5 | $0.93 |
ANDREW FORTUNE | 50 | 18.3% | 67 | 42.9% | 273 | $345,137 | 0 | 0 | 0 | 0 | $0.89 |
PIERE STRYDOM | 49 | 22.7% | 55 | 48.1% | 216 | $738,952 | 2 | 1 | 3 | 4 | $1.11 |
WAYNE AGRELLA | 42 | 15.5% | 65 | 39.5% | 271 | $325,444 | 0 | 0 | 0 | 4 | $1.03 |
MUZI YENI | 41 | 11.1% | 74 | 31.2% | 369 | $356,604 | 0 | 0 | 0 | 4 | $0.90 |
ALDO DOMEYER | 36 | 14.2% | 46 | 32.4% | 253 | $320,572 | 0 | 1 | 0 | 1 | $0.82 |
LUYOLO MXOTHWA | 35 | 8.5% | 88 | 29.9% | 411 | $332,077 | 0 | 0 | 0 | 0 | $0.91 |
ANTON MARCUS | 35 | 31.3% | 21 | 50.0% | 112 | $598,570 | 2 | 1 | 1 | 0 | $1.11 |
GREG CHEYNE | 28 | 8.3% | 81 | 32.4% | 336 | $375,625 | 0 | 0 | 1 | 0 | $0.48 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 101 | 15.8% | 147 | 38.7% | 641 | $584,900 | 2 | 4 | 4 | 0 | $0.80 |
2019/20 | 122 | 12.2% | 244 | 36.7% | 997 | $1,346,900 | 1 | 6 | 4 | 0 | $0.85 |
2018/19 | 159 | 14.4% | 266 | 38.6% | 1101 | $2,445,400 | 8 | 5 | 1 | 0 | $0.76 |
2017/18 | 160 | 13.9% | 255 | 36.2% | 1147 | $2,998,900 | 7 | 5 | 6 | 0 | $0.90 |
2016/17 | 176 | 13.5% | 314 | 37.5% | 1307 | $1,866,400 | 2 | 3 | 7 | 0 | $0.82 |
2015/16 | 192 | 16.3% | 247 | 37.2% | 1179 | $2,120,160 | 3 | 4 | 6 | 7 | $0.92 |
2014/15 | 179 | 13.4% | 303 | 36.2% | 1332 | $2,107,831 | 1 | 5 | 7 | 9 | $0.83 |
2013/14 | 192 | 15.1% | 300 | 38.6% | 1273 | $2,294,745 | 5 | 4 | 2 | 12 | $0.91 |
2012/13 | 197 | 14.4% | 314 | 37.5% | 1364 | $1,757,689 | 0 | 2 | 5 | 10 | $1.05 |
2011/12 | 158 | 15.5% | 227 | 37.7% | 1021 | $1,466,922 | 3 | 0 | 3 | 13 | $0.97 |
Overall | 2102 | 13.8% | 3437 | 22.6% | 15220 | $23,554,783 | 40 | 45 | 50 | 78 | $0.80 |