M HASHIDA
Japan
First Runner 25 Mar 2000
Going Suzuka (Jpn)
Nad Al Sheba (Uae) | Dubai Sheema Classic
First Win 07 Jan 2002
Admire Road (Jpn)
Kyoto (Jpn) | Manyo Stakes
Best Horse :
SUZUKA MAMBO (Timeform Rating 127)
SUNDAY SILENCE (USA) SPRING MAMBO (GB) [By KINGMAMBO (USA)]
First Group Win (G1):
ADMIRE COZZENE (02 Jun 2002)
COZZENE (USA) ADMIRE MCARDY (JPN) [By NORTHERN TASTE (CAN)]
M HASHIDA's Career
Wins
0
(
0
%)0
0
0
0
G1
G2
G3
LR
Places
0
(
0
%)0
0
0
0
G1
G2
G3
LR

0
0
0
0
0
G1
G2
G3
LR
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 16 | 20 Dec 2020 | HAND | COUPERIN | $55.5 | 2 MDN | 1800m | $125,930 | TSUBASA WADA | 1:56.40 |
7 of 16 | 20 Dec 2020 | JHAN | GENERALIFE | $22.1 | 2F MDN | 1800m | $125,930 | KOHEI MATSUYAMA | 1:47.00 |
9 of 14 | 06 Dec 2020 | JACY | SUZUKA MAKFI | $7.7 | 2 NEWC | 1400m | $174,320 | Y FUKUNAGA | 1:20.90 |
3 of 10 | 15 Nov 2020 | JHAN | GENERALIFE | $3.1 | 2 NEWC | 1800m | $182,110 | KOHEI MATSUYAMA | 1:50.40 |
4 of 16 | 18 Oct 2020 | KYOD | I AM LEGEND | $11.9 | 3U ALLOW | 1800m | $467,180 | R WADA | 1:49.00 |
6 of 16 | 18 Oct 2020 | KYOD | KURINO FLASH | $43.7 | 3U ALLOW | 1800m | $467,180 | TSUBASA WADA | 1:49.00 |
4 of 13 | 18 Oct 2020 | JAKY | SUZUKA LONG | $35.7 | 3U ALLOW | 1800m | $465,590 | TAKESHI YOKOYAMA | 1:46.30 |
2 of 8 | 18 Oct 2020 | JAKY | HITOYOGIRI | $3.1 | 2 OPEN | 1400m | $407,250 | C P LEMAIRE | 1:22.80 |
8 of 15 | 04 Oct 2020 | LGP | DEIRDRE | $79 | 3UM OPEN G1 | 2400m | $4,926,110 | J P SPENCER | 2:39.30 |
4 of 14 | 06 Sep 2020 | JASP | SUZUKA LONG | $29.9 | 3U HCP | 2600m | $585,065 | HEART KAMEDA | 2:38.70 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
YUTAKA TAKE | 67 | 22.6% | 61 | 43.1% | 297 | $23,909,692 | 4 | 4 | 5 | 0 | $0.94 |
Y IWATA | 37 | 12.5% | 62 | 33.4% | 296 | $9,565,822 | 0 | 2 | 1 | 0 | $0.82 |
S KITAZAWA | 34 | 13.9% | 62 | 39.3% | 244 | $11,879,757 | 0 | 3 | 3 | 0 | $1.57 |
Y FUKUNAGA | 30 | 14.8% | 46 | 37.4% | 203 | $8,096,385 | 0 | 1 | 1 | 0 | $0.84 |
KATSUMI ANDO | 30 | 16.8% | 53 | 46.4% | 179 | $7,482,349 | 1 | 0 | 0 | 0 | $0.95 |
Y KAWADA | 25 | 14.5% | 33 | 33.7% | 172 | $7,088,170 | 0 | 1 | 3 | 0 | $1.41 |
Y FUJIOKA | 22 | 12.6% | 28 | 28.7% | 174 | $4,566,895 | 0 | 0 | 0 | 0 | $2.61 |
H UEMURA | 21 | 9.6% | 30 | 23.4% | 218 | $4,320,967 | 0 | 0 | 1 | 0 | $0.66 |
JUNICHI SERIZAWA | 14 | 6.6% | 27 | 19.2% | 213 | $3,128,768 | 0 | 0 | 0 | 0 | $1.08 |
M EBINA | 8 | 17.0% | 9 | 36.2% | 47 | $1,950,289 | 0 | 0 | 1 | 0 | $1.46 |
HIROSHI MINAI | 7 | 4.8% | 15 | 15.0% | 147 | $1,358,784 | 0 | 0 | 0 | 0 | $0.92 |
KOUTA FUJIOKA | 6 | 3.7% | 22 | 17.4% | 161 | $1,655,523 | 0 | 0 | 0 | 0 | $0.29 |
KOHEI MATSUYAMA | 6 | 10.5% | 8 | 24.6% | 57 | $1,046,479 | 0 | 0 | 0 | 0 | $1.62 |
K IKEZOE | 6 | 10.9% | 11 | 30.9% | 55 | $1,258,733 | 0 | 0 | 0 | 0 | $0.44 |
N YOKOYAMA | 6 | 15.8% | 7 | 34.2% | 38 | $1,394,313 | 0 | 0 | 0 | 0 | $0.58 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 7 | 8.8% | 9 | 20.0% | 80 | $2,038,616 | 0 | 0 | 0 | 0 | $1.54 |
2019/20 | 15 | 7.0% | 34 | 22.8% | 215 | $6,334,438 | 1 | 1 | 1 | 0 | $0.54 |
2018/19 | 18 | 9.2% | 27 | 23.0% | 196 | $6,222,383 | 0 | 2 | 0 | 0 | $0.99 |
2017/18 | 24 | 12.3% | 35 | 30.3% | 195 | $7,994,529 | 1 | 0 | 5 | 0 | $1.31 |
2016/17 | 17 | 8.3% | 36 | 26.0% | 204 | $4,367,662 | 0 | 0 | 0 | 0 | $0.62 |
2015/16 | 7 | 3.3% | 27 | 16.0% | 213 | $2,706,241 | 0 | 0 | 0 | 0 | $0.71 |
2014/15 | 13 | 6.2% | 27 | 19.0% | 210 | $4,418,025 | 0 | 2 | 0 | 0 | $0.75 |
2013/14 | 22 | 9.6% | 32 | 23.5% | 230 | $5,189,302 | 0 | 0 | 1 | 0 | $0.77 |
2012/13 | 36 | 15.9% | 45 | 35.7% | 227 | $8,204,440 | 0 | 0 | 1 | 0 | $1.13 |
2011/12 | 28 | 12.2% | 49 | 33.5% | 230 | $6,396,467 | 0 | 0 | 2 | 0 | $0.77 |
Overall | 405 | 10.3% | 670 | 17.0% | 3937 | $126,254,130 | 8 | 13 | 23 | 0 | $0.90 |