Search

TOSHIAKI TAJIMA

  • Japan

First Runner 23 May 2009
Fast Sonic (Jpn)  
Tokyo (Jpn)
First Win 02 Aug 2009
Sakurasakurasakura (Jpn)
Sapporo Dirt (Jpn)  |  Maiden Race
Best Horse :
PHOENIX MARK (Timeform Rating 112)
First Group Win (G2):
BOUNCY TUNE (23 Apr 2011)
STAY GOLD (JPN)  REINFORCED (JPN)  [By TONY BIN (IRE)]

TOSHIAKI TAJIMA's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
10 of 16 14 Apr 2024 NAKD MIDORITATSU $125.1 3F MDN 1800m $106,310 H KITAMURA 1:55.90
10 of 16 07 Apr 2024 HAND SHINTO HANANO BOSS $43.8 3 ALLOW 1400m $150,940 AKIHIDE TSUMURA 1:24.40
2 of 11 06 Mar 2024 FUND TELEOS BELL $6.2 4U COND 2400m $759,513 T EDA 2:33.90
7 of 16 24 Dec 2023 NAKD URAKAWANO KISEKI $3.7 3U ALLOW 1200m $363,840 K TOSAKI 1:10.30
9 of 16 24 Dec 2023 NAKD YAMANIN QUICKER $12.9 3U ALLOW 1800m $155,610 Y SHIBAYAMA 1:54.10
11 of 18 10 Dec 2023 JHAN TELEOS LULU $284.1 2F OPEN G1 1600m $1,281,330 YOSHIHIRO FURUKAWA 1:32.60
8 of 16 10 Dec 2023 HAND VIP SCORPION $5.2 3U ALLOW 2000m $363,740 C P LEMAIRE 2:05.40
14 of 14 03 Dec 2023 CHUD PEPERONCINO $70.7 2F MDN 1800m $107,290 YUSUKE HARA 1:56.90
2 of 11 29 Nov 2023 FUND TELEOS BELL $1.2 3U COND 1800m $518,487 T EDA 1:51.10
14 of 16 26 Nov 2023 TOYD YAMANIN VANTAGGIO $302.3 3U ALLOW 1600m $314,130 Y SHIBAYAMA 1:36.30

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
K TOSAKI 2 11.8% 4 35.3% 17 $212,317 0 0 0 0 $0.24
Y YOSHIDA 1 12.5% 0 12.5% 8 $73,781 0 0 0 0 $0.42
HIROKI MATSUMOTO 1 33.3% 0 33.3% 3 $81,152 0 0 0 0 $2.30
MIKU KOBAYASHI 1 50.0% 0 50.0% 2 $81,152 0 0 0 0 $5.90
YUJI TANNAI 0 0.0% 1 16.7% 6 $36,966 0 0 0 0 -
AKIRA SUGAWARA 0 0.0% 0 0.0% 5 $12,453 0 0 0 0 -
RYUTO YOKOYAMA 0 0.0% 2 40.0% 5 $28,535 0 0 0 0 -
TAKEZO NAGANO 0 0.0% 2 50.0% 4 $36,825 0 0 0 0 -
TAKESHI YOKOYAMA 0 0.0% 2 50.0% 4 $65,493 0 0 0 0 -
H KITAMURA 0 0.0% 0 0.0% 3 - 0 0 0 0 -
YUSUKE HARA 0 0.0% 2 66.7% 3 $175,244 0 0 0 0 -
H UCHIDA 0 0.0% 1 33.3% 3 $19,975 0 0 0 0 -
T EDA 0 0.0% 3 100.0% 3 $346,850 0 0 0 0 -
YUTARO MORI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
NANAKO FUJITA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
K TOSAKI 35 12.7% 62 35.1% 276 $4,301,648 0 0 0 0 $0.70
M KATSUURA 13 7.0% 32 24.2% 186 $2,182,974 0 0 0 0 $0.68
N YOKOYAMA 12 12.8% 19 33.0% 94 $1,818,912 0 0 0 0 $0.64
Y YOSHIDA 11 4.6% 27 15.8% 240 $2,023,611 0 0 0 0 $0.51
Y SHIBAYAMA 9 3.7% 25 13.9% 245 $1,436,220 0 0 0 0 $1.20
YUJI TANNAI 9 6.6% 14 16.9% 136 $1,317,855 0 0 0 0 $1.01
KOSEI MIURA 7 9.2% 8 19.7% 76 $1,339,449 0 1 0 0 $2.09
DAICHI SHIBATA 5 3.8% 15 15.4% 130 $902,108 0 0 0 0 $1.47
H UCHIDA 5 6.8% 9 18.9% 74 $705,636 0 0 0 0 $0.72
T EDA 5 10.0% 15 40.0% 50 $2,532,661 0 0 0 1 $1.52
RYOTA KOBAYASHI 5 11.9% 2 16.7% 42 $489,907 0 0 0 0 $2.62
MIYABI MUTO 4 6.0% 14 26.9% 67 $849,634 0 0 0 0 $0.61
HIROKI MATSUMOTO 4 10.8% 6 27.0% 37 $602,218 0 0 0 0 $1.62
TAKUMA ITO 3 3.0% 7 10.1% 99 $499,839 0 0 0 0 $1.31
HIRONOBU TANABE 3 4.3% 11 20.0% 70 $770,024 0 0 0 0 $0.34

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 12 5.9% 33 22.1% 204 $2,811,150 0 0 0 0 $0.70
2022/23 14 4.9% 45 20.8% 284 $3,352,736 0 0 0 1 $0.44
2021/22 22 7.7% 32 19.0% 284 $4,149,520 0 0 1 0 $1.39
2020/21 14 5.4% 31 17.4% 259 $2,845,419 0 0 0 1 $2.35
2019/20 11 4.2% 40 19.7% 259 $2,342,173 0 0 0 0 $0.41
2018/19 13 5.1% 19 12.5% 256 $1,664,891 0 0 0 0 $0.64
2017/18 16 5.8% 25 14.7% 278 $2,672,572 0 0 0 0 $1.17
2016/17 9 3.4% 25 12.7% 267 $1,977,652 0 0 1 0 $0.54
2015/16 8 2.9% 33 14.9% 275 $1,978,217 0 0 0 0 $0.27
2014/15 19 7.0% 37 20.7% 271 $2,820,294 0 0 0 0 $0.83
Overall 203 5.1% 482 12.0% 4001 $38,206,524 0 1 2 2 $0.90

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au