WENDY KELLY
-
Australia
WENDY KELLY's Career

Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 10 | 16 Jan 2021 | FLEM | BONS AWAY | $26 | 3U OPEN LR | 1000m | $140,000 | TEODORE NUGENT | 0:58.49 |
4 of 12 | 16 Jan 2021 | FLEM | CAKEWALK BABY | $26 | 3 BM70 | 2000m | $135,000 | TEODORE NUGENT | 2:04.30 |
2 of 12 | 14 Jan 2021 | PAKM | KIPTANUI | $4.3 | 3U BM58 | 1600m | $35,000 | DANIEL STACKHOUSE | 1:40.36 |
1 of 6 | 14 Jan 2021 | PAKM | JUDESTAR | $2.8 | 3U CL1 | 1400m | $35,000 | DANIEL STACKHOUSE | 1:27.32 |
7 of 13 | 10 Jan 2021 | MORN | D'ORO RAIN | $6.5 | 3UFM RST58 | 1200m | $22,000 | BEN ALLEN | 1:12.15 |
6 of 13 | 09 Jan 2021 | FLEM | VICI | $26 | 3U BM70 | 1100m | $125,000 | CRAIG NEWITT | 1:04.13 |
7 of 10 | 08 Jan 2021 | CRAN | NASEEMA | $11 | 3U MDN | 1400m | $35,000 | TEODORE NUGENT | 1:24.61 |
3 of 10 | 03 Jan 2021 | SALE | CAKEWALK BABY | $6.0 | 3U BM64 | 1740m | $35,000 | TEODORE NUGENT | 1:51.65 |
6 of 13 | 30 Dec 2020 | WERR | TORAMOUR | $10 | 4U MDN | 1415m | $35,000 | TEODORE NUGENT | 1:26.55 |
1 of 10 | 29 Dec 2020 | Y GL | JUDESTAR | $4.3 | 3U MDN | 1200m | $23,000 | JASON MASKIELL | 1:10.54 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
VLAD DURIC | 63 | 16.5% | 85 | 38.7% | 382 | $1,726,395 | 1 | 0 | 2 | 2 | $0.78 |
PETER MERTENS | 23 | 17.0% | 30 | 39.3% | 135 | $312,740 | 0 | 0 | 0 | 0 | $1.11 |
CRAIG NEWITT | 19 | 12.1% | 33 | 33.1% | 157 | $554,855 | 0 | 0 | 0 | 0 | $1.06 |
CRAIG ROBERTSON | 17 | 13.5% | 29 | 36.5% | 126 | $386,869 | 0 | 0 | 0 | 0 | $0.78 |
DALE SMITH | 14 | 7.8% | 29 | 23.9% | 180 | $301,502 | 0 | 0 | 1 | 0 | $0.75 |
LUKE CURRIE | 13 | 13.8% | 23 | 38.3% | 94 | $191,995 | 0 | 0 | 0 | 0 | $1.67 |
DANIEL MOOR | 11 | 6.1% | 34 | 24.9% | 181 | $236,474 | 0 | 0 | 0 | 0 | $0.51 |
MALCOLM PAY | 10 | 14.9% | 16 | 38.8% | 67 | $104,425 | 0 | 0 | 0 | 0 | $0.76 |
BRIAN HIGGINS | 9 | 15.8% | 11 | 35.1% | 57 | $147,119 | 0 | 0 | 0 | 0 | $1.05 |
JASON MASKIELL | 8 | 9.2% | 21 | 33.3% | 87 | $287,104 | 0 | 0 | 0 | 0 | $0.59 |
IVAN CULLIVER | 8 | 11.0% | 13 | 28.8% | 73 | $56,575 | 0 | 0 | 0 | 0 | $0.75 |
ADAM MCCABE | 8 | 14.3% | 10 | 32.1% | 56 | $104,613 | 0 | 0 | 0 | 0 | $0.89 |
CRAIG WILLIAMS | 8 | 17.0% | 9 | 36.2% | 47 | $212,240 | 0 | 0 | 0 | 0 | $0.79 |
DAMIEN OLIVER | 7 | 17.5% | 11 | 45.0% | 40 | $228,870 | 0 | 0 | 0 | 0 | $0.93 |
BRANDON STOCKDALE | 6 | 10.5% | 16 | 38.6% | 57 | $188,171 | 0 | 0 | 0 | 0 | $0.82 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 7 | 9.5% | 19 | 35.1% | 74 | $268,220 | 0 | 0 | 0 | 0 | $0.39 |
2019/20 | 15 | 8.7% | 35 | 29.1% | 172 | $536,181 | 0 | 0 | 0 | 0 | $0.53 |
2018/19 | 8 | 6.3% | 39 | 37.0% | 127 | $370,365 | 0 | 0 | 0 | 0 | $0.34 |
2017/18 | 21 | 13.6% | 29 | 32.5% | 154 | $506,977 | 0 | 0 | 0 | 0 | $0.76 |
2016/17 | 18 | 11.3% | 28 | 28.9% | 159 | $494,128 | 0 | 0 | 0 | 0 | $0.71 |
2015/16 | 17 | 10.8% | 40 | 36.3% | 157 | $482,608 | 0 | 0 | 0 | 0 | $0.85 |
2014/15 | 19 | 14.1% | 23 | 31.1% | 135 | $528,457 | 0 | 0 | 0 | 1 | $1.19 |
2013/14 | 10 | 6.7% | 27 | 24.7% | 150 | $273,400 | 0 | 0 | 0 | 0 | $0.55 |
2012/13 | 9 | 9.2% | 17 | 26.5% | 98 | $280,255 | 0 | 0 | 0 | 0 | $1.09 |
2011/12 | 5 | 5.4% | 16 | 22.6% | 93 | $93,622 | 0 | 0 | 0 | 0 | $0.30 |
Overall | 325 | 10.7% | 630 | 20.7% | 3041 | $7,059,065 | 1 | 0 | 3 | 2 | $0.70 |