Type atleast three letters to find.
Timeform
Australian Timeform Ratings
2010-2011 Racing Season
Two-Year-Old Timeform Handicaps
Rank | Horse | PR | TFE | |||
---|---|---|---|---|---|---|
1 | Sepoy | 2C | Elusive Quality (USA)-Watchful (AUS) (Danehill (USA)) PETER SNOWDEN | $2,855,000 | 124 | + |
2 | Helmet | 2C | Exceed And Excel (AUS)-Accessories (GB) (Singspiel (IRE)) PETER SNOWDEN | $630,700 | 123 | |
3 | Smart Missile | 2C | Fastnet Rock (AUS)-Comical Smile (USA) (Comic Strip (USA)) ANTHONY CUMMINGS | $240,000 | 122 | |
4 | Uate | 2C | Ad Valorem (USA)-Long Walk (AUS) (Over (AUS)) KRIS LEES | $205,600 | 121 | |
5 | Benfica | 2C | Lonhro (AUS)-Hut (AUS) (Danehill (USA)) PETER SNOWDEN | $439,300 | 118 | |
Elite Falls | 2F | More Than Ready (USA)-Niagara Falls (AUS) (Danehill (USA)) JOHN O'SHEA | $702,000 | 118 | ||
Foxwedge | 2C | Fastnet Rock (AUS)-Forest Native (USA) (Forest Wildcat (USA)) JOHN O'SHEA | $182,000 | 118 | ||
8 | Do You Think | 2C | Starcraft (NZ)-Chickens (AUS) (Danehill (USA)) BART CUMMINGS | $103,800 | 117 | |
King's Pact | 2G | Lucky Owners (NZ)-Princess Carnegie (AUS) (Carnegie (IRE)) DAVID PAYNE | $25,200 | 117 | ||
Pane In The Glass | 2F | Testa Rossa (AUS)-Lyrics (AUS) (Bluebird (USA)) JOHN P THOMPSON | $509,500 | 117 | ||
Running Tall | 2C | Stratum (AUS)-Fleeting Touch (USA) (Touch Gold (USA)) DANNY O'BRIEN | $236,000 | 117 | ||
12 | Golden Archer | 2C | Rock Of Gibraltar (IRE)-Viennetta (NZ) (Pins (AUS)) PETER MOODY | $313,100 | 116 | |
Hot Snitzel | 2G | Snitzel (AUS)-Flames Of Paris (USA) (Blushing Groom (FR)) GERALD RYAN | $431,000 | 116 | ||
14 | Disputes | 2F | Manton (AUS)-Family Breakup (AUS) (Octagonal (NZ)) PETER SNOWDEN | $65,400 | 115 | |
Karuta Queen | 2F | Not A Single Doubt (AUS)-Card Queen (AUS) (Final Card (AUS)) NEVILLE LAYT | $1,454,000 | 115 | ||
Satin Shoes | 2F | Flying Spur (AUS)-Star Satire (NZ) (Volksraad (GB)) CLARRY CONNERS | $342,000 | 115 | ||
Shared Reflections | 2F | Umatilla (NZ)-Ulap (AUS) (Hurricane Sky (AUS)) MS GAI WATERHOUSE | $186,000 | 115 | ||
18 | Antonio Lombardo | 2C | Pins (AUS)-Petit Verdot (NZ) (Carnegie (IRE)) PETER MCKAY | $290,300 | 114 | |
Boys On Tour | 2G | General Nediym (AUS)-Global Dance (AUS) (Spinning World (USA)) JOHN P THOMPSON | $67,100 | 114 | ||
Fast And Sexy | 2F | Fastnet Rock (AUS)-She's Alluring (AUS) (Lure (USA)) CHRIS WALLER | $123,700 | 114 | ||
Mosheen | 2F | Fastnet Rock (AUS)-Sumehra (NZ) (Stravinsky (USA)) LEON CORSTENS | $662,700 | 114 |
Three-Year-Old Timeform Handicaps
Rank | Horse | PR | TFE | |||
---|---|---|---|---|---|---|
1 | Jimmy Choux | 3C | Thorn Park (AUS)-Cierzo (NZ) (Centaine (AUS)) JOHN BARY | $2,421,500 | 124 | |
Star Witness | 3C | Starcraft (NZ)-Leone Chiara (AUS) (Lion Hunter (AUS)) DANNY O'BRIEN | $664,900 | 124 | p | |
3 | Toorak Toff | 3C | Show A Heart (AUS)-Orong (AUS) (Grand Lodge (USA)) RICK HORE-LACY | $788,300 | 123 | |
Retrieve | 3C | Rahy (USA)-Hold To Ransom (USA) (Red Ransom (USA)) PETER SNOWDEN | $947,100 | 122 | ||
5 | Anacheeva | 3C | Anabaa (USA)-Monroe Magic (NZ) (Zabeel (NZ)) PETER MOODY | $937,000 | 122 | |
Ilovethiscity | 3C | Magic Albert (AUS)-Kensington Rose (NZ) (Kenfair (NZ)) GRAHAME BEGG | $708,000 | 122 | ||
Skilled | 3C | Commands (AUS)-Dextrous (AUS) (Quest For Fame (GB)) PETER SNOWDEN | $193,000 | 122 | ||
8 | Buffering | 3G | Mossman (AUS)-Action Annie (AUS) (Anabaa (USA)) ROBERT HEATHCOTE | $448,500 | 121 | |
Crystal Lily | 3F | Stratum (AUS)-Crystal Snip (AUS) (Snippets (AUS)) MATHEW ELLERTON & SIMON ZAHRA | $376,700 | 121 | ||
Hinchinbrook | 3C | Fastnet Rock (AUS)-Snippets' Lass (AUS) (Snippets (AUS)) PETER MOODY | $221,800 | 121 | ||
Playing God | 3G | Blackfriars (AUS)-Dolly Will Do (AUS) (Rubiton (AUS)) NEVILLE PARNHAM | $901,200 | 121 | ||
Run For Levi | 3C | Hussonet (USA)-Madam Bligh (AUS) (Nine Carat (USA)) JOHN P THOMPSON | $227,900 | 121 | ? | |
Sincero | 3G | Umatilla (NZ)-Yours As Always (AUS) (Prego (IRE)) STEPHEN FARLEY | $1,063,100 | 121 | + | |
14 | Samrocker | 3F | O'reilly (NZ)-Bohemian Blues (NZ) (Blues Traveller (IRE)) DANNY O'BRIEN | $1,726,500 | 120 | |
Absolutelyawesome | 3G | Zenno Rob Roy (JPN)-Switch Hitter (NZ) (Pentire (GB)) MICHAEL MORONEY | $55,100 | 120 | ? | |
Light Brigade | 3C | Redoute's Choice (AUS)-Winning Belle (NZ) (Zabeel (NZ)) MS GAI WATERHOUSE | $136,300 | 120 | ? | |
Shootoff | 3h | Duelled (AUS)-Athenri (NZ) (Zabeel (NZ)) GRAEME ROGERSON | $530,900 | 120 | ||
18 | Laristan | 3C | Sinndar (IRE)-Laxlova (FR) (Linamix (FR)) DAVID A HAYES | $145,200 | 119 | |
Lion Tamer | 3C | Storming Home (GB)-Lioness (NZ) (Generous (IRE)) MURRAY & BJORN BAKER | $1,004,000 | 119 | ||
Masquerader | 3C | Lucky Owners (NZ)-Ion You (AUS) (Geiger Counter (USA)) DAVID PAYNE | $138,200 | 119 | ||
More Strawberries | 3F | More Than Ready (USA)-Milva (USA) (Strawberry Road (AUS)) MS GAI WATERHOUSE | $334,000 | 119 | ||
Secret Admirer | 3F | Dubawi (IRE)-Secret Illusion (AUS) (Secret Savings (USA)) GRAHAME BEGG | $269,900 | 119 | ||
Squamosa | 3C | Not A Single Doubt (AUS)-Class Success (AUS) (Success Express (USA)) MS GAI WATERHOUSE | $341,200 | 119 | p |
Four-Year-Old Timeform Handicaps
Rank | Horse | PR | TFE | |||
---|---|---|---|---|---|---|
1 | Black Caviar | 4M | Bel Esprit (AUS)-Helsinge (AUS) (Desert Sun (GB)) PETER MOODY | $2,956,000 | 135 | |
2 | So You Think | 4H | High Chaparral (IRE)-Triassic (NZ) (Tights (USA)) BART CUMMINGS | $4,253,400 | 133 | + |
3 | More Joyous | 4M | More Than Ready (USA)-Sunday Joy (AUS) (Sunday Silence (USA)) MS GAI WATERHOUSE | $1,495,000 | 127 | p |
4 | Shoot Out | 4G | High Chaparral (IRE)-Pentamerous (NZ) (Pentire (GB)) JOHN WALLACE | $468,000 | 126 | |
5 | Descarado | 4G | High Chaparral (IRE)-Karamea Lady (NZ) (Lord Ballina (AUS)) MS GAI WATERHOUSE | $1,927,200 | 124 | |
6 | Love Conquers All | 4H | Mossman (AUS)-She's A Meanie (NZ) (Prince Salieri (AUS)) MICHAEL & WAYNE & JOHN HAWKES | $787,500 | 123 | |
7 | Cedarberg | 4G | Helenus (AUS)-Infrared (AUS) (Spectrum (IRE)) P G CAREY | $1,454,600 | 122 | |
Dariana | 4M | Redoute's Choice (AUS)-Beldarian (IRE) (Last Tycoon (IRE)) BART CUMMINGS | $67,000 | 122 | p | |
Doubtful Jack | 4G | Not A Single Doubt (AUS)-Tootsie Roll (AUS) (Marscay (AUS)) PETER MOODY | $207,200 | 122 | ||
Glass Harmonium | 4h | Verglas (IRE)-Spring Symphony (IRE) (Darshaan (GB)) MICHAEL MORONEY | $330,000 | 122 | ||
Linton | 4G | Galileo (IRE)-Our Heather (NZ) (Centaine (AUS)) ROBERT HICKMOTT | $569,700 | 122 | ||
Melito | 4M | Redoute's Choice (AUS)-Cloister (AUS) (Marauding (NZ)) GERALD RYAN | $355,700 | 122 | ||
Monaco Consul | 4H | High Chaparral (IRE)-Argante (NZ) (Star Way (GB)) MICHAEL MORONEY | $212,000 | 122 | ||
Triple Elegance | 4G | Mossman (AUS)-Mary Machree (AUS) (Quest For Fame (GB)) CHRIS WALLER | $235,000 | 122 | ? | |
15 | Maluckyday | 4G | Zabeel (NZ)-Natalie Wood (NZ) (Yachtie (AUS)) MICHAEL & WAYNE & JOHN HAWKES | $1,239,300 | 121 | |
Trusting | 4H | Tale Of The Cat (USA)-Legible (NZ) (Zabeel (NZ)) JOHN P THOMPSON | $291,700 | 121 | ||
17 | Mourayan | 4H | Alhaarth (IRE)-Mouramara (IRE) (Kahyasi (IRE)) ROBERT HICKMOTT | $517,200 | 120 | |
Undeniably | 4G | Fastnet Rock (AUS)-Suggestive (AUS) (Al Hareb (USA)) MARK KAVANAGH | $77,800 | 120 | ? | |
19 | Captain Sonador | 4H | Shamardal (USA)-Pushing Daisies (AUS) (Kenny's Best Pal (AUS)) ROGER MILNE | $538,500 | 119 | |
Manighar | 4G | Linamix (FR)-Mintly Fresh (USA) (Rubiano (USA)) LUCA CUMANI | $340,000 | 119 | ||
Once Were Wild | 4M | Johannesburg (USA)-Wildesong (AUS) (Unbridled's Song (USA)) MS GAI WATERHOUSE | $162,000 | 119 | ||
Red Colossus | 4G | Testa Rossa (AUS)-Palace Glow (AUS) (Palace Music (USA)) GREG EURELL | $160,600 | 119 | ? | |
Shellscrape | 4H | Dane Shadow (AUS)-Kisma (AUS) (Snippets (AUS)) CHRIS WALLER | $20,000 | 119 | ||
Winter King | 4G | One Cool Cat (USA)-Something Special (AUS) (Bletchingly (AUS)) DAVID PAYNE | $175,000 | 119 | ? |
Five-Year-Old and Older Timeform Handicaps
Rank | Horse | PR | TFE | |||
---|---|---|---|---|---|---|
1 | Hay List | 5G | Statue Of Liberty (USA)-Sing Hallelujah (AUS) (Is It True (USA)) JOHN MCNAIR | $1,345,000 | 128 | |
Whobegotyou | 5G | Street Cry (IRE)-Temple Of Peace (JPN) (Carnegie (IRE)) MARK KAVANAGH | $772,000 | 128 | ||
3 | Zipping | 9G | Danehill (USA)-Social Scene (IRE) (Grand Lodge (USA)) ROBERT HICKMOTT | $1,210,000 | 127 | |
4 | Shocking | 5H | Street Cry (IRE)-Maria Di Castiglia (GB) (Danehill (USA)) MARK KAVANAGH | $1,076,700 | 126 | |
5 | Alcopop | 6G | Jeune (GB)-Iota Of Luck (AUS) (Blevic (AUS)) JAKE STEPHENS | $146,000 | 125 | ? |
Metal Bender | 5G | Danasinga (AUS)-Jacqwin (AUS) (Bluebird (USA)) CHRIS WALLER | $269,000 | 125 | ||
Theseo | 7G | Danewin (AUS)-Ozone Sand (USA) (L'enjoleur (CAN)) MS GAI WATERHOUSE | $115,500 | 125 | ||
8 | Danleigh | 7G | Mujahid (USA)-Graceful Lily (AUS) (Dr. Grace (NZ)) CHRIS WALLER | $320,000 | 124 | |
Heart Of Dreams | 5G | Show A Heart (AUS)-Academy Of Dreams (AUS) (Royal Academy (USA)) MICK PRICE | $365,000 | 124 | ||
10 | Black Piranha | 7G | Clang (AUS)-Jazztrack (AUS) (Distinctly North (USA)) CON KARAKATSANIS | $101,600 | 123 | |
Centennial Park | 5G | Thorn Park (AUS)-Trephina (AUS) (Last Tycoon (IRE)) DAVID PAYNE | $313,000 | 123 | ||
Eagle Falls | 5G | Hussonet (USA)-Desina (AUS) (Desert King (IRE)) DAVID HAYES | $316,000 | 123 | ||
Predatory Pricer | 5H | Street Cry (IRE)-Shady Stream (AUS) (Archregent (CAN)) MICK PRICE | $36,000 | 123 | ||
Rangirangdoo | 6G | Pentire (GB)-She Wishes (NZ) (Kenfair (NZ)) CHRIS WALLER | $268,700 | 123 | ||
Zavite | 8G | Zabeel (NZ)-Miss Vita (USA) (Alleged (USA)) ANTHONY CUMMINGS | $393,700 | 123 | ||
16 | Catapulted | 5G | Catbird (AUS)-Siren Miss (AUS) (Umatilla (NZ)) MARK KAVANAGH | $160,600 | 122 | |
Dao Dao | 7G | Shinko Forest (IRE)-Casual Way (NZ) (Casual Lies (USA)) MICHAEL & WAYNE & JOHN HAWKES | $277,000 | 122 | ||
Mufhasa | 6G | Pentire (GB)-Sheila Cheval (NZ) (Mi Preferido (USA)) STEPHEN MCKEE | $749,500 | 122 | ||
My Kingdom Of Fife | 5G | Kingmambo (USA)-Fairy Godmother (GB) (Fairy King (USA)) CHRIS WALLER | $667,000 | 122 | ||
Scenic Shot | 8G | Scenic (IRE)-Sweepshot (AUS) (Dr. Grace (NZ)) D MORTON | $484,000 | 122 | ||
Swift Alliance | 5H | Don Eduardo (NZ)-Visual Emotion (USA) (Silver Deputy (CAN)) MS GAI WATERHOUSE | $151,700 | 122 | ||
Triple Honour | 6G | Honours List (IRE)-Myrrh (NZ) (Nassipour (USA)) CHRIS WALLER | $207,700 | 122 | ||
Wall Street | 6G | Montjeu (IRE)-Villa Wanda (GB) (Grand Lodge (USA)) JEFF LYNDS | $1,099,200 | 122 |
The Timeform data appearing on http://www.racingandsports.com is the intellectual property of Racing and Sports Pty Ltd and may not be used by any person or entity for any commercial purpose without prior, written approval from Racing and Sports Pty Ltd. Any infringement of this intellectual property will be the subject of legal proceedings.
Timeform Ratings symbols and abbreviations | |
---|---|
The following symbols are used with (or sometimes in place of) Timeform Ratings. | |
p | commonly referred to as a small 'p'; the horse is likely to improve |
P | commonly referred to as a large 'P'; the horse is capable of much better |
+ | the horse may be better than rated |
? | the rating is suspect or (used alone) the horse is out of form or cannot be assessed with confidence |
§ | the 'Timeform squiggle'; the horse is unreliable (for temperamental or other reasons) |
§§ | the 'double squiggle'; the horse is so unsatisfactory as to be not worth a rating |
x | a poor jumper |
xx | so bad a jumper as to be not worth a rating |
Timeform Gr1
16 Jan 2021
01 Jan 2021
26 Dec 2020
05 Dec 2020
28 Nov 2020
21 Nov 2020
14 Nov 2020
07 Nov 2020
05 Nov 2020
03 Nov 2020
31 Oct 2020