Type atleast three letters to find.
Rank | Horse | PR | TFE | |||
---|---|---|---|---|---|---|
1 | Vancouver | 2C | Medaglia D'Oro (USA)-Skates (AUS) (Danehill (USA)) MS GAI WATERHOUSE | $2,362,000 | 122 | p |
2 | Exosphere | 2C | Lonhro (AUS)-Altitude (AUS) (Danzero (AUS)) JOHN O'SHEA | $119,900 | 118 | + |
Pride Of Dubai | 2C | Street Cry (IRE)-Al Anood (AUS) (Danehill (USA)) P & P SNOWDEN | $1,250,300 | 118 | p | |
4 | Headwater | 2C | Exceed And Excel (AUS)-River Dove (AUS) (Hurricane Sky (AUS)) MICHAEL & WAYNE & JOHN HAWKES | $359,700 | 116 | |
Odyssey Moon | 2C | Snitzel (AUS)-Run To The Moon (USA) (Arch (USA)) RODNEY NORTHAM | $415,200 | 116 | ||
Rageese | 2C | Street Cry (IRE)-Rabsha (AUS) (Dehere (USA)) MICHAEL & WAYNE & JOHN HAWKES | $186,000 | 116 | ? | |
Ready For Victory | 2C | More Than Ready (USA)-Crillon (NZ) (Zabeel (NZ)) MICK PRICE | $272,000 | 116 | p | |
8 | English | 2F | Encosta De Lago (AUS)-Court (AUS) (Anabaa (USA)) MS GAI WATERHOUSE | $823,900 | 115 | |
Furnaces | 2C | Exceed And Excel (AUS)-Heat Of The Fire (AUS) (Strategic (AUS)) JOHN O'SHEA | $303,700 | 115 | ||
Takedown | 2G | Stratum (AUS)-Apamea (GB) (Zafonic (USA)) GARY MOORE | $280,600 | 115 |
Rank | Horse | PR | TFE | |||
---|---|---|---|---|---|---|
1 | Brazen Beau | 3C | I Am Invincible (AUS)-Sansadee (AUS) (Snaadee (USA)) CHRIS WALLER | $1,335,400 | 126 | |
2 | Rich Enuff | 3C | Written Tycoon (AUS)-Hotnuff (AUS) (Spartacus (AUS)) K M KEYS | $490,200 | 125 | |
Shooting To Win | 3C | Northern Meteor (AUS)-Listen Here (AUS) (Elusive Quality (USA)) P & P SNOWDEN | $945,900 | 125 | ||
4 | Kermadec | 3C&nnbsp; | Teofilo (IRE)-Hy Fuji (AUS) (Fuji Kiseki (JPN)) CHRIS WALLER | $2,207,000 | 124 | p |
5 | Wandjina | 3C | Snitzel (AUS)-La Bamba (AUS) (Last Tycoon (IRE)) MS GAI WATERHOUSE | $597,700 | 123 | p |
6 | First Seal | 3F | Fastnet Rock (AUS)-Episode (AUS) (Scenic (IRE)) JOHN P THOMPSON | $823,100 | 122 | p |
Hallowed Crown | 3C | Street Sense (USA)-Crowned Glory (AUS) (Danehill (USA)) BART & JAMES CUMMINGS | $1,244,600 | 122 | ||
Rubick | 3C | Encosta De Lago (AUS)-Sliding Cube (AUS) (Rock Of Gibraltar (IRE)) GERALD RYAN | $175,000 | 122 | ||
9 | Mongolian Khan | 3C | Holy Roman Emperor (IRE)-Centafit (NZ) (Centaine (AUS)) M BAKER | $1,811,400 | 121 | |
Preferment | 3C | Zabeel (NZ)-Better Alternative (AUS) (Flying Spur (AUS)) CHRIS WALLER | $1,075,300 | 121 | ||
Scissor Kick | 3C | Redoute's Choice (AUS)-Back Pass (USA) (Quest For Fame (GB)) PAUL MESSARA | $500,600 | 121 | ||
Volkstok'n'barrell | 3G | Lord Tavistock (NZ)-Volkster (NZ) (Volksraad (GB)) DONNA LOGAN | $804,800 | 121 |
Rank | Horse | PR | TFE | |||
---|---|---|---|---|---|---|
1 | Adelaide | 4H | Galileo (IRE)-Elletelle (IRE) (Elnadim (USA)) A P O'BRIEN | $2,036,400 | 128 | |
2 | Chautauqua | 4G | Encosta De Lago (AUS)-Lovely Jubly (AUS) (Lion Hunter (AUS)) MICHAEL & WAYNE & JOHN HAWKES | $2,219,700 | 127 | |
Criterion | 4H | Sebring (AUS)-Mica's Pride (AUS) (Bite The Bullet (USA)) D HAYES & T DABERNIG | $3,756,400 | 127 | ||
Dissident | 4H | Sebring (AUS)-Diana's Secret (AUS) (Anabaa (USA)) PETER MOODY | $1,100,000 | 127 | ||
5 | Hartnell | 4G | Authorized (IRE)-Debonnaire (GB) (Anabaa (USA)) JOHN O'SHEA | $1,182,600 | 124 | |
6 | Pornichet | 4H | Vespone (IRE)-Porza (FR) (Septieme Ciel (USA)) MS GAI WATERHOUSE | $770,000 | 123 | p |
7 | To The World | 4H | King Kamehameha (JPN)-To The Victory (JPN) () | $1,311,800 | 122 | |
Tosen Stardom | 4H | Deep Impact (JPN)-Admire Kirameki (JPN) () | $613,500 | 122 | ||
9 | Charlie Boy | 4G | Myboycharlie (IRE)-Maritime (AUS) (Falbrav (IRE)) PETER & PAUL SNOWDEN | $299,400 | 121 | ? |
Hooked | 4H | Casino Prince (AUS)-Absolute Lure (AUS) (Lure (USA)) JOHN P THOMPSON | $330,000 | 121 | ||
Hucklebuck | 4G | Elvstroem (AUS)-Kondari (NZ) (O'reilly (NZ)) PHILLIP STOKES | $776,700 | 121 | ||
Lord Of The Sky | 4H | Danerich (AUS)-Princess Abassi (AUS) (Abassi (AUS)) ROBBIE LAING | $643,000 | 121 | ? |
Rank | Horse | PR | TFE | |||
---|---|---|---|---|---|---|
1 | Lankan Rupee | 5G | Redoute's Choice (AUS)-Estelle Collection (NZ) (Stravinsky (USA)) MICK PRICE | $1,144,500 | 130 | p |
2 | Protectionist | 5S | Monsun (GER)-Patineuse (IRE) (Peintre Celebre (USA)) A WOHLER | $4,022,100 | 128 | |
Terravista | 5G | Captain Rio (GB)-Parfore (NZ) (Gold Brose (AUS)) JOSEPH PRIDE | $1,140,000 | 128 | ||
4 | Admire Rakti | 7H | Heart's Cry (JPN)-Admire Teresa (JPN) () | $1,900,000 | 127 | |
Sacred Falls | 5H | O'reilly (NZ)-Iguazu's Girl (NZ) (Redoute's Choice (AUS)) CHRIS WALLER | $260,500 | 127 | ||
6 | Buffering | 7G | Mossman (AUS)-Action Annie (AUS) (Anabaa (USA)) ROBERT HEATHCOTE | $339,000 | 124 | |
Contributer | 5H | High Chaparral (IRE)-Serisia (FR) (Exit To Nowhere (USA)) JOHN O'SHEA | $874,400 | 124 | p | |
Farraaj | 6G | Dubai Destination (USA)-Pastorale (GB) (Nureyev (USA)) ROGER VARIAN | $97,700 | 124 | ||
Fawkner | 7G | Reset (AUS)-Dane Belltar (AUS) (Danewin (AUS)) ROBERT HICKMOTT | $879,000 | 124 | ||
Happy Trails | 7G | Good Journey (USA)-Madame Flurry (AUS) (Perugino (USA)) PAUL BESHARA | $1,003,800 | 124 | ||
He's Your Man | 6G | Cape Cross (IRE)-Via Saleria (IRE) (Arazi (USA)) CHRIS WALLER | $691,300 | 124 | ||
Real Impact | 7H | Deep Impact (JPN)-Tokio Reality (USA) (Meadowlake (USA)) N HORI | $1,805,500 | 124 |
The Timeform data appearing on http://www.racingandsports.com is the intellectual property of Racing and Sports Pty Ltd and may not be used by any person or entity for any commercial purpose without prior, written approval from Racing and Sports Pty Ltd. Any infringement of this intellectual property will be the subject of legal proceedings.
Timeform Ratings symbols and abbreviations | |
---|---|
The following symbols are used with (or sometimes in place of) Timeform Ratings. | |
p | commonly referred to as a small 'p'; the horse is likely to improve |
P | commonly referred to as a large 'P'; the horse is capable of much better |
+ | the horse may be better than rated |
? | the rating is suspect or (used alone) the horse is out of form or cannot be assessed with confidence |
§ | the 'Timeform squiggle'; the horse is unreliable (for temperamental or other reasons) |
§§ | the 'double squiggle'; the horse is so unsatisfactory as to be not worth a rating |
x | a poor jumper |
xx | so bad a jumper as to be not worth a rating |
Are you a New User ?. Sign-up here.
Or Sign-in with
Feedback
Help us improve the site
What type of feedback do you have?
I like something
I dislike something
I have an idea
Thank you for your valuable feedback